Key statistics
The table below provides some key statistics for Lancashire-12 and Lancashire-14.
| Indicator | Specific | Lancashire-12 | Lancashire-14 |
|---|---|---|---|
|
Mid-year estimate 2024 |
All age | 1,294,914 | 1,601,645 |
| 0-19 | 294,574 | 372,822 | |
| 20-64 | 727,500 | 902,823 | |
| 65+ | 272,840 | 326,000 | |
| Households - Census 2021 | 525,247 | 648,801 | |
| State pensions | Persons | 256,738 | 306,675 |
| Area | 2,894 sq km | 3,066 sq km | |
| Gross domestic product (GDP), balanced, 2023 (provisional) at current market prices | £40.43 bn | £48.94 bn | |
| Gross domestic product (GDP) per head, balanced, 2023 (provisional) at current basic prices | £31,827 | £31,167 | |
| Gross value added (GVA), balanced, 2023 (provisional) at current basic prices | £35.60 bn | £43.08 bn | |
| Gross value added (GVA) per head, balanced, 2023 (provisional), at current basic prices | £28,031 | £27,430 | |
| Gross value added (GVA), balanced, labour productivity per hour worked, 2023 provisional, at current prices (smoothed) | - | £37.25 | |
| Average earnings, April 2025 (provisional) median gross earnings of residents (all employees) | £31,066 | £30,245 | |
| Active VAT/PAYE enterprises (at March 2025) | 45,110 | 54,320 | |
| Dwellings | 575,790 | 712,890 | |
| Vacant dwellings | 18,401 | 24,051 | |
| Fuel poverty, 2023, numbers and (percentage) | Households | 66,833 (12.3%) | 87,077 (13.0%) |
| Early years foundation stage - proportion of children achieving a good level of development | 64.8% | - | |
| Key stage 2 - proportion or pupils achieving expected standard in reading, writing and mathematics | 60% | - | |
| Key stage 4 - average attainment 8 score per pupil | 44.9 | - | |
| Academic qualifications, to degree level or other higher qualification (aged 16-64) | Persons | 251,900 | 301,900 |
| Life expectancy | Males | 77.9 | - |
| Females | 82.0 | - | |
| Healthy life expectancy | Males | 60.5 | - |
| Females | 61.5 | - | |
| All cause under 75 mortality (DSR) | Persons | 379.4 | - |
| Cancer prevalence | Persons | - | 4.1% (ICB area) |
| Coronary heart disease prevalence (estimated) | Persons | 3.7% | |
| Hypertension prevalence (estimated) | Persons | 16.6% | - |
| Diabetes prevalence (diagnosed) | Persons | 8.0% | 8.2% (ICB area) |
| Diabetes prevalence (diagnosed and undiagnosed, estimated) | Persons | 8.1% | - |
| Asthma prevalence | Persons | 7.4% | 7.6% (ICB area) |
| Chronic obstructive pulmonary disease prevalence | Persons | 2.3% | - |
| Road casualties KSI (adjusted) - 2023 | Persons | 799 | 1,011 |
| Recorded crime (excluding fraud) - 2024/25 | Crimes | 93,171 | 129,174 |
Page updated 10 December 2025