Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 08/07/2026 | 08/07/2026 | HARDING, Michael | Mr Michael HARDING died in his home in Morecambe on the 3rd March 2026. Post mortem examination revealed he died from pleural malignant mesothelioma, chronic obstructive pulmonary disease and bronchopneumonia. Coronary artery atherosclerosis and frailty of old age also contributed to his death. Evidence was heard that he was exposed to asbestos during the course of his previous employment. |
| 08/07/2026 | 08/07/2026 | LALA, Naran Ranchhod | Road traffic collision |
| 09/07/2026 | 09/07/2026 | BAXTER, Gary | Natural causes |
| 09/07/2026 | 09/07/2026 | FRANCE, Herbert | Died as a consequence of injuries sustained in a fall which was caused by frailty. |
| 09/07/2026 | 09/07/2026 | GORE, Stella Marie | Natural causes |
| 09/07/2026 | 09/07/2026 | PARKINSON, David Anthony | Drugs related death |
| 09/07/2026 | 09/07/2026 | POOLE, Leanne Ruth | Misadventure |
| 09/07/2026 | 09/07/2026 | ROBINSON, Anthony Mark | Drug related |
| 10/07/2026 | 10/07/2026 | CLARKSON, Claire Maxine | Suicide |
| 10/07/2026 | 10/07/2026 | LOMAS , Gary | Gary LOMAS otherwise known as Gary CHADDERTON was found deceased on the 5th April 2026 in his home in Whalley, Lancashire. He died from asphyxiation by hanging. His intentions at the time are not possible to determine. |
| 10/07/2026 | 10/07/2026 | WOOLLEY, Derek Malcolm | Suicide |
| 13/07/2026 | 13/07/2026 | CLARKE, John Francis | Industrial disease |
| 13/07/2026 | 13/07/2026 | FENTON, William | Accident |
| 13/07/2026 | 13/07/2026 | FORDE, Shirley Anne | Death caused by pulmonary embolism following a kneecap injury which impaired mobility. |
| 13/07/2026 | 13/07/2026 | MCBRIDE, Stuart | Road traffic collision |
| 13/07/2026 | 13/07/2026 | TRAVIS, Robert | Road traffic collision |
| 13/07/2026 | 13/07/2026 | WOODHOUSE, Neil | Suicide |
| 14/07/2026 | 14/07/2026 | HEVEY, Thomas | Industrial disease |
| 14/07/2026 | 15/07/2026 | JONES, David Peter | David JONES died on the 10th July 2025 at St John's Hospice in Lancaster from ischaemic cholangiopathy, a rare complication arising following a pancreaticoduodenectomy undertaken on 15th October 2024 to remove a tumour of the ampulla vater. On the 17th October 2024 Mr JONES was taken back to theatre due to concerns raised on a CT scan showing loss of contrast in the common hepatic artery coupled with clinical deterioration. The reduced arterial supply at the common hepatic artery was not recognised during that procedure. Mr JONES then experienced a number of complications relating to this in the months that followed and in April 2025 was diagnosed with ischaemic cholangiopathy caused by the reduced arterial blood supply. It is not possible to determine the exact cause of the reduced arterial blood supply save that it relates to his original Whipple's surgery. It was not possible to reverse the effects of the ischaemic cholangiopathy and Mr JONES' care was orientated to palliation. |
| 14/07/2026 | 14/07/2026 | NOSHEEN, Shabia | Shabia NOSHEEN died at Royal Preston Hospital on the 12th of November 2025 following a bleed in her brain. A CT scan of her head undertaken on the 25th of October 2025 at Royal Blackburn Hospital was reported as clear. Mrs NOSHEEN did not attend a proposed lumbar puncture procedure on the 26th of October 2025, her non-attendance was not followed up by the hospital and she suffered a collapse at her home on the 11th of November 2025 leading to her death on the 12th of November 2025 |
| 14/07/2026 | 14/07/2026 | WALTON, Colin | Natural causes |
| 15/07/2026 | 15/07/2026 | FREEMAN, Gemma Elizabeth | Suicide |
| 15/07/2026 | 15/07/2026 | LUTHRA, Uma | Accidental death |
| 15/07/2026 | 15/07/2026 | NIGHTINGALE, Walter | Road traffic collision |
| 15/07/2026 | 15/07/2026 | STEVENSON, Connor David | Drugs related death |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.