Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 29/05/2026 | 29/05/2026 | SIMPSON, Hannah | Hannah SIMPSON died on the 14th February 2026 at Sunnyside Care Home in Whitworth from a pulmonary embolism caused by a deep vein thrombosis. Mrs SIMPSON was living with Parkinson's disease and dementia at the time of her death and her mobility was greatly reduced which increased her risk of developing a DVT. She suffered with shortness of breath during the night of the 13th February 2026 and was found unresponsive the following morning. Mrs SIMPSON had also suffered an injury to her right shoulder on the 11th February 2026 following a fall, which further affected her mobility. |
| 01/06/2026 | 01/06/2026 | NEWSHAM, Wayne | Suicide |
| 01/06/2026 | 01/06/2026 | WARING, Margaret Ruth | Accident |
| 02/06/2026 | 02/06/2026 | AINLEY, Mark Anthony | Drug and alcohol related death |
| 02/06/2026 | 02/06/2026 | KRAGLIKS, Aleksandrs | Alcohol related |
| 02/06/2026 | 02/06/2026 | ROLFE, Ann | Accident |
| 02/06/2026 | 02/06/2026 | SPILLER, Maria Anne | Natural causes |
| 03/06/2026 | 03/06/2026 | GORMAN, Ellis Luke Spencer | Drug related |
| 03/06/2026 | 03/06/2026 | JACKSON, Keith Robert | Accident |
| 03/06/2026 | 03/06/2026 | SLATER, David John | Industrial disease |
| 08/06/2026 | 08/06/2026 | KNOWLES, Tony | Mr Tony KNOWLES died on the 28th March 2025 in Blackburn hospital from sepsis which he developed as a consequence of acute on chronic osteomyelitis caused by chronic pressure ulcers. Mr KNOWLES had spina bifida which limited his mobility and was the underlying cause of his skin deterioration and infections. His pressure ulcers deteriorated significantly in March 2025 where he was admitted to hospital. During his admission he suffered with vomiting which caused him to aspirate and deteriorate further. Despite treatment he continued to deteriorate until his care was orientated to palliation on the 28th March 2025. |
| 10/06/2026 | 10/06/2026 | RENTON, Claire | Natural causes |
| 11/06/2026 | 11/06/2026 | BIRGELEN, Nicolas Joachim | Suicide |
| 11/06/2026 | 11/06/2026 | BRETLAND, James Anthony | Suicide |
| 11/06/2026 | 11/06/2026 | BYRNE, Luke Anthony Hilton | Drug related death |
| 11/06/2026 | 11/06/2026 | CORNWELL, Lyndon Blase | Drug related death |
| 11/06/2026 | 11/06/2026 | CRACKLES, Michael | Accidental death |
| 11/06/2026 | 11/06/2026 | DODD, Frances | Accidental death |
| 11/06/2026 | 11/06/2026 | HUSSAIN, Salim | Drug related |
| 11/06/2026 | 11/06/2026 | KIANI, Marwa Imaan | Natural causes |
| 12/06/2026 | 12/06/2026 | BURNS, John Paul | Mr John Paul BURNS was admitted to Manchester Royal Infirmary on the 22nd December 2025 with multiple self inflicted stab wounds caused with the intent to end his life. He underwent emergency surgery on admission which was successful and he began to show signs of recovery, however he had underlying biventricular heart failure caused by ischaemic cardiomyopathy as a consequence of smoking and illicit drug use, which caused his deterioration and subsequent death on the 31st December 2025. |
| 12/06/2026 | 12/06/2026 | HARGREAVES, Judith Moira | Judith Moira HARGREAVES who had a number of comorbidities died at Royal Blackburn Hospital on the 30th of November 2025 from sepsis. She had suffered a fall at her home on the 4th of November 2025 and whilst in hospital developed a pressure sore which became infected. |
| 12/06/2026 | 12/06/2026 | JOHNSTON, Roy James | Drink related death |
| 12/06/2026 | 12/06/2026 | MASON, Mary Patricia | Mary Patricia MASON, better known as Pat, died on the 30th June 2024 at the Royal Preston Hospital as a consequence of dehydration secondary to inadequate oral intake and diuretic therapy. Mrs MASON had a medical history of dementia and was frail. She was admitted to hospital in early June 2024 and was treated for infections. A decision was made to restart diuretic medication despite Mrs MASON losing more fluid than she was able to take in. Mrs MASON's health deteriorated and her care was re-orientated to palliative care prior to her death. Her death was contributed to by the diuretic medication she was prescribed. |
| 12/06/2026 | 12/06/2026 | MCDERMOTT, Peter Bernard | Drug related death |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.