X2 PRESTON - LIVERPOOL via Tarleton, Banks, Crossens, Formby, Crosby (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) ---- 04:20 05:07 05:33 05:58 06:23 06:50 07:20 08:00 08:40 09:10 09:40
PENWORTHAM,Tesco (o/s) ---- 04:27 05:14 05:40 06:05 06:30 07:00 07:30 08:12 08:52 09:22 09:52
TARLETON,Back Lane (adj) ---- 04:39 05:26 05:52 06:19 06:44 07:15 07:45 08:29 09:06 09:36 10:06
BANKS,Church Road (adj) ---- 04:48 05:35 06:02 06:32 06:57 07:30 08:00 08:44 09:17 09:47 10:17
CROSSENS,Rufford Road (Adjacent) ---- 04:52 05:39 06:06 06:36 07:01 07:38 08:08 08:48 09:22 09:52 10:22
SOUTHPORT,Wellington Street (Stop AB) ---- 05:02 05:49 06:17 06:49 07:14 07:53 08:23 09:03 09:37 10:07 10:37
SOUTHPORT,Wellington Street (Stop AB) ---- 05:07 05:54 06:22 06:54 07:19 07:58 08:28 09:08 09:42 10:12 10:42
AINSDALE,Segar's Lane (Adjacent) ---- 05:15 06:04 06:32 07:04 07:32 08:14 08:44 09:22 09:57 10:27 10:57
FORMBY,Church Close (Adjacent) ---- 05:22 06:11 06:40 07:11 07:41 08:26 08:56 09:32 10:06 10:36 11:06
THORNTON,Long Lane (adj) ---- 05:28 06:17 06:47 07:23 07:53 08:37 09:07 09:40 10:16 10:46 11:16
THORNTON,Green Lane (adj) 05:05 05:31 06:20 06:50 07:26 07:56 08:40 09:10 09:43 10:19 10:49 11:19
CROSBY,York Road (Adjacent) 05:10 05:38 06:27 06:58 07:35 08:05 08:50 09:20 09:52 10:28 10:58 11:28
BOOTLE,Bootle Strand Shopping Centre (Stop C) 05:24 05:52 06:42 07:15 07:55 08:30 09:08 09:38 10:10 10:48 11:18 11:48
LIVERPOOL,Queen Square Bus Station (Stop A) 05:37 06:05 06:57 07:30 08:15 08:55 09:23 09:53 10:25 11:05 11:35 12:05
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 10:10 10:45 11:15 11:45 12:15 12:40 13:00 13:20 13:50 14:20 15:00 15:30
PENWORTHAM,Tesco (o/s) 10:22 10:57 11:27 11:57 12:27 12:52 13:12 13:32 14:02 14:32 15:12 15:42
TARLETON,Back Lane (adj) 10:36 11:11 11:41 12:11 12:41 13:05 13:25 13:45 14:15 14:52 15:32 16:02
BANKS,Church Road (adj) 10:47 11:22 11:52 12:22 12:52 13:17 13:37 13:57 14:27 15:02 15:42 16:12
CROSSENS,Rufford Road (Adjacent) 10:52 11:26 11:56 12:26 12:56 13:21 13:41 14:01 14:31 15:06 15:46 16:16
SOUTHPORT,Wellington Street (Stop AB) 11:07 11:41 12:11 12:41 13:11 13:36 13:56 14:16 14:46 15:21 16:01 16:31
SOUTHPORT,Wellington Street (Stop AB) 11:12 11:47 12:17 12:47 13:17 13:41 14:01 14:21 14:51 15:26 16:06 16:36
AINSDALE,Segar's Lane (Adjacent) 11:27 12:02 12:32 13:02 13:32 13:58 14:18 14:38 15:10 15:45 16:25 16:55
FORMBY,Church Close (Adjacent) 11:36 12:11 12:41 13:11 13:41 14:06 14:26 14:46 15:25 16:00 16:40 17:10
THORNTON,Long Lane (adj) 11:46 12:20 12:50 13:20 13:50 14:17 14:37 14:58 15:37 16:12 16:52 17:22
THORNTON,Green Lane (adj) 11:49 12:23 12:53 13:23 13:53 14:21 14:41 15:03 15:40 16:15 16:55 17:25
CROSBY,York Road (Adjacent) 11:58 12:32 13:02 13:32 14:02 14:32 14:52 15:18 15:50 16:25 17:05 17:35
BOOTLE,Bootle Strand Shopping Centre (Stop C) 12:18 12:50 13:20 13:50 14:20 14:50 15:10 15:38 16:11 16:46 17:26 17:56
LIVERPOOL,Queen Square Bus Station (Stop A) 12:35 13:05 13:35 14:05 14:35 15:10 15:30 15:58 16:31 17:04 17:44 18:14
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 16:00 16:30 17:00 17:30 18:00 18:30 19:20 20:00 21:00
PENWORTHAM,Tesco (o/s) 16:12 16:45 17:15 17:45 18:11 18:40 19:30 20:10 21:10
TARLETON,Back Lane (adj) 16:32 17:07 17:37 18:07 18:28 18:53 19:43 20:23 21:23
BANKS,Church Road (adj) 16:42 17:18 17:48 18:18 18:39 19:04 19:54 20:34 21:34
CROSSENS,Rufford Road (Adjacent) 16:46 17:22 17:52 18:22 18:43 19:08 19:58 20:38 21:38
SOUTHPORT,Wellington Street (Stop AB) 17:01 17:35 18:05 18:35 18:55 19:18 20:08 20:48 21:48
SOUTHPORT,Wellington Street (Stop AB) 17:05 17:40 18:10 ---- 19:00 ---- 20:13 ---- ----
AINSDALE,Segar's Lane (Adjacent) 17:25 17:54 18:24 ---- 19:14 ---- 20:25 ---- ----
FORMBY,Church Close (Adjacent) 17:37 18:04 18:34 ---- 19:24 ---- 20:34 ---- ----
THORNTON,Long Lane (adj) 17:47 ---- 18:42 ---- 19:32 ---- 20:42 ---- ----
THORNTON,Green Lane (adj) 17:50 ---- 18:45 ---- 19:35 ---- 20:44 ---- ----
CROSBY,York Road (Adjacent) 17:57 ---- 18:52 ---- 19:42 ---- 20:50 ---- ----
BOOTLE,Bootle Strand Shopping Centre (Stop C) 18:16 ---- 19:08 ---- 19:58 ---- 21:05 ---- ----
LIVERPOOL,Queen Square Bus Station (Stop A) 18:32 ---- 19:21 ---- 20:11 ---- 21:20 ---- ----

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) ---- 05:07 05:40 06:35 07:00 07:30 07:55 08:15 08:45 09:15 09:45 10:15
PENWORTHAM,Tesco (o/s) ---- 05:14 05:47 06:44 07:11 07:41 08:06 08:25 08:57 09:27 09:57 10:27
TARLETON,Back Lane (adj) ---- 05:26 05:59 06:56 07:25 07:55 08:20 08:39 09:11 09:41 10:11 10:41
BANKS,Church Road (adj) ---- 05:35 06:08 07:05 07:35 08:05 08:30 08:50 09:22 09:52 10:22 10:52
CROSSENS,Rufford Road (Adjacent) ---- 05:39 06:12 07:09 07:39 08:09 08:34 08:54 09:26 09:56 10:26 10:56
SOUTHPORT,Wellington Street (Stop AB) ---- 05:51 06:24 07:21 07:54 08:24 08:49 09:09 09:41 10:11 10:41 11:11
SOUTHPORT,Wellington Street (Stop AB) ---- 05:56 06:29 07:27 07:59 08:29 08:54 09:14 09:47 10:17 10:47 11:17
AINSDALE,Segar's Lane (Adjacent) ---- 06:05 06:38 07:39 08:10 08:40 09:05 09:28 10:02 10:32 11:02 11:32
FORMBY,Church Close (Adjacent) ---- 06:13 06:45 07:48 08:18 08:48 09:13 09:36 10:11 10:41 11:11 11:41
THORNTON,Long Lane (adj) ---- 06:21 06:53 07:56 08:26 08:56 09:21 09:45 10:20 10:50 11:20 11:50
THORNTON,Green Lane (adj) 05:27 06:23 06:55 07:59 08:29 08:59 09:24 09:48 10:23 10:53 11:23 11:53
CROSBY,York Road (Adjacent) 05:33 06:29 07:01 08:06 08:36 09:06 09:31 09:56 10:32 11:02 11:32 12:02
BOOTLE,Bootle Strand Shopping Centre (Stop C) 05:46 06:44 07:18 08:24 08:54 09:24 09:49 10:14 10:50 11:20 11:50 12:20
LIVERPOOL,Queen Square Bus Station (Stop A) 05:59 06:59 07:33 08:39 09:09 09:39 10:04 10:34 11:10 11:40 12:10 12:40
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15
PENWORTHAM,Tesco (o/s) 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27
TARLETON,Back Lane (adj) 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41
BANKS,Church Road (adj) 11:22 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:52
CROSSENS,Rufford Road (Adjacent) 11:26 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:56
SOUTHPORT,Wellington Street (Stop AB) 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11
SOUTHPORT,Wellington Street (Stop AB) 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17
AINSDALE,Segar's Lane (Adjacent) 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32
FORMBY,Church Close (Adjacent) 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41
THORNTON,Long Lane (adj) 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:49
THORNTON,Green Lane (adj) 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:52
CROSBY,York Road (Adjacent) 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:00
BOOTLE,Bootle Strand Shopping Centre (Stop C) 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:18
LIVERPOOL,Queen Square Bus Station (Stop A) 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:35
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 16:45 17:15 17:45 18:25 18:55 19:25 20:00 21:00
PENWORTHAM,Tesco (o/s) 16:57 17:27 17:57 18:35 19:05 19:35 20:10 21:10
TARLETON,Back Lane (adj) 17:11 17:41 18:11 18:49 19:19 19:49 20:24 21:24
BANKS,Church Road (adj) 17:22 17:51 18:21 18:58 19:28 19:58 20:33 21:33
CROSSENS,Rufford Road (Adjacent) 17:26 17:55 18:25 19:02 19:32 20:02 20:37 21:37
SOUTHPORT,Wellington Street (Stop AB) 17:41 18:07 18:37 19:14 19:44 20:14 20:49 21:49
SOUTHPORT,Wellington Street (Stop AB) 17:46 18:12 18:42 19:19 ---- 20:19 ---- ----
AINSDALE,Segar's Lane (Adjacent) 18:01 18:24 18:54 19:30 ---- 20:30 ---- ----
FORMBY,Church Close (Adjacent) 18:10 18:33 19:03 19:38 ---- 20:38 ---- ----
THORNTON,Long Lane (adj) ---- 18:41 ---- 19:46 ---- 20:46 ---- ----
THORNTON,Green Lane (adj) ---- 18:43 ---- 19:48 ---- 20:48 ---- ----
CROSBY,York Road (Adjacent) ---- 18:50 ---- 19:55 ---- 20:55 ---- ----
BOOTLE,Bootle Strand Shopping Centre (Stop C) ---- 19:05 ---- 20:10 ---- 21:10 ---- ----
LIVERPOOL,Queen Square Bus Station (Stop A) ---- 19:20 ---- 20:20 ---- 21:20 ---- ----

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 06:20 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
PENWORTHAM,Tesco (o/s) 06:28 07:18 08:20 09:20 10:21 11:21 12:21 13:21 14:21 15:20 16:20 17:20
TARLETON,Back Lane (adj) 06:40 07:30 08:32 09:32 10:35 11:35 12:35 13:35 14:35 15:33 16:33 17:33
BANKS,Church Road (adj) 06:51 07:41 08:43 09:43 10:46 11:46 12:46 13:46 14:46 15:44 16:44 17:44
CROSSENS,Rufford Road (Adjacent) 06:54 07:44 08:46 09:46 10:50 11:50 12:50 13:50 14:50 15:48 16:48 17:48
SOUTHPORT,Wellington Street (Stop AB) 07:09 07:59 09:01 10:01 11:05 12:05 13:05 14:05 15:05 16:03 17:03 18:03
SOUTHPORT,Wellington Street (Stop AB) 07:14 08:05 09:06 10:06 11:10 12:10 13:10 14:10 15:10 16:08 17:08 18:08
AINSDALE,Segar's Lane (Adjacent) 07:23 08:17 09:18 10:18 11:23 12:23 13:21 14:21 15:23 16:20 17:20 18:20
FORMBY,Church Close (Adjacent) 07:31 08:26 09:28 10:28 11:37 12:33 13:31 14:35 15:33 16:29 17:29 18:28
THORNTON,Long Lane (adj) 07:37 08:33 09:36 10:36 11:48 12:41 13:39 14:43 15:41 16:36 17:36 18:34
CROSBY,York Road (Adjacent) 07:44 08:41 09:45 10:45 11:57 12:50 13:48 14:52 15:50 16:45 17:45 18:42
BOOTLE,Bootle Strand Shopping Centre (Stop C) 07:58 08:55 10:00 11:00 12:12 13:05 14:03 15:07 16:05 16:59 17:59 18:56
LIVERPOOL,Queen Square Bus Station (Stop A) 08:12 09:09 10:14 11:14 12:26 13:19 14:17 15:21 16:19 17:13 18:13 19:10
 
Operator SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 23) 18:10
PENWORTHAM,Tesco (o/s) 18:20
TARLETON,Back Lane (adj) 18:32
BANKS,Church Road (adj) 18:43
CROSSENS,Rufford Road (Adjacent) 18:47
SOUTHPORT,Wellington Street (Stop AB) 19:02
SOUTHPORT,Wellington Street (Stop AB) ----
AINSDALE,Segar's Lane (Adjacent) ----
FORMBY,Church Close (Adjacent) ----
THORNTON,Long Lane (adj) ----
CROSBY,York Road (Adjacent) ----
BOOTLE,Bootle Strand Shopping Centre (Stop C) ----
LIVERPOOL,Queen Square Bus Station (Stop A) ----

X2 PRESTON - LIVERPOOL via Tarleton, Banks, Crossens, Formby, Crosby (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) ---- 05:42 06:15 ---- 07:10 07:40 08:30 09:05 09:35 10:05 10:49 11:19
BOOTLE,Bootle Strand Shopping Centre (Stop A) ---- 05:54 06:29 ---- 07:24 08:00 08:49 09:19 09:49 10:19 11:05 11:35
GREAT CROSBY,St Lukes Road (adj) ---- 06:09 06:45 ---- 07:43 08:25 09:08 09:38 10:06 10:36 11:24 11:54
THORNTON,Ince Lane (Adjacent) ---- 06:16 06:52 ---- 07:51 08:35 09:15 09:45 10:13 10:43 11:32 12:02
FORMBY,School Lane (Adjacent) ---- 06:23 07:00 07:30 08:02 08:46 09:23 09:53 10:22 10:52 11:41 12:11
AINSDALE,Burnley Road (Adjacent) ---- 06:33 07:11 07:41 08:15 08:59 09:39 10:09 10:34 11:04 11:53 12:23
SOUTHPORT,Duke Street (Stop AA) 06:20 06:45 07:25 08:00 08:34 09:15 09:52 10:22 10:47 11:17 12:08 12:38
SOUTHPORT,Duke Street (Stop AA) ---- 06:50 07:30 08:05 08:39 09:20 09:57 10:27 10:53 11:23 12:13 12:43
CROSSENS,Bridge Wills Lane (Opposite) 06:32 07:05 07:47 08:21 08:55 09:37 10:13 10:43 11:10 11:39 12:30 13:00
BANKS,Church Road (by) 06:35 07:10 07:52 08:25 08:59 09:42 10:15 10:45 11:14 11:41 12:34 13:04
TARLETON,Back Lane (opp) 06:45 07:22 08:05 08:39 09:11 09:55 10:27 10:57 11:24 11:51 12:44 13:14
PRESTON CITY CENTRE,Bus Station (Stand 23) 07:05 07:45 08:40 09:04 09:34 10:19 10:49 11:19 11:46 12:14 13:06 13:36
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:09 16:40 17:15 17:45
BOOTLE,Bootle Strand Shopping Centre (Stop A) 12:05 12:35 13:05 13:35 14:05 14:39 15:09 15:39 16:29 17:01 17:36 18:03
GREAT CROSBY,St Lukes Road (adj) 12:24 12:54 13:24 13:54 14:24 14:59 15:29 16:01 16:51 17:24 17:59 18:23
THORNTON,Ince Lane (Adjacent) 12:32 13:02 13:32 14:02 14:32 15:08 15:38 16:13 17:03 17:34 18:09 18:33
FORMBY,School Lane (Adjacent) 12:41 13:11 13:41 14:11 14:41 15:19 15:49 16:24 17:14 17:46 18:21 18:45
AINSDALE,Burnley Road (Adjacent) 12:53 13:23 13:53 14:23 14:53 15:31 16:01 16:36 17:26 18:01 18:36 18:55
SOUTHPORT,Duke Street (Stop AA) 13:08 13:38 14:08 14:38 15:08 15:45 16:15 16:50 17:40 18:14 18:48 19:05
SOUTHPORT,Duke Street (Stop AA) 13:13 13:43 14:13 14:43 15:13 15:50 16:20 16:55 17:45 18:19 18:53 19:10
CROSSENS,Bridge Wills Lane (Opposite) 13:30 14:00 14:30 15:00 15:30 16:07 16:37 17:12 18:02 18:30 19:04 19:22
BANKS,Church Road (by) 13:34 14:04 14:34 15:04 15:34 16:11 16:41 17:16 18:06 18:33 19:07 19:26
TARLETON,Back Lane (opp) 13:44 14:14 14:44 15:14 15:44 16:22 16:52 17:27 18:17 18:41 19:15 19:35
PRESTON CITY CENTRE,Bus Station (Stand 23) 14:06 14:36 15:06 15:36 16:06 16:46 17:16 17:48 18:38 19:00 19:35 19:55
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) 18:30 19:00 19:35 ---- 20:26 ---- 21:26
BOOTLE,Bootle Strand Shopping Centre (Stop A) 18:45 19:15 19:50 ---- 20:41 ---- 21:37
GREAT CROSBY,St Lukes Road (adj) 19:00 19:30 20:05 ---- 20:56 ---- 21:51
THORNTON,Ince Lane (Adjacent) 19:08 19:36 20:11 ---- 21:02 ---- 21:57
FORMBY,School Lane (Adjacent) 19:18 19:43 20:18 ---- 21:09 ---- 22:04
AINSDALE,Burnley Road (Adjacent) 19:25 19:50 20:25 ---- 21:16 ---- 22:11
SOUTHPORT,Duke Street (Stop AA) 19:35 20:00 20:35 21:05 21:26 22:00 22:21
SOUTHPORT,Duke Street (Stop AA) 19:40 20:05 20:40 ---- 21:31 ---- 22:26
CROSSENS,Bridge Wills Lane (Opposite) 19:52 20:17 20:52 21:17 21:42 22:12 22:37
BANKS,Church Road (by) 19:56 20:21 20:56 21:21 21:46 22:16 22:41
TARLETON,Back Lane (opp) 20:05 20:30 21:05 21:30 21:55 22:25 22:50
PRESTON CITY CENTRE,Bus Station (Stand 23) 20:25 20:50 21:25 21:50 22:15 22:45 23:11

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) ---- 06:12 07:09 ---- ---- 07:49 ---- 08:49 09:19 09:49 10:19 10:49
BOOTLE,Bootle Strand Shopping Centre (Stop A) ---- 06:26 07:23 ---- ---- 08:03 ---- 09:03 09:33 10:03 10:33 11:05
GREAT CROSBY,St Lukes Road (adj) ---- 06:42 07:41 ---- ---- 08:21 ---- 09:21 09:51 10:21 10:51 11:24
THORNTON,Ince Lane (Adjacent) ---- 06:49 07:48 ---- ---- 08:29 ---- 09:29 09:59 10:29 10:59 11:32
FORMBY,School Lane (Adjacent) ---- 06:57 07:56 ---- ---- 08:38 ---- 09:38 10:08 10:38 11:08 11:41
AINSDALE,Burnley Road (Adjacent) 06:28 07:07 08:07 ---- ---- 08:48 ---- 09:48 10:18 10:50 11:20 11:53
SOUTHPORT,Duke Street (Stop AA) 06:40 07:20 08:20 07:58 08:35 09:02 09:35 10:02 10:32 11:04 11:34 12:08
SOUTHPORT,Duke Street (Stop AA) 06:45 07:25 ---- ---- ---- 09:07 ---- 10:07 10:42 11:10 11:43 12:13
CROSSENS,Bridge Wills Lane (Opposite) 06:58 07:39 ---- 08:12 08:49 09:22 09:51 10:22 10:58 11:27 12:00 12:30
BANKS,Church Road (by) 07:02 07:43 ---- 08:16 08:53 09:25 09:55 10:25 11:02 11:31 12:04 12:34
TARLETON,Back Lane (opp) 07:12 07:53 ---- 08:26 09:03 09:35 10:05 10:35 11:12 11:41 12:14 12:44
PRESTON CITY CENTRE,Bus Station (Stand 23) 07:34 08:15 ---- 08:48 09:25 09:57 10:27 10:57 11:34 12:03 12:36 13:06
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54
BOOTLE,Bootle Strand Shopping Centre (Stop A) 11:40 12:10 12:40 13:08 13:38 14:08 14:38 15:10 15:40 16:10 16:40 17:10
GREAT CROSBY,St Lukes Road (adj) 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29
THORNTON,Ince Lane (Adjacent) 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37
FORMBY,School Lane (Adjacent) 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46
AINSDALE,Burnley Road (Adjacent) 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
SOUTHPORT,Duke Street (Stop AA) 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13
SOUTHPORT,Duke Street (Stop AA) 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18
CROSSENS,Bridge Wills Lane (Opposite) 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35
BANKS,Church Road (by) 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39
TARLETON,Back Lane (opp) 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49
PRESTON CITY CENTRE,Bus Station (Stand 23) 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) 17:24 17:54 18:29 19:34 ---- 20:34 ---- 21:34
BOOTLE,Bootle Strand Shopping Centre (Stop A) 17:40 18:10 18:43 19:45 ---- 20:45 ---- 21:45
GREAT CROSBY,St Lukes Road (adj) 17:59 18:29 19:04 19:59 ---- 20:59 ---- 21:59
THORNTON,Ince Lane (Adjacent) 18:07 18:37 19:12 20:05 ---- 21:05 ---- 22:05
FORMBY,School Lane (Adjacent) 18:16 18:46 19:20 20:12 ---- 21:12 ---- 22:12
AINSDALE,Burnley Road (Adjacent) 18:28 18:58 19:28 20:19 ---- 21:19 ---- 22:19
SOUTHPORT,Duke Street (Stop AA) 18:43 19:13 19:38 20:29 21:05 21:29 22:05 22:29
SOUTHPORT,Duke Street (Stop AA) 18:48 19:18 19:43 20:35 ---- 21:35 ---- 22:35
CROSSENS,Bridge Wills Lane (Opposite) 19:05 19:35 19:55 20:47 21:17 21:47 22:17 22:47
BANKS,Church Road (by) 19:09 19:39 19:59 20:51 21:21 21:51 22:21 22:51
TARLETON,Back Lane (opp) 19:19 19:49 20:08 21:00 21:30 22:00 22:30 23:00
PRESTON CITY CENTRE,Bus Station (Stand 23) 19:41 20:11 20:30 21:21 21:51 22:21 22:51 23:21

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) ---- 08:25 09:25 10:25 11:30 12:35 13:35 14:35 15:35 16:35 17:30 18:30
BOOTLE,Bootle Strand Shopping Centre (Stop A) ---- 08:38 09:38 10:38 11:43 12:52 13:52 14:52 15:52 16:52 17:47 18:42
GREAT CROSBY,St Lukes Road (adj) ---- 08:53 09:53 10:53 11:58 13:07 14:07 15:07 16:07 17:07 18:02 18:57
THORNTON,Ince Lane (Adjacent) ---- 09:00 10:00 11:00 12:05 13:14 14:14 15:14 16:14 17:14 18:09 19:04
FORMBY,School Lane (Adjacent) ---- 09:08 10:08 11:08 12:13 13:22 14:22 15:22 16:22 17:22 18:17 19:11
AINSDALE,Burnley Road (Adjacent) ---- 09:18 10:18 11:18 12:23 13:32 14:32 15:32 16:32 17:32 18:27 19:21
SOUTHPORT,Duke Street (Stop AA) 08:34 09:29 10:29 11:29 12:34 13:44 14:44 15:44 16:44 17:44 18:39 19:32
SOUTHPORT,Duke Street (Stop AA) ---- 09:34 10:34 11:34 12:39 13:49 14:49 15:49 16:49 17:49 18:44 19:37
CROSSENS,Bridge Wills Lane (Opposite) 08:48 09:48 10:48 11:48 12:53 14:03 15:03 16:03 17:03 18:03 18:58 19:48
BANKS,Church Road (by) 08:52 09:52 10:52 11:52 12:57 14:07 15:07 16:07 17:07 18:07 19:02 19:51
TARLETON,Back Lane (opp) 09:03 10:03 11:03 12:03 13:08 14:18 15:18 16:18 17:18 18:18 19:13 20:00
PRESTON CITY CENTRE,Bus Station (Stand 23) 09:25 10:25 11:25 12:25 13:30 14:40 15:40 16:40 17:40 18:40 19:35 20:21
 
Operator SCMB
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 11) 19:20
BOOTLE,Bootle Strand Shopping Centre (Stop A) 19:32
GREAT CROSBY,St Lukes Road (adj) 19:47
THORNTON,Ince Lane (Adjacent) 19:54
FORMBY,School Lane (Adjacent) 20:01
AINSDALE,Burnley Road (Adjacent) 20:11
SOUTHPORT,Duke Street (Stop AA) 20:22
SOUTHPORT,Duke Street (Stop AA) 20:27
CROSSENS,Bridge Wills Lane (Opposite) 20:38
BANKS,Church Road (by) 20:41
TARLETON,Back Lane (opp) 20:50
PRESTON CITY CENTRE,Bus Station (Stand 23) 21:11

Key