| Operator | KLCO |
| Notes | |
| Variations | |
| CARNFORTH,Railway Station (Stop 2) | 08:55 |
| WARTON,Malt Shovel (opp) | 08:58 |
| YEALAND CONYERS,Quakers Hall (by) | 09:04 |
| SILVERDALE,The Royal (by) | 09:16 |
| ARNSIDE,The Promenade (o/s) | 09:31 |
| ARNSIDE,Our Lady of Lourdes Church (o/s) | 09:35 |
| STORTH,Ship Inn (opp) | 09:40 |
| MILNTHORPE,The Square (near) | 09:44 |
| MILNTHORPE,The Square (o/s) | 09:46 |
| HEVERSHAM,Woodhouse Lane (at) | 09:49 |
| LEASGILL,Village Hall (o/s) | 09:53 |
| BRETTARGH HOLT,Heaves Hotel (o/s) | 09:55 |
| SEDGWICK,Aqueduct (at) | 10:01 |
| NATLAND,Park Close (opp) | 10:06 |
| KENDAL,Westmorland General Hospital (o/s) | 10:11 |
| KENDAL,Bus Station (Ken) (Stand A) | 10:21 |
| MINTSFEET,Morrisons (o/s) | 10:31 |
| Operator | KLCO |
| Notes | |
| Variations | |
| MINTSFEET,Morrisons (o/s) | 13:05 |
| KENDAL,Blackhall Road (Stand E) | 13:15 |
| KENDAL,K Village (opp) | 13:18 |
| KENDAL,Westmorland General Hospital (near) | 13:25 |
| NATLAND,Park Close (adj) | 13:30 |
| SEDGWICK,Aqueduct (by) | 13:35 |
| LEASGILL,Village Hall (opp) | 13:42 |
| MILNTHORPE,The Square (near) | 13:49 |
| MILNTHORPE,The Square (o/s) | 13:52 |
| SANDSIDE,Ship Inn (o/s) | 14:00 |
| ARNSIDE,Rail Station (opp) | 14:04 |
| ARNSIDE,Ye Olde Fighting Cocks (near) | 14:05 |
| SILVERDALE,The Royal (opp) | 14:15 |
| YEALAND CONYERS,Quaker Old Sch (by) | 14:21 |
| WARTON,Malt Shovel (o/s) | 14:27 |
| CARNFORTH,Railway Station (Stop 2) | 14:30 |