2 PRESTON - SOUTHPORT via Penwortham, Hutton, Much Hoole, Hesketh Bank, Crossens (outbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes SCHOL NSCHOL
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 05:55 06:45 07:50 09:00 10:00 11:00 12:00 13:00 14:00 14:45 14:45 15:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PENWORTHAM,Tesco (o/s) 06:02 06:53 08:02 09:12 10:12 11:12 12:12 13:12 14:12 14:57 14:57 15:20
HUTTON,Anchor Drive (opp) 06:07 06:58 08:14 09:21 10:21 11:21 12:21 13:21 14:21 15:07 15:07 15:31
HALL CARR,Walmer Bridge Inn (by) 06:15 07:05 08:20 09:27 10:27 11:27 12:27 13:27 14:27 15:15 15:15 15:39
MUCH HOOLE,Smithy Inn (o/s) 06:19 07:09 08:24 09:31 10:31 11:31 12:31 13:31 14:31 15:19 15:19 15:43
TARLETON,Cock and Bottle (opp) 06:26 07:16 08:32 09:39 10:39 11:39 12:39 13:39 14:39 15:27 15:26 15:52
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 15:32 ----
HESKETH BANK,Chapel Rd (by) 06:34 07:26 08:42 09:47 10:47 11:47 12:47 13:47 14:47 ---- ---- 16:05
BANKS,Church Road (by) 06:44 07:37 08:54 09:57 10:57 11:57 12:57 13:57 14:57 ---- ---- 16:15
CROSSENS,Rufford Road (Adjacent) 06:48 07:42 08:59 10:01 11:01 12:01 13:01 14:01 15:01 ---- ---- 16:19
SOUTHPORT,Wellington Street (Stop AB) 06:58 07:58 09:14 10:18 11:18 12:18 13:18 14:18 15:18 ---- ---- 16:36
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 16:05 17:05 18:00 18:40 19:40 20:40 22:00 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- 23:00
PENWORTHAM,Tesco (o/s) 16:20 17:20 18:13 18:50 19:50 20:50 22:09 23:09
HUTTON,Anchor Drive (opp) 16:31 17:31 18:18 18:55 19:55 20:55 22:13 23:13
HALL CARR,Walmer Bridge Inn (by) 16:39 17:39 18:25 19:02 20:02 21:02 22:20 23:20
MUCH HOOLE,Smithy Inn (o/s) 16:43 17:43 18:29 19:06 20:06 21:06 22:24 23:24
TARLETON,Cock and Bottle (opp) 16:52 17:52 18:37 19:13 20:13 21:13 22:31 23:31
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ---- ---- 23:38
HESKETH BANK,Chapel Rd (by) 17:05 18:05 18:47 19:20 20:20 21:20 22:38 ----
BANKS,Church Road (by) 17:15 18:15 18:56 19:29 20:29 21:29 22:48 ----
CROSSENS,Rufford Road (Adjacent) 17:19 18:19 19:00 19:33 20:33 21:33 22:51 ----
SOUTHPORT,Wellington Street (Stop AB) 17:36 18:33 19:12 19:45 20:45 21:45 23:04 ----

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 06:40 07:30 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PENWORTHAM,Tesco (o/s) 06:51 07:41 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
HUTTON,Anchor Drive (opp) 06:55 07:45 08:18 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
HALL CARR,Walmer Bridge Inn (by) 07:01 07:51 08:26 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
MUCH HOOLE,Smithy Inn (o/s) 07:04 07:54 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
TARLETON,Cock and Bottle (opp) 07:11 08:01 08:38 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
HESKETH BANK,Greenfields (by) ---- ---- 08:46 ---- ---- ---- ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Road (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Rd (by) 07:20 08:10 ---- 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
BANKS,Church Road (by) 07:31 08:21 ---- 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
CROSSENS,Rufford Road (Adjacent) 07:36 08:26 ---- 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
SOUTHPORT,Wellington Street (Stop AB) 07:49 08:39 ---- 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 18:00 18:40 19:40 20:40 22:00 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- 23:00
PENWORTHAM,Tesco (o/s) 18:09 18:50 19:50 20:50 22:10 23:10
HUTTON,Anchor Drive (opp) 18:13 18:55 19:55 20:55 22:15 23:14
HALL CARR,Walmer Bridge Inn (by) 18:19 19:02 20:02 21:02 22:22 23:20
MUCH HOOLE,Smithy Inn (o/s) 18:22 19:06 20:06 21:06 22:26 23:24
TARLETON,Cock and Bottle (opp) 18:29 19:13 20:13 21:13 22:33 23:31
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Road (by) ---- ---- ---- ---- ---- 23:38
HESKETH BANK,Chapel Rd (by) 18:36 19:20 20:20 21:20 22:40 ----
BANKS,Church Road (by) 18:45 19:29 20:29 21:29 22:49 ----
CROSSENS,Rufford Road (Adjacent) 18:49 19:33 20:33 21:33 22:53 ----
SOUTHPORT,Wellington Street (Stop AB) 19:01 19:45 20:45 21:45 23:05 ----

Sunday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 08:30 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:30 19:30
PENWORTHAM,Tesco (o/s) 08:42 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:40 19:40
HUTTON,Anchor Drive (opp) 08:46 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:43 19:43
HALL CARR,Walmer Bridge Inn (by) 08:53 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 18:50 19:50
MUCH HOOLE,Smithy Inn (o/s) 08:57 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 18:54 19:54
TARLETON,Cock and Bottle (opp) 09:05 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:00 20:00
HESKETH BANK,Chapel Rd (by) 09:14 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:09 20:09
BANKS,Church Road (by) 09:25 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:18 20:18
CROSSENS,Rufford Road (Adjacent) 09:30 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:22 20:22
SOUTHPORT,Wellington Street (Stop AB) 09:43 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:35 20:35
 
Operator SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 22) 20:30
PENWORTHAM,Tesco (o/s) 20:41
HUTTON,Anchor Drive (opp) 20:43
HALL CARR,Walmer Bridge Inn (by) 20:50
MUCH HOOLE,Smithy Inn (o/s) 20:54
TARLETON,Cock and Bottle (opp) 21:00
HESKETH BANK,Chapel Rd (by) 21:09
BANKS,Church Road (by) 21:18
CROSSENS,Rufford Road (Adjacent) 21:22
SOUTHPORT,Wellington Street (Stop AB) 21:35

2 PRESTON - SOUTHPORT via Penwortham, Hutton, Much Hoole, Hesketh Bank, Crossens (inbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes SCHOL NSCHOL
Variations
SOUTHPORT,Duke Street (Stop AA) ---- ---- 06:25 07:00 07:05 08:11 09:16 10:30 11:30 12:30 13:30 14:30
CHURCHTOWN,Marshside Road (Adjacent) ---- ---- 06:39 07:14 07:19 08:25 09:30 10:44 11:44 12:44 13:44 14:44
CROSSENS,Bridge Wills Lane (Opposite) ---- ---- 06:42 07:19 07:24 08:30 09:35 10:49 11:49 12:49 13:49 14:49
BANKS,Church Road (adj) ---- ---- 06:46 07:23 07:28 08:34 09:39 10:53 11:53 12:53 13:53 14:53
HESKETH BANK,Greenfields (by) 06:13 ---- 06:54 07:31 07:36 08:42 09:47 11:01 12:01 13:01 14:01 15:01
TARLETON,High School (o/s) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
TARLETON,Cock and Bottle (by) 06:21 06:51 07:02 07:44 07:49 08:52 09:57 11:11 12:11 13:11 14:11 15:14
MUCH HOOLE,Smithy Inn (opp) 06:26 06:57 07:12 07:55 08:00 09:02 10:05 11:18 12:18 13:18 14:18 15:21
WALMER BRIDGE,Walmer Bridge Inn (opp) 06:29 07:01 07:16 07:59 08:04 09:06 10:10 11:22 12:22 13:22 14:22 15:25
HUTTON,Anchor Drive (by) 06:36 07:08 07:23 08:10 08:15 09:13 10:18 11:29 12:29 13:29 14:29 15:35
PRESTON CITY CENTRE,Bus Station (Stand 22) 06:53 07:25 07:45 08:35 08:35 09:33 10:38 11:49 12:49 13:49 14:49 15:55
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes SCHOL NSCHOL
Variations
SOUTHPORT,Duke Street (Stop AA) ---- ---- 15:30 16:45 17:45 18:39 19:19 19:49 20:49 21:49 23:09
CHURCHTOWN,Marshside Road (Adjacent) ---- ---- 15:44 16:59 17:59 18:48 19:28 19:58 20:58 21:58 23:18
CROSSENS,Bridge Wills Lane (Opposite) ---- ---- 15:49 17:04 18:04 18:52 19:32 20:02 21:02 22:02 23:22
BANKS,Church Road (adj) ---- ---- 15:53 17:08 18:08 18:56 19:36 20:06 21:06 22:06 23:26
HESKETH BANK,Greenfields (by) ---- 15:33 16:01 17:16 18:16 19:04 19:44 20:14 21:14 22:14 23:34
TARLETON,High School (o/s) 15:30 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
TARLETON,Cock and Bottle (by) 15:36 15:41 16:11 17:26 18:26 19:12 19:52 20:22 21:22 22:21 23:41
MUCH HOOLE,Smithy Inn (opp) 15:43 15:48 16:19 17:34 18:34 19:19 19:59 20:29 21:29 22:29 23:49
WALMER BRIDGE,Walmer Bridge Inn (opp) 15:47 15:52 16:23 17:38 18:38 19:23 20:03 20:33 21:33 22:33 23:53
HUTTON,Anchor Drive (by) 15:54 15:59 16:30 17:45 18:45 19:29 20:09 20:39 21:39 22:39 23:58
PRESTON CITY CENTRE,Bus Station (Stand 22) 16:14 16:19 16:50 18:05 19:05 19:45 20:25 20:55 21:55 22:55 00:13

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
SOUTHPORT,Duke Street (Stop AA) ---- ---- 07:54 ---- 09:18 10:30 11:30 12:30 13:30 14:30 15:30 16:30
CHURCHTOWN,Marshside Road (Adjacent) ---- ---- 08:04 ---- 09:32 10:44 11:44 12:44 13:44 14:44 15:44 16:44
CROSSENS,Bridge Wills Lane (Opposite) ---- ---- 08:08 ---- 09:37 10:49 11:49 12:49 13:49 14:49 15:49 16:49
BANKS,Church Road (adj) ---- ---- 08:12 ---- 09:41 10:53 11:53 12:53 13:53 14:53 15:53 16:53
HESKETH BANK,Greenfields (by) 07:12 07:54 08:20 08:47 09:49 11:01 12:01 13:01 14:01 15:01 16:01 17:01
TARLETON,Cock and Bottle (by) 07:19 08:02 08:28 08:55 09:59 11:11 12:11 13:11 14:11 15:11 16:11 17:11
MUCH HOOLE,Smithy Inn (opp) 07:25 08:10 08:36 09:03 10:07 11:19 12:19 13:19 14:19 15:19 16:19 17:19
WALMER BRIDGE,Walmer Bridge Inn (opp) 07:28 08:14 08:40 09:07 10:11 11:23 12:23 13:23 14:23 15:23 16:23 17:23
HUTTON,Anchor Drive (by) 07:37 08:23 08:49 09:16 10:18 11:30 12:30 13:30 14:30 15:30 16:30 17:30
PRESTON CITY CENTRE,Bus Station (Stand 22) 07:51 08:40 09:03 09:33 10:38 11:50 12:50 13:50 14:50 15:50 16:50 17:50
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
SOUTHPORT,Duke Street (Stop AA) 17:30 18:18 19:04 19:49 20:49 21:49 23:09
CHURCHTOWN,Marshside Road (Adjacent) 17:44 18:28 19:13 19:58 20:58 21:58 23:18
CROSSENS,Bridge Wills Lane (Opposite) 17:49 18:33 19:17 20:02 21:02 22:02 23:22
BANKS,Church Road (adj) 17:53 18:37 19:21 20:06 21:06 22:06 23:26
HESKETH BANK,Greenfields (by) 18:01 18:45 19:29 20:14 21:14 22:14 23:34
TARLETON,Cock and Bottle (by) 18:09 18:52 19:37 20:22 21:22 22:21 23:41
MUCH HOOLE,Smithy Inn (opp) 18:16 18:58 19:44 20:29 21:29 22:29 23:49
WALMER BRIDGE,Walmer Bridge Inn (opp) 18:20 19:01 19:48 20:33 21:33 22:33 23:53
HUTTON,Anchor Drive (by) 18:27 19:08 19:54 20:39 21:39 22:39 23:58
PRESTON CITY CENTRE,Bus Station (Stand 22) 18:47 19:21 20:10 20:55 21:55 22:55 00:13

Sunday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
SOUTHPORT,Duke Street (Stop AA) 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 19:40 20:40
CHURCHTOWN,Marshside Road (Adjacent) 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 19:48 20:48
CROSSENS,Bridge Wills Lane (Opposite) 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 19:52 20:52
BANKS,Church Road (adj) 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 19:56 20:56
HESKETH BANK,Greenfields (by) 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:04 21:04
TARLETON,Cock and Bottle (by) 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:11 21:11
MUCH HOOLE,Smithy Inn (opp) 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:18 21:18
WALMER BRIDGE,Walmer Bridge Inn (opp) 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:22 21:22
HUTTON,Anchor Drive (by) 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 20:29 21:29
PRESTON CITY CENTRE,Bus Station (Stand 22) 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 20:45 21:45
 
Operator SCMY
Notes
Variations
SOUTHPORT,Duke Street (Stop AA) 21:40
CHURCHTOWN,Marshside Road (Adjacent) 21:48
CROSSENS,Bridge Wills Lane (Opposite) 21:52
BANKS,Church Road (adj) 21:56
HESKETH BANK,Greenfields (by) 22:04
TARLETON,Cock and Bottle (by) 22:11
MUCH HOOLE,Smithy Inn (opp) 22:18
WALMER BRIDGE,Walmer Bridge Inn (opp) 22:22
HUTTON,Anchor Drive (by) 22:29
PRESTON CITY CENTRE,Bus Station (Stand 22) 22:45

Key