152 ST HELENS - SOUTHPORT via Bickerstaffe, Edge Hill University, Town Green, Haskayne, Southport Hospital (outbound)

Monday to Friday

Operator HUYT HUYT HUYT HUYT HUYT HUYT HUYT
Notes $M $M $M $M $M $M $M
Variations
ST HELENS,St Helens Bus Station (Stand 8) 07:43 09:43 11:43 13:43 14:43 15:43 17:10
WINDLEHURST,Bishop Road (Adjacent) ---- 09:49 11:49 13:49 14:49 15:49 17:16
WINDLE,East Lancashire Road (adj) 07:53 09:55 11:55 13:55 14:55 15:55 17:22
CRANK,Higher Lane (adj) 08:01 10:03 12:03 14:03 15:03 16:03 17:30
MUNCASTER,Higher Lane (Near) 08:07 10:09 12:09 14:09 15:09 16:09 17:36
PARK HILL,Bushey Lane (adj) ---- ---- ---- 14:13 ---- 16:13 ----
BARROW NOOK,Moss Lane (by) 08:16 10:18 12:18 ---- 15:18 ---- ----
EDGE HILL,Edge Hill University (opp) 08:21 10:23 12:23 ---- 15:23 ---- 17:45
ORMSKIRK,Bus Station (Stand 3) 08:25 10:25 12:25 ---- 15:25 ---- 17:47
TOWN GREEN,Whalley Drive (by) 08:36 10:36 12:36 ---- 15:36 ---- 17:56
HASKAYNE,Queens Green (opp) 08:48 10:48 12:48 ---- 15:48 ---- 18:06
HALSALL,War Memorial (opp) 08:54 10:56 12:56 ---- 15:56 ---- 18:12
HALSALL,Renacres Hospital (by) 08:59 11:01 13:01 ---- 16:01 ---- 18:17
SHIRDLEY HILL,Village Green (opp) 09:04 11:07 13:07 ---- 16:07 ---- 18:23
KEW,Southport Hospital (Outside) 09:11 11:13 13:13 ---- 16:13 ---- 18:30
SOUTHPORT,Union Street (Stop GB) 09:24 11:26 13:26 ---- 16:26 ---- 18:43

Saturday

Operator HUYT HUYT HUYT HUYT HUYT HUYT HUYT
Notes $M $M $M $M $M $M $M
Variations
ST HELENS,St Helens Bus Station (Stand 8) 07:43 09:43 11:43 13:43 14:43 15:43 17:10
WINDLEHURST,Bishop Road (Adjacent) ---- 09:49 11:49 13:49 14:49 15:49 17:16
WINDLE,East Lancashire Road (adj) 07:53 09:55 11:55 13:55 14:55 15:55 17:22
CRANK,Higher Lane (adj) 08:01 10:03 12:03 14:03 15:03 16:03 17:30
MUNCASTER,Higher Lane (Near) 08:07 10:09 12:09 14:09 15:09 16:09 17:36
PARK HILL,Bushey Lane (adj) ---- ---- ---- 14:13 ---- 16:13 ----
BARROW NOOK,Moss Lane (by) 08:16 10:18 12:18 ---- 15:18 ---- ----
EDGE HILL,Edge Hill University (opp) 08:21 10:23 12:23 ---- 15:23 ---- 17:45
ORMSKIRK,Bus Station (Stand 3) 08:25 10:25 12:25 ---- 15:25 ---- 17:47
TOWN GREEN,Whalley Drive (by) 08:36 10:36 12:36 ---- 15:36 ---- 17:56
HASKAYNE,Queens Green (opp) 08:48 10:48 12:48 ---- 15:48 ---- 18:06
HALSALL,War Memorial (opp) 08:54 10:56 12:56 ---- 15:56 ---- 18:12
HALSALL,Renacres Hospital (by) 08:59 11:01 13:01 ---- 16:01 ---- 18:17
SHIRDLEY HILL,Village Green (opp) 09:04 11:07 13:07 ---- 16:07 ---- 18:23
KEW,Southport Hospital (Outside) 09:11 11:13 13:13 ---- 16:13 ---- 18:30
SOUTHPORT,Union Street (Stop GB) 09:24 11:26 13:26 ---- 16:26 ---- 18:43

152 ST HELENS - SOUTHPORT via Bickerstaffe, Edge Hill University, Town Green, Haskayne, Southport Hospital (inbound)

Monday to Friday

Operator SCMY HUYT HUYT HUYT HUYT HUYT HUYT HUYT
Notes $M $M $M $M $M $M $M $M
Variations
SOUTHPORT,Union Street (Stop GB) ---- ---- 09:30 11:30 ---- 13:30 ---- 17:15
KEW,Southport Hospital (Opposite) ---- 07:50 09:42 11:42 ---- 13:42 ---- 17:27
SHIRDLEY HILL,Village Green (by) ---- 07:56 09:48 11:48 ---- 13:48 ---- 17:33
HALSALL,Renacres Hospital (opp) ---- 08:01 09:53 11:53 ---- 13:53 ---- 17:38
HALSALL,War Memorial (by) ---- 08:06 09:58 11:58 ---- 13:58 ---- 17:43
HASKAYNE,Queens Green (by) ---- 08:12 10:04 12:04 ---- 14:04 ---- 17:49
TOWN GREEN,Whalley Drive (opp) ---- 08:21 10:13 12:13 ---- 14:13 ---- 17:58
ORMSKIRK,Bus Station (Stand 5) 07:50 08:31 10:23 12:23 ---- 14:23 ---- 18:08
EDGE HILL,Edge Hill University (by) 07:53 08:34 10:27 12:27 ---- 14:27 ---- 18:11
BARROW NOOK,Moss Lane (opp) ---- 08:39 10:32 12:32 ---- 14:32 ---- ----
PARK HILL,Bushey Lane (adj) 08:02 08:43 10:38 12:38 14:13 14:38 16:13 18:16
MUNCASTER,Witton Way (Opposite) 08:06 08:47 10:42 12:42 14:17 14:42 16:17 ----
MOSS COTTAGES,Red Cat Lane (adj) 08:13 08:54 10:49 12:49 14:24 14:49 16:24 ----
BLEAK HILL BROW,East Lancashire Road (adj) ---- 09:01 10:56 12:56 14:31 14:56 16:31 18:26
WINDLEHURST,City Gardens (adj) ---- 09:07 11:02 13:02 ---- 15:02 ---- ----
ST HELENS,St Helens Bus Station (Stand 8) 08:30 09:12 11:07 13:07 14:38 15:07 16:38 18:34

Saturday

Operator SCMY HUYT HUYT HUYT HUYT HUYT HUYT HUYT
Notes $M $M $M $M $M $M $M
Variations
SOUTHPORT,Union Street (Stop GB) ---- ---- 09:30 11:30 ---- 13:30 ---- 17:15
KEW,Southport Hospital (Opposite) ---- 07:50 09:42 11:42 ---- 13:42 ---- 17:27
SHIRDLEY HILL,Village Green (by) ---- 07:56 09:48 11:48 ---- 13:48 ---- 17:33
HALSALL,Renacres Hospital (opp) ---- 08:01 09:53 11:53 ---- 13:53 ---- 17:38
HALSALL,War Memorial (by) ---- 08:06 09:58 11:58 ---- 13:58 ---- 17:43
HASKAYNE,Queens Green (by) ---- 08:12 10:04 12:04 ---- 14:04 ---- 17:49
TOWN GREEN,Whalley Drive (opp) ---- 08:21 10:13 12:13 ---- 14:13 ---- 17:58
ORMSKIRK,Bus Station (Stand 5) 07:53 08:31 10:23 12:23 ---- 14:23 ---- 18:08
EDGE HILL,Edge Hill University (by) 07:56 08:34 10:27 12:27 ---- 14:27 ---- 18:11
BARROW NOOK,Moss Lane (opp) ---- 08:39 10:32 12:32 ---- 14:32 ---- ----
PARK HILL,Bushey Lane (adj) 08:05 08:43 10:38 12:38 14:13 14:38 16:13 18:16
MUNCASTER,Witton Way (Opposite) 08:09 08:47 10:42 12:42 14:17 14:42 16:17 ----
MOSS COTTAGES,Red Cat Lane (adj) 08:16 08:54 10:49 12:49 14:24 14:49 16:24 ----
BLEAK HILL BROW,East Lancashire Road (adj) ---- 09:01 10:56 12:56 14:31 14:56 16:31 18:26
WINDLEHURST,City Gardens (adj) ---- 09:07 11:02 13:02 ---- 15:02 ---- ----
ST HELENS,St Helens Bus Station (Stand 8) 08:27 09:12 11:07 13:07 14:38 15:07 16:38 18:34

Key