6B MORECAMBE - MORECAMBE via Branksome, Beaufort Road, Oak Avenue, Marine Road (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$,NSCHOL
Variations
MORECAMBE,Bus Station (Stand 2) ---- 09:39 10:39 11:39 12:39 13:39 14:39 15:39 ----
MORECAMBE,Clock Tower (opp) ---- 09:46 10:46 11:46 12:46 13:46 14:46 15:46 ----
MORECAMBE,ALDI (by) ---- 09:51 10:51 11:51 12:51 13:51 14:51 15:51 ----
WESTGATE,William Mitchell (opp) ---- 10:00 11:00 12:00 13:00 14:00 15:00 16:00 ----
WESTGATE,Bartholomew Road (adj) ---- 10:03 11:03 12:03 13:03 14:03 15:03 16:03 ----
WESTGATE,Winthorpe Avenue (by) ---- 10:06 11:06 12:06 13:06 14:06 15:06 16:06 ----
BRANKSOME,Blea Tarn Place (opp) 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 18:08
BRANKSOME,Blea Tarn Place (opp) ---- ---- ---- ---- ---- ---- ---- ---- ----
TORRISHOLME,Bare Lane (by) 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 18:14
BARE,Hallsall Drive (opp) 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 18:21
MORECAMBE,Clock Tower (opp) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 18:28
MORECAMBE,Bus Station (Stand 2) 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 18:33

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$
Variations
MORECAMBE,Bus Station (Stand 2) ---- 09:39 10:39 11:39 12:39 13:39 14:39 15:39 ----
MORECAMBE,Clock Tower (opp) ---- 09:46 10:46 11:46 12:46 13:46 14:46 15:46 ----
MORECAMBE,ALDI (by) ---- 09:51 10:51 11:51 12:51 13:51 14:51 15:51 ----
WESTGATE,William Mitchell (opp) ---- 10:00 11:00 12:00 13:00 14:00 15:00 16:00 ----
WESTGATE,Bartholomew Road (adj) ---- 10:03 11:03 12:03 13:03 14:03 15:03 16:03 ----
WESTGATE,Winthorpe Avenue (by) ---- 10:06 11:06 12:06 13:06 14:06 15:06 16:06 ----
BRANKSOME,Blea Tarn Place (opp) 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 18:08
BRANKSOME,Blea Tarn Place (opp) ---- ---- ---- ---- ---- ---- ---- ---- ----
TORRISHOLME,Bare Lane (by) 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 18:14
BARE,Hallsall Drive (opp) 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 18:21
MORECAMBE,Clock Tower (opp) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 18:28
MORECAMBE,Bus Station (Stand 2) 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 18:33

Key