337 CHORLEY - ORMSKIRK via Gillibrands Park, Charnock Richard, Mawdesley, Parbold (outbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 06:45 ---- 09:30 11:30 13:30 ---- 17:35
GILLIBRAND,Burghwood Way (by) 06:53 ---- 09:38 11:38 13:38 ---- 17:44
CHARNOCK RICHARD,Dog & Partridge (opp) 06:57 ---- 09:42 11:42 13:42 ---- 17:49
ECCLESTON GREEN,Institute (opp) 07:05 ---- 09:51 11:51 13:51 ---- 17:57
CROSTON,Railway Station (opp) 07:13 ---- 10:00 12:00 14:00 ---- 18:05
FOUR LANE ENDS,Post Office (opp) 07:22 ---- 10:10 12:10 14:10 ---- 18:15
PARBOLD,The Common (by) 07:30 ---- 10:19 12:19 14:19 ---- 18:24
NEWBURGH,Red Lion (opp) 07:36 ---- 10:26 12:26 14:26 ---- 18:30
BURSCOUGH BRIDGE,Tesco (by) 07:46 08:32 10:37 12:37 14:37 15:32 18:40
BURSCOUGH,Higgins Lane (by) 07:52 08:38 10:43 12:43 14:43 15:38 18:46
ORMSKIRK,Bus Station (Stand 3) 08:05 08:53 10:54 12:54 14:54 15:49 18:57

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 07:30 09:30 11:30 13:30 15:30 17:30
GILLIBRAND,Burghwood Way (by) 07:38 09:38 11:38 13:38 15:38 17:38
CHARNOCK RICHARD,Dog & Partridge (opp) 07:42 09:42 11:42 13:42 15:42 17:42
ECCLESTON GREEN,Institute (opp) 07:51 09:51 11:51 13:51 15:51 17:51
CROSTON,Railway Station (opp) 08:00 10:00 12:00 14:00 16:00 18:00
FOUR LANE ENDS,Post Office (opp) 08:10 10:10 12:10 14:10 16:10 18:10
PARBOLD,The Common (by) 08:19 10:19 12:19 14:19 16:19 18:19
NEWBURGH,Red Lion (opp) 08:26 10:26 12:26 14:26 16:26 18:26
BURSCOUGH BRIDGE,Tesco (by) 08:37 10:37 12:37 14:37 16:37 18:37
BURSCOUGH,Higgins Lane (by) 08:43 10:43 12:43 14:43 16:43 18:43
ORMSKIRK,Bus Station (Stand 3) 08:54 10:54 12:54 14:54 16:54 18:54

337 CHORLEY - ORMSKIRK via Gillibrands Park, Charnock Richard, Mawdesley, Parbold (inbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $ $
Variations
ORMSKIRK,Bus Station (Stand 5) 06:10 08:10 09:00 11:00 13:00 15:05 16:10 19:00
BURSCOUGH,Higgins Lane (opp) 06:20 08:22 09:12 11:12 13:12 15:17 16:22 19:10
BURSCOUGH BRIDGE,Tesco (by) 06:26 08:30 09:18 11:18 13:18 15:23 16:28 19:16
NEWBURGH,Red Lion (by) 06:36 ---- 09:30 11:30 13:30 ---- 16:40 19:26
PARBOLD,The Common (adj) 06:41 ---- 09:35 11:35 13:35 ---- 16:46 19:30
MAWDESLEY,Post Office (by) 06:52 ---- 09:44 11:44 13:44 ---- 16:56 19:38
CROSTON,Croston Park (by) 07:03 ---- 09:54 11:54 13:54 ---- 17:07 19:47
ECCLESTON GREEN,Institute (o/s) 07:12 ---- 10:02 12:02 14:02 ---- 17:17 19:55
CHARNOCK RICHARD,Dog and Partridge (by) 07:20 ---- 10:10 12:10 14:10 ---- 17:27 20:02
GILLIBRAND,Burghwood Way (opp) 07:24 ---- 10:14 12:14 14:14 ---- 17:32 20:06
CHORLEY TOWN CENTRE,Bus Station (Stand L) 07:34 ---- 10:24 12:24 14:24 ---- 17:42 20:16

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $
Variations
ORMSKIRK,Bus Station (Stand 5) 09:00 11:00 13:00 15:00 17:00 19:00
BURSCOUGH,Higgins Lane (opp) 09:12 11:12 13:12 15:12 17:12 19:10
BURSCOUGH BRIDGE,Tesco (by) 09:18 11:18 13:18 15:18 17:18 19:16
NEWBURGH,Red Lion (by) 09:30 11:30 13:30 15:30 17:30 19:26
PARBOLD,The Common (adj) 09:35 11:35 13:35 15:35 17:35 19:30
MAWDESLEY,Post Office (by) 09:44 11:44 13:44 15:44 17:44 19:38
CROSTON,Croston Park (by) 09:54 11:54 13:54 15:54 17:54 19:47
ECCLESTON GREEN,Institute (o/s) 10:02 12:02 14:02 16:02 18:02 19:55
CHARNOCK RICHARD,Dog and Partridge (by) 10:10 12:10 14:10 16:10 18:10 20:02
GILLIBRAND,Burghwood Way (opp) 10:14 12:14 14:14 16:14 18:14 20:06
CHORLEY TOWN CENTRE,Bus Station (Stand L) 10:24 12:24 14:24 16:24 18:24 20:16

Key