310 SKELMERSDALE - LIVERPOOL via Holborn Hill, Aughton, Maghull, Aintree, Walton (outbound)

Monday to Friday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL SCHOL SCHOL SCHOL SCHOL SCHOL
Variations
SKELMERSDALE,Concourse (Stand 3) ---- ---- ---- ---- ---- 06:31 07:00 07:00 07:29 07:29 08:01 08:01
PENNYLANDS,School Lane (by) ---- ---- ---- ---- ---- 06:44 07:14 07:14 07:43 07:43 08:17 08:17
ORMSKIRK,Bus Station (Stand 0) ---- ---- ---- ---- ---- 07:00 07:32 07:32 08:04 08:04 08:38 08:38
ORMSKIRK,Bus Station (Stand 2) ---- ---- ---- 06:03 06:33 07:00 07:32 07:32 08:04 08:04 08:38 08:38
AUGHTON,Royal Oak (opp) ---- ---- ---- 06:07 06:38 07:07 07:40 07:40 08:12 08:12 08:46 08:46
MAGHULL,Langdale Drive (Opposite) 05:03 05:33 05:58 06:20 06:51 07:21 07:54 ---- 08:26 ---- 09:00 ----
MAGHULL,Ormonde Avenue (Opposite) 05:09 05:41 06:06 06:28 06:59 07:29 08:02 08:02 08:34 08:34 09:08 09:08
AINTREE,Brenka Avenue (adj) 05:18 05:50 06:16 06:38 07:11 07:43 08:16 08:16 08:49 08:49 09:23 09:23
WALTON,Fazakerley Road (adj) 05:23 05:56 06:23 06:46 07:20 07:53 08:27 08:27 08:59 08:59 09:32 09:31
LIVERPOOL,Queen Square Bus Station (Stop A) 05:37 06:11 06:39 07:02 07:39 08:15 08:50 08:50 09:22 09:22 09:55 09:54
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL
Variations
SKELMERSDALE,Concourse (Stand 3) 08:32 09:02 09:35 10:06 10:36 11:07 11:39 12:07 12:36 13:06 13:36 14:08
PENNYLANDS,School Lane (by) 08:48 09:17 09:50 10:19 10:49 11:20 11:52 12:20 12:49 13:19 13:49 14:21
ORMSKIRK,Bus Station (Stand 0) 09:07 09:34 10:06 10:35 11:05 11:36 12:08 12:36 13:05 13:35 14:05 14:38
ORMSKIRK,Bus Station (Stand 2) 09:07 09:34 10:06 10:35 11:05 11:36 12:08 12:36 13:05 13:35 14:05 14:38
AUGHTON,Royal Oak (opp) 09:14 09:41 10:13 10:42 11:12 11:43 12:15 12:43 13:12 13:42 14:12 14:45
MAGHULL,Langdale Drive (Opposite) 09:28 09:55 10:27 10:56 11:26 11:57 12:29 12:57 13:26 13:56 14:26 15:00
MAGHULL,Ormonde Avenue (Opposite) 09:36 10:03 10:35 11:04 11:34 12:05 12:37 13:05 13:34 14:04 14:34 15:09
AINTREE,Brenka Avenue (adj) 09:51 10:18 10:50 11:19 11:49 12:20 12:52 13:20 13:49 14:20 14:50 15:25
WALTON,Fazakerley Road (adj) 10:00 10:27 10:59 11:28 11:58 12:29 13:01 13:29 13:58 14:29 15:01 15:37
LIVERPOOL,Queen Square Bus Station (Stop A) 10:22 10:49 11:19 11:48 12:18 12:49 13:21 13:49 14:18 14:49 15:21 16:00
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL SCHOL SCHOL
Variations
SKELMERSDALE,Concourse (Stand 3) 14:08 14:38 14:38 15:08 15:43 16:16 16:49 17:23 17:58 18:28 18:58 19:28
PENNYLANDS,School Lane (by) 14:20 14:51 14:51 15:21 15:56 16:29 17:02 17:36 18:11 18:41 19:10 19:40
ORMSKIRK,Bus Station (Stand 0) 14:37 15:08 15:08 15:41 16:16 16:46 17:19 17:51 18:23 18:53 19:22 19:52
ORMSKIRK,Bus Station (Stand 2) 14:37 15:08 15:08 15:41 16:16 16:46 17:19 17:51 18:23 18:53 19:22 19:52
AUGHTON,Royal Oak (opp) 14:44 15:15 15:15 15:48 16:23 16:53 17:26 17:58 18:30 19:00 19:29 19:59
MAGHULL,Langdale Drive (Opposite) ---- 15:30 ---- 16:01 16:36 17:06 17:39 18:11 18:43 19:12 19:41 20:11
MAGHULL,Ormonde Avenue (Opposite) 15:08 15:39 15:39 16:08 16:43 17:13 17:46 18:18 18:50 19:19 19:48 20:18
AINTREE,Brenka Avenue (adj) 15:24 15:55 15:55 16:25 17:00 17:29 17:59 18:30 19:02 19:31 19:58 20:28
WALTON,Fazakerley Road (adj) 15:32 16:07 16:05 16:36 17:11 17:38 18:07 18:38 19:10 19:38 20:05 20:35
LIVERPOOL,Queen Square Bus Station (Stop A) 15:55 16:29 16:27 16:57 17:32 17:58 18:25 18:56 19:28 19:54 20:21 20:51
 
Operator AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) 19:58 20:58 21:58 22:58
PENNYLANDS,School Lane (by) 20:10 21:10 22:10 23:10
ORMSKIRK,Bus Station (Stand 0) 20:22 21:22 22:22 23:22
ORMSKIRK,Bus Station (Stand 2) 20:22 21:22 22:22 23:22
AUGHTON,Royal Oak (opp) 20:29 21:29 22:29 23:29
MAGHULL,Langdale Drive (Opposite) 20:42 21:42 22:42 ----
MAGHULL,Ormonde Avenue (Opposite) 20:48 21:48 22:48 ----
AINTREE,Brenka Avenue (adj) 20:58 21:57 22:57 ----
WALTON,Fazakerley Road (adj) 21:05 22:03 23:03 ----
LIVERPOOL,Queen Square Bus Station (Stop A) 21:20 22:17 23:16 ----

Saturday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) ---- ---- ---- ---- ---- 06:38 07:08 07:38 08:08 08:38 09:08 09:38
PENNYLANDS,School Lane (by) ---- ---- ---- ---- ---- 06:50 07:20 07:50 08:20 08:50 09:20 09:50
ORMSKIRK,Bus Station (Stand 0) ---- ---- ---- ---- ---- 07:02 07:32 08:02 08:32 09:02 09:32 10:02
ORMSKIRK,Bus Station (Stand 2) ---- ---- ---- ---- ---- 07:02 07:32 08:02 08:32 09:02 09:32 10:02
AUGHTON,Royal Oak (opp) ---- ---- ---- ---- ---- 07:10 07:42 08:12 08:42 09:12 09:42 10:12
MAGHULL,Langdale Drive (Opposite) 05:13 05:43 06:08 06:33 06:58 07:25 07:57 08:27 08:57 09:27 09:57 10:27
MAGHULL,Ormonde Avenue (Opposite) 05:21 05:51 06:17 06:42 07:07 07:33 08:05 08:35 09:05 09:35 10:05 10:35
AINTREE,Brenka Avenue (adj) 05:29 05:59 06:27 06:52 07:17 07:45 08:18 08:48 09:18 09:48 10:19 10:49
WALTON,Fazakerley Road (adj) 05:35 06:05 06:33 06:58 07:23 07:53 08:27 08:57 09:27 09:57 10:28 10:58
LIVERPOOL,Queen Square Bus Station (Stop A) 05:51 06:21 06:49 07:15 07:41 08:12 08:46 09:16 09:46 10:17 10:48 11:19
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38
PENNYLANDS,School Lane (by) 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50
ORMSKIRK,Bus Station (Stand 0) 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03
ORMSKIRK,Bus Station (Stand 2) 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03
AUGHTON,Royal Oak (opp) 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:42 15:12 15:42 16:12
MAGHULL,Langdale Drive (Opposite) 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:56 15:26 15:56 16:26
MAGHULL,Ormonde Avenue (Opposite) 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:04 15:34 16:04 16:34
AINTREE,Brenka Avenue (adj) 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:18 15:48 16:18 16:48
WALTON,Fazakerley Road (adj) 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:27 15:57 16:27 16:57
LIVERPOOL,Queen Square Bus Station (Stop A) 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:49 16:18 16:47 17:16
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:58 20:58 21:58 22:58
PENNYLANDS,School Lane (by) 16:20 16:49 17:19 17:49 18:19 18:48 19:18 20:10 21:10 22:10 23:10
ORMSKIRK,Bus Station (Stand 0) 16:33 17:02 17:31 18:01 18:31 19:00 19:30 20:22 21:22 22:22 23:22
ORMSKIRK,Bus Station (Stand 2) 16:33 17:02 17:31 18:01 18:31 19:00 19:30 20:22 21:22 22:22 23:22
AUGHTON,Royal Oak (opp) 16:42 17:11 17:40 18:10 18:40 19:08 19:38 20:29 21:29 22:29 23:29
MAGHULL,Langdale Drive (Opposite) 16:56 17:24 17:53 18:23 18:53 19:21 19:51 20:41 21:41 22:41 ----
MAGHULL,Ormonde Avenue (Opposite) 17:04 17:31 18:00 18:30 19:00 19:28 19:58 20:48 21:48 22:48 ----
AINTREE,Brenka Avenue (adj) 17:18 17:43 18:12 18:42 19:12 19:40 20:08 20:58 21:57 22:57 ----
WALTON,Fazakerley Road (adj) 17:27 17:52 18:21 18:50 19:20 19:48 20:15 21:05 22:03 23:03 ----
LIVERPOOL,Queen Square Bus Station (Stop A) 17:46 18:11 18:40 19:09 19:37 20:05 20:32 21:20 22:17 23:16 ----

Sunday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) ---- ---- 09:02 09:59 10:59 11:59 12:59 13:58 14:58 15:58 16:55 17:55
PENNYLANDS,School Lane (by) ---- ---- 09:14 10:11 11:11 12:11 13:11 14:10 15:10 16:10 17:06 18:06
ORMSKIRK,Bus Station (Stand 2) ---- ---- 09:27 10:24 11:24 12:24 13:24 14:23 15:23 16:23 17:19 18:19
AUGHTON,Royal Oak (opp) ---- ---- 09:39 10:36 11:36 12:36 13:36 14:35 15:35 16:35 17:28 18:28
MAGHULL,Langdale Drive (Opposite) 07:56 08:56 09:52 10:49 11:49 12:49 13:49 14:48 15:48 16:48 17:41 18:41
MAGHULL,Langdale Drive (Opposite) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
MAGHULL,Ormonde Avenue (Opposite) 08:04 09:04 10:00 10:57 11:57 12:57 13:57 14:56 15:56 16:56 17:48 18:48
AINTREE,Brenka Avenue (adj) 08:17 09:14 10:12 11:10 12:10 13:10 14:10 15:09 16:09 17:09 17:59 18:57
WALTON,Fazakerley Road (adj) 08:26 09:21 10:20 11:19 12:19 13:19 14:19 15:18 16:18 17:18 18:07 19:04
LIVERPOOL,Queen Square Bus Station (Stop A) 08:45 09:39 10:38 11:38 12:39 13:39 14:39 15:37 16:37 17:37 18:25 19:21
 
Operator AMSY AMSY AMSY AMSY
Notes
Variations
SKELMERSDALE,Concourse (Stand 3) 18:55 ---- ---- ----
PENNYLANDS,School Lane (by) 19:06 ---- ---- ----
ORMSKIRK,Bus Station (Stand 2) 19:19 ---- ---- ----
AUGHTON,Royal Oak (opp) 19:28 ---- ---- ----
MAGHULL,Langdale Drive (Opposite) 19:41 20:40 21:40 22:40
MAGHULL,Langdale Drive (Opposite) ---- ---- ---- ----
MAGHULL,Ormonde Avenue (Opposite) 19:48 20:48 21:48 22:48
AINTREE,Brenka Avenue (adj) 19:56 20:56 21:56 22:56
WALTON,Fazakerley Road (adj) 20:03 21:03 22:03 23:03
LIVERPOOL,Queen Square Bus Station (Stop A) 20:20 21:20 22:20 23:20

310 SKELMERSDALE - LIVERPOOL via Holborn Hill, Aughton, Maghull, Aintree, Walton (inbound)

Monday to Friday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL SCHOL SCHOL SCHOL
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) ---- ---- 05:45 06:15 06:43 07:12 07:12 07:43 07:43 08:18 08:53 09:25
WALTON ON THE HILL,Breeze Hill (Adjacent) ---- ---- 06:00 06:30 06:58 07:27 07:27 07:59 07:59 08:36 09:11 09:41
WALTON VALE,Warbreck Avenue (Stop B) 05:16 05:46 06:08 06:38 07:06 07:34 07:34 08:06 08:06 08:44 09:18 09:49
AINTREE,Aintree Retail Park (Opposite) 05:21 05:51 06:15 06:45 07:13 07:42 07:42 08:14 08:14 08:51 09:26 09:56
MAGHULL,Ormonde Avenue (adj) 05:28 05:59 06:26 06:56 07:24 07:53 07:53 08:25 08:25 09:02 09:35 10:05
AUGHTON,Turnpike Road (by) 05:49 06:20 06:48 07:19 07:48 08:18 08:18 08:50 08:50 09:24 09:57 10:27
ORMSKIRK,Bus Station (Stand 1) 05:56 06:28 06:58 07:30 07:59 08:29 08:29 08:59 08:59 09:31 10:06 10:36
PENNYLANDS,School Lane (opp) 06:08 06:40 07:10 07:43 08:10 08:43 08:43 09:13 09:13 09:43 10:19 10:49
SKELMERSDALE,Concourse (Stand 3) 06:21 06:53 07:23 07:56 08:23 08:56 08:56 09:26 09:26 09:56 10:32 11:02
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL SCHOL SCHOL
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 09:57 10:26 10:54 11:25 11:54 12:24 12:54 13:24 13:55 14:25 14:25 14:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 10:13 10:42 11:10 11:41 12:10 12:40 13:10 13:40 14:13 14:43 14:43 15:14
WALTON VALE,Warbreck Avenue (Stop B) 10:21 10:50 11:18 11:49 12:18 12:48 13:19 13:49 14:22 14:52 14:52 15:24
AINTREE,Aintree Retail Park (Opposite) 10:28 10:57 11:25 11:56 12:25 12:56 13:27 13:58 14:31 15:01 15:01 15:34
MAGHULL,Ormonde Avenue (adj) 10:37 11:06 11:34 12:05 12:34 13:05 13:36 14:08 14:41 15:11 15:11 15:44
AUGHTON,Turnpike Road (by) 10:59 11:28 11:56 12:27 12:56 13:27 13:58 14:30 15:03 15:35 15:35 16:08
ORMSKIRK,Bus Station (Stand 1) 11:08 11:37 12:05 12:36 13:05 13:36 14:07 14:39 15:12 15:44 15:44 16:17
PENNYLANDS,School Lane (opp) 11:21 11:50 12:18 12:49 13:18 13:49 14:20 14:52 15:25 15:57 15:57 16:30
SKELMERSDALE,Concourse (Stand 3) 11:34 12:03 12:31 13:02 13:31 14:02 14:33 15:05 15:40 16:10 16:10 16:44
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes SCHOL
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 14:55 15:26 16:00 16:31 17:02 17:36 18:05 18:35 19:05 19:55 20:55 21:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 15:14 15:44 16:18 16:49 17:20 17:54 18:21 18:50 19:20 20:10 21:08 22:08
WALTON VALE,Warbreck Avenue (Stop B) 15:24 15:55 16:30 17:01 17:31 18:04 18:29 18:56 19:26 20:16 21:13 22:13
AINTREE,Aintree Retail Park (Opposite) 15:34 16:06 16:41 17:11 17:41 18:12 18:36 19:02 19:32 20:21 21:18 22:18
MAGHULL,Ormonde Avenue (adj) 15:45 16:16 16:51 17:21 17:51 18:22 18:45 19:10 19:40 20:29 21:26 22:26
AUGHTON,Turnpike Road (by) 16:08 16:40 17:15 17:45 18:12 18:42 19:03 19:28 19:58 20:47 21:44 22:44
ORMSKIRK,Bus Station (Stand 1) 16:17 16:51 17:26 17:54 18:19 18:49 19:10 19:33 20:03 20:52 21:49 22:49
PENNYLANDS,School Lane (opp) 16:30 17:04 17:37 18:04 18:29 18:59 19:20 19:40 20:10 20:59 21:56 22:56
SKELMERSDALE,Concourse (Stand 3) 16:44 17:18 17:49 18:16 18:41 19:11 19:31 19:51 20:21 21:10 22:07 23:07
 
Operator AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 22:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 23:07
WALTON VALE,Warbreck Avenue (Stop B) 23:12
AINTREE,Aintree Retail Park (Opposite) 23:17
MAGHULL,Ormonde Avenue (adj) 23:25
AUGHTON,Turnpike Road (by) 23:43
ORMSKIRK,Bus Station (Stand 1) 23:48
PENNYLANDS,School Lane (opp) 23:55
SKELMERSDALE,Concourse (Stand 3) 00:06

Saturday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 06:10 06:40 07:05 07:30 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25
WALTON ON THE HILL,Breeze Hill (Adjacent) 06:21 06:51 07:17 07:43 08:08 08:38 09:09 09:39 10:09 10:39 11:10 11:40
AINTREE,Aintree Retail Park (Opposite) 06:32 07:02 07:28 07:55 08:20 08:50 09:22 09:52 10:23 10:53 11:24 11:54
MAGHULL,Ormonde Avenue (adj) 06:38 07:09 07:36 08:04 08:29 09:00 09:32 10:02 10:33 11:03 11:34 12:04
AUGHTON,Turnpike Road (by) 06:57 07:30 07:58 08:27 08:52 09:23 09:55 10:25 10:56 11:26 11:56 12:26
ORMSKIRK,Bus Station (Stand 1) 07:04 07:37 08:06 08:36 09:01 09:32 10:03 10:34 11:05 11:35 12:05 12:35
PENNYLANDS,School Lane (opp) 07:15 07:48 08:18 08:48 09:15 09:46 10:17 10:48 11:19 11:49 12:19 12:49
SKELMERSDALE,Concourse (Stand 3) 07:29 08:02 08:32 09:02 09:29 10:00 10:30 11:02 11:33 12:03 12:33 13:03
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
WALTON ON THE HILL,Breeze Hill (Adjacent) 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
AINTREE,Aintree Retail Park (Opposite) 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:23 16:53 17:23 17:53
MAGHULL,Ormonde Avenue (adj) 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:03 17:33 18:02
AUGHTON,Turnpike Road (by) 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:55 17:25 17:55 18:24
ORMSKIRK,Bus Station (Stand 1) 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:04 17:34 18:04 18:33
PENNYLANDS,School Lane (opp) 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:18 17:48 18:18 18:47
SKELMERSDALE,Concourse (Stand 3) 13:33 14:03 14:33 15:02 15:32 16:02 16:32 17:02 17:31 18:01 18:31 19:00
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 17:55 18:55 19:55 20:55 21:55 22:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 18:10 19:09 20:09 21:08 22:08 23:07
AINTREE,Aintree Retail Park (Opposite) 18:22 19:20 20:19 21:18 22:18 23:17
MAGHULL,Ormonde Avenue (adj) 18:31 19:28 20:26 21:26 22:26 23:25
AUGHTON,Turnpike Road (by) 18:52 19:46 20:44 21:44 22:44 23:43
ORMSKIRK,Bus Station (Stand 1) 19:01 19:51 20:49 21:49 22:49 23:48
PENNYLANDS,School Lane (opp) 19:13 19:58 20:56 21:56 22:56 23:55
SKELMERSDALE,Concourse (Stand 3) 19:26 20:09 21:07 22:07 23:07 00:06

Sunday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 08:11 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:50 18:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 08:24 08:58 09:59 10:59 12:00 13:00 14:00 15:00 16:00 16:59 18:04 19:10
AINTREE,Aintree Retail Park (Opposite) 08:34 09:09 10:11 11:11 12:13 13:13 14:13 15:13 16:12 17:10 18:14 19:23
MAGHULL,Ormonde Avenue (adj) 08:41 09:16 10:19 11:20 12:22 13:22 14:22 15:22 16:21 17:19 18:22 19:32
MAGHULL,Moss Lane (adj) 08:50 09:25 10:28 11:29 12:31 13:31 14:31 15:31 16:30 17:28 18:31 19:41
AUGHTON,Turnpike Road (by) 09:03 09:38 10:41 11:42 12:44 13:44 14:44 15:44 16:43 17:41 18:44 ----
ORMSKIRK,Bus Station (Stand 1) 09:12 09:47 10:50 11:51 12:53 13:53 14:53 15:53 16:52 17:50 18:53 ----
PENNYLANDS,School Lane (opp) 09:25 10:00 11:03 12:04 13:06 14:06 15:06 16:06 17:05 18:03 19:06 ----
SKELMERSDALE,Concourse (Stand 3) 09:38 10:13 11:16 12:17 13:19 14:19 15:19 16:19 17:18 18:16 19:19 ----
 
Operator AMSY AMSY AMSY AMSY
Notes
Variations
LIVERPOOL,Queen Square Bus Station (Stand 10) 19:55 20:55 21:55 22:55
WALTON ON THE HILL,Breeze Hill (Adjacent) 20:10 21:10 22:10 23:10
AINTREE,Aintree Retail Park (Opposite) 20:23 21:23 22:23 23:23
MAGHULL,Ormonde Avenue (adj) 20:32 21:32 22:32 23:32
MAGHULL,Moss Lane (adj) 20:41 21:41 22:41 23:41
AUGHTON,Turnpike Road (by) ---- ---- ---- ----
ORMSKIRK,Bus Station (Stand 1) ---- ---- ---- ----
PENNYLANDS,School Lane (opp) ---- ---- ---- ----
SKELMERSDALE,Concourse (Stand 3) ---- ---- ---- ----

Key