117 CHORLEY - CHORLEY via Pilling Lane, Carr Lane (outbound)

Monday to Friday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand D) 08:25 09:25 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:38 18:38
BOLTON ROAD,Bolton Street (by) 08:30 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:43 18:43
RED BANK,Melrose Way (opp) 08:32 09:32 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:45 18:45
HARRISON ROAD,Harrison Road (adj) 08:37 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:50 18:50
CHORLEY TOWN CENTRE,Bus Station (Stand D) 08:42 09:42 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:55 18:55

Saturday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand D) 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
BOLTON ROAD,Bolton Street (by) 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
RED BANK,Melrose Way (opp) 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
HARRISON ROAD,Harrison Road (adj) 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
CHORLEY TOWN CENTRE,Bus Station (Stand D) 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47

Key