88 LANCASTER - KNOTT END via Glasson Dock, Cockerham, Nateby, Preesall (outbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $,SCHOL $,NSCHOL $ $ $,SCHOL $,NSCHOL $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 07:35 07:45 09:50 12:00 14:20 14:30 16:30 18:40
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 07:44 07:54 09:59 12:09 14:29 14:39 16:39 18:49
CONDER GREEN,Stork Hotel (opp) 07:52 08:02 10:07 12:17 14:37 14:47 16:47 18:57
GLASSON DOCK,Bowland View (o/s) 07:58 08:08 10:13 12:23 14:43 14:53 16:53 19:03
THURNHAM,Hall Gates (by) 08:05 08:15 10:20 12:30 14:50 15:00 17:00 19:10
COCKERHAM,Manor Inn (o/s) 08:10 08:20 10:25 12:35 14:55 15:05 17:05 19:15
BOWGREAVE,Garstang Academy Grounds (o/s) 08:28 ---- ---- ---- 15:13 ---- ---- ----
GARSTANG,Sainsbury's (by) 08:35 08:35 10:40 12:50 15:20 15:20 17:20 19:30
NATEBY,Primary School (opp) 08:42 08:42 10:47 12:57 15:27 15:27 17:27 19:37
STAKE POOL,Elletson Arms (o/s) 08:57 08:57 11:02 13:12 15:42 15:42 17:42 19:52
PILLING,Methodist Church (by) 09:01 09:01 11:06 13:16 15:46 15:46 17:46 19:56
PREESALL,Little Tongues Lane (opp) 09:10 09:10 11:15 13:25 15:55 15:55 17:55 20:05
KNOTT END ON SEA,Bourne Arms (o/s) 09:21 09:21 11:26 13:36 16:06 16:06 18:06 20:16
HAMBLETON,Ryecroft Corner (by) ---- ---- ---- ---- 16:16 ---- ---- ----

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 08:30 10:30 12:30 14:30 16:30 18:40
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 08:39 10:39 12:39 14:39 16:39 18:49
CONDER GREEN,Stork Hotel (opp) 08:47 10:47 12:47 14:47 16:47 18:57
GLASSON DOCK,Bowland View (o/s) 08:53 10:53 12:53 14:53 16:53 19:03
THURNHAM,Hall Gates (by) 09:00 11:00 13:00 15:00 17:00 19:10
COCKERHAM,Manor Inn (o/s) 09:05 11:05 13:05 15:05 17:05 19:15
GARSTANG,Sainsbury's (by) 09:20 11:20 13:20 15:20 17:20 19:30
NATEBY,Primary School (opp) 09:27 11:27 13:27 15:27 17:27 19:37
STAKE POOL,Elletson Arms (o/s) 09:42 11:42 13:42 15:42 17:42 19:52
PILLING,Methodist Church (by) 09:46 11:46 13:46 15:46 17:46 19:56
PREESALL,Little Tongues Lane (opp) 09:55 11:55 13:55 15:55 17:55 20:05
KNOTT END ON SEA,Bourne Arms (o/s) 10:06 12:06 14:06 16:06 18:06 20:16

Sunday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 08:30 10:30 12:30 14:30 16:30 18:30
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 08:39 10:39 12:39 14:39 16:39 18:39
CONDER GREEN,Stork Hotel (opp) 08:47 10:47 12:47 14:47 16:47 18:47
GLASSON DOCK,Bowland View (o/s) 08:53 10:53 12:53 14:53 16:53 18:53
THURNHAM,Hall Gates (by) 09:00 11:00 13:00 15:00 17:00 19:00
COCKERHAM,Manor Inn (o/s) 09:05 11:05 13:05 15:05 17:05 19:05
GARSTANG,Sainsbury's (by) 09:20 11:20 13:20 15:20 17:20 19:20
NATEBY,Primary School (opp) 09:27 11:27 13:27 15:27 17:27 ----
STAKE POOL,Elletson Arms (o/s) 09:42 11:42 13:42 15:42 17:42 ----
PILLING,Methodist Church (by) 09:46 11:46 13:46 15:46 17:46 ----
PREESALL,Little Tongues Lane (opp) 09:55 11:55 13:55 15:55 17:55 ----
KNOTT END ON SEA,Bourne Arms (o/s) 10:06 12:06 14:06 16:06 18:06 ----

88 LANCASTER - KNOTT END via Glasson Dock, Cockerham, Nateby, Preesall (inbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $,SCHOL $,NSCHOL $ $ $,SCHOL $,NSCHOL $ $
Variations
HAMBLETON,Ryecroft Corner (adj) 07:35 ---- ---- ---- ---- ---- ---- ----
KNOTT END ON SEA,Bourne Arms (o/s) 07:45 07:55 10:15 12:30 14:30 14:40 17:05 19:05
PREESALL,Little Tongues Lane (by) 07:54 08:04 10:24 12:39 14:39 14:49 17:14 19:14
PILLING,Methodist Church (opp) 08:02 08:12 10:32 12:47 14:47 14:57 17:22 19:22
STAKE POOL,Stores (by) 08:06 08:16 10:36 12:51 14:51 15:01 17:26 19:26
NATEBY,Primary School (by) 08:20 08:30 10:50 13:05 15:05 15:15 17:40 19:40
BOWGREAVE,Garstang Academy Grounds (o/s) 08:30 ---- ---- ---- 15:15 ---- ---- ----
GARSTANG,Park Hill Road (adj) 08:37 08:37 10:57 13:12 15:22 15:22 17:47 19:47
COCKERHAM,Rectory Gardens (by) 08:50 08:50 11:10 13:25 15:35 15:35 18:00 20:00
THURNHAM,Hall Gates (opp) 08:55 08:55 11:15 13:30 15:40 15:40 18:05 20:05
GLASSON DOCK,Bowland View (o/s) 09:02 09:02 11:22 13:37 15:47 15:47 18:12 20:12
CONDER GREEN,Stork Hotel (o/s) 09:07 09:07 11:27 13:42 15:52 15:52 18:17 20:17
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 09:18 09:18 11:38 13:53 16:03 16:03 18:28 20:28
LANCASTER CITY CENTRE,Bus Station (Stand 13) 09:25 09:25 11:45 14:00 16:10 16:10 18:35 20:35

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
KNOTT END ON SEA,Bourne Arms (o/s) 08:45 10:45 12:45 14:45 16:45 19:05
PREESALL,Little Tongues Lane (by) 08:54 10:54 12:54 14:54 16:54 19:14
PILLING,Methodist Church (opp) 09:02 11:02 13:02 15:02 17:02 19:22
STAKE POOL,Stores (by) 09:06 11:06 13:06 15:06 17:06 19:26
NATEBY,Primary School (by) 09:20 11:20 13:20 15:20 17:20 19:40
GARSTANG,Park Hill Road (adj) 09:27 11:27 13:27 15:27 17:27 19:47
COCKERHAM,Rectory Gardens (by) 09:40 11:40 13:40 15:40 17:40 20:00
THURNHAM,Hall Gates (opp) 09:45 11:45 13:45 15:45 17:45 20:05
GLASSON DOCK,Bowland View (o/s) 09:52 11:52 13:52 15:52 17:52 20:12
CONDER GREEN,Stork Hotel (o/s) 09:57 11:57 13:57 15:57 17:57 20:17
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 10:08 12:08 14:08 16:08 18:08 20:28
LANCASTER CITY CENTRE,Bus Station (Stand 13) 10:15 12:15 14:15 16:15 18:15 20:35

Sunday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
KNOTT END ON SEA,Bourne Arms (o/s) ---- 10:15 12:15 14:15 16:15 18:15
PREESALL,Little Tongues Lane (by) ---- 10:24 12:24 14:24 16:24 18:24
PILLING,Methodist Church (opp) ---- 10:32 12:32 14:32 16:32 18:32
STAKE POOL,Stores (by) ---- 10:36 12:36 14:36 16:36 18:36
NATEBY,Primary School (by) ---- 10:50 12:50 14:50 16:50 18:50
GARSTANG,Park Hill Road (adj) 09:37 10:57 12:57 14:57 16:57 18:57
COCKERHAM,Rectory Gardens (by) 09:50 11:10 13:10 15:10 17:10 19:10
THURNHAM,Hall Gates (opp) 09:55 11:15 13:15 15:15 17:15 19:15
GLASSON DOCK,Bowland View (o/s) 10:02 11:22 13:22 15:22 17:22 19:22
CONDER GREEN,Stork Hotel (o/s) 10:07 11:27 13:27 15:27 17:27 19:27
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 10:18 11:38 13:38 15:38 17:38 19:38
LANCASTER CITY CENTRE,Bus Station (Stand 13) 10:25 11:45 13:45 15:45 17:45 19:45

Key