81 LANCASTER - KIRKBY LONSDALE via Halton, Brookhouse, Wray, Wennington, Melling, Tunstall, Nether Burrow (outbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $$ $$ $$ $$ $$,SCHOL $$,NSCHOL $$ $$
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 14) 06:00 08:35 10:35 12:35 14:00 14:20 16:45 18:20
CATON ROAD,Lancaster Business Park (o/s) 06:08 08:43 10:43 12:43 14:08 14:28 16:53 18:28
HALTON,Community Centre (by) 06:14 08:49 10:49 12:49 14:14 14:34 16:59 18:34
CATON,Station Hotel (o/s) 06:22 08:57 10:57 12:57 14:22 14:42 17:07 18:42
BROOKHOUSE,Black Bull (opp) 06:26 09:01 11:01 13:01 14:26 14:46 17:11 18:46
HORNBY,Swimming Pool (o/s) 06:36 09:11 11:11 13:11 14:36 14:56 17:21 18:56
WRAY,Police House (o/s) 06:42 09:17 11:17 13:17 14:42 15:02 17:27 19:02
WENNINGTON,Wennington Station (opp) 06:47 09:22 11:22 13:22 14:47 15:07 17:32 19:07
MELLING,Gillison Close (opp) 06:53 09:28 11:28 13:28 14:53 15:13 17:38 19:13
TUNSTALL,Lunesdale Arms (by) 06:58 09:33 11:33 13:33 14:58 15:18 17:43 19:18
NETHER BURROW,The Highwayman (opp) 07:01 09:36 11:36 13:36 15:01 15:21 17:46 19:21
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) 07:08 09:43 11:43 13:43 15:08 15:28 17:53 19:28

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $$ $$ $$ $$ $$ $$ $$
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 14) 06:50 08:35 10:35 12:35 14:35 16:45 18:20
CATON ROAD,Lancaster Business Park (o/s) 06:58 08:43 10:43 12:43 14:43 16:53 18:28
HALTON,Community Centre (by) 07:04 08:49 10:49 12:49 14:49 16:59 18:34
CATON,Station Hotel (o/s) 07:12 08:57 10:57 12:57 14:57 17:07 18:42
BROOKHOUSE,Black Bull (opp) 07:16 09:01 11:01 13:01 15:01 17:11 18:46
HORNBY,Swimming Pool (o/s) 07:26 09:11 11:11 13:11 15:11 17:21 18:56
WRAY,Police House (o/s) 07:32 09:17 11:17 13:17 15:17 17:27 19:02
WENNINGTON,Wennington Station (opp) 07:37 09:22 11:22 13:22 15:22 17:32 19:07
MELLING,Gillison Close (opp) 07:43 09:28 11:28 13:28 15:28 17:38 19:13
TUNSTALL,Lunesdale Arms (by) 07:48 09:33 11:33 13:33 15:33 17:43 19:18
NETHER BURROW,The Highwayman (opp) 07:51 09:36 11:36 13:36 15:36 17:46 19:21
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) 07:58 09:43 11:43 13:43 15:43 17:53 19:28

Sunday

Operator KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ DR
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 14) 10:15 12:15 14:15 16:15 18:15
BEAUMONT,Green Lane (by) 10:22 12:22 14:22 16:22 18:22
HALTON,Community Centre (by) 10:27 12:27 14:27 16:27 18:27
CATON,Station Hotel (o/s) 10:33 12:33 14:33 16:33 18:33
BROOKHOUSE,Black Bull (opp) 10:36 12:36 14:36 16:36 18:36
HORNBY,Swimming Pool (o/s) 10:44 12:44 14:44 16:44 18:44
WRAY,Police House (o/s) 10:49 12:49 14:49 16:49 ----
WENNINGTON,Wennington Station (opp) 10:53 12:53 14:53 16:53 ----
MELLING,Gillison Close (opp) 10:56 12:56 14:56 16:56 ----
TUNSTALL,Lunesdale Arms (by) 10:59 12:59 14:59 16:59 ----
NETHER BURROW,The Highwayman (opp) 11:01 13:01 15:01 17:01 ----
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) 11:08 13:08 15:08 17:08 ----

81 LANCASTER - KIRKBY LONSDALE via Halton, Brookhouse, Wray, Wennington, Melling, Tunstall, Nether Burrow (inbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$
Variations
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) ---- 07:10 08:35 10:15 12:15 14:15 16:15 18:15 20:15
NETHER BURROW,The Highwayman (by) ---- 07:19 08:44 10:24 12:24 14:24 16:24 18:24 20:24
TUNSTALL,Lunesdale Arms (opp) ---- 07:22 08:47 10:27 12:27 14:27 16:27 18:27 20:27
MELLING,Gillison Close (by) 06:27 07:27 08:52 10:32 12:32 14:32 16:32 18:32 20:32
WENNINGTON,Wennington Station (by) 06:32 07:32 08:57 10:37 12:37 14:37 16:37 18:37 20:37
WRAY,Proctors Farm (opp) 06:36 07:36 09:01 10:41 12:41 14:41 16:41 18:41 20:41
HORNBY,Swimming Pool (o/s) 06:43 07:43 09:08 10:48 12:48 14:48 16:48 18:48 20:48
BROOKHOUSE,Black Bull (by) 06:51 07:51 09:16 10:56 12:56 14:56 16:56 18:56 20:56
CATON,Station Hotel (opp) 06:55 07:55 09:20 11:00 13:00 15:00 17:00 19:00 21:00
HALTON,Community Centre (opp) 07:03 08:03 09:28 11:08 13:08 15:08 17:08 19:08 21:08
CATON ROAD,Business Park (opp) 07:09 08:09 09:34 11:14 13:14 15:14 17:14 19:14 21:14
NEWTON,Langdale Road Shops (by) 07:12 08:12 09:37 11:17 13:17 15:17 17:17 19:17 21:17
LANCASTER CITY CENTRE,Bus Station (Stand 14) 07:17 08:22 09:42 11:22 13:22 15:22 17:22 19:22 21:22

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $$ $$ $$ $$ $$ $$ $$ $$
Variations
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) ---- 08:25 10:15 12:15 14:15 16:15 18:15 20:15
NETHER BURROW,The Highwayman (by) ---- 08:34 10:24 12:24 14:24 16:24 18:24 20:24
TUNSTALL,Lunesdale Arms (opp) ---- 08:37 10:27 12:27 14:27 16:27 18:27 20:27
MELLING,Gillison Close (by) 06:42 08:42 10:32 12:32 14:32 16:32 18:32 20:32
WENNINGTON,Wennington Station (by) 06:47 08:47 10:37 12:37 14:37 16:37 18:37 20:37
WRAY,Proctors Farm (opp) 06:51 08:51 10:41 12:41 14:41 16:41 18:41 20:41
HORNBY,Swimming Pool (o/s) 06:58 08:58 10:48 12:48 14:48 16:48 18:48 20:48
BROOKHOUSE,Black Bull (by) 07:06 09:06 10:56 12:56 14:56 16:56 18:56 20:56
CATON,Station Hotel (opp) 07:10 09:10 11:00 13:00 15:00 17:00 19:00 21:00
HALTON,Community Centre (opp) 07:18 09:18 11:08 13:08 15:08 17:08 19:08 21:08
CATON ROAD,Business Park (opp) 07:24 09:24 11:14 13:14 15:14 17:14 19:14 21:14
LANCASTER CITY CENTRE,Bus Station (Stand 14) 07:32 09:32 11:22 13:22 15:22 17:22 19:22 21:22

Sunday

Operator KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $
Variations
KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) 10:15 12:15 14:15 16:15 18:15
NETHER BURROW,The Highwayman (by) 10:22 12:22 14:22 16:22 18:22
TUNSTALL,Lunesdale Arms (opp) 10:24 12:24 14:24 16:24 18:24
MELLING,Gillison Close (by) 10:27 12:27 14:27 16:27 18:27
WENNINGTON,Wennington Station (by) 10:30 12:30 14:30 16:30 18:30
WRAY,Proctors Farm (opp) 10:34 12:34 14:34 16:34 18:34
HORNBY,Swimming Pool (o/s) 10:39 12:39 14:39 16:39 18:39
BROOKHOUSE,Black Bull (by) 10:47 12:47 14:47 16:47 18:47
CATON,Station Hotel (opp) 10:50 12:50 14:50 16:50 18:50
HALTON,Community Centre (opp) 10:55 12:55 14:55 16:55 18:55
BEAUMONT,Green Lane (opp) 11:01 13:01 15:01 17:01 19:01
LANCASTER CITY CENTRE,Bus Station (Stand 14) 11:07 13:07 15:07 17:07 19:07

Key