67 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 06:27 07:42 10:07 12:07 14:39 16:04 17:17 18:32 19:32
WADDINGTON,Hospital (o/s) 06:35 07:50 10:15 12:15 ---- ---- 17:25 18:40 19:40
WEST BRADFORD,Chapel Lane (opp) 06:39 07:54 10:19 12:19 ---- ---- 17:29 18:44 19:44
GRINDLETON,Stone Hill Farm (by) 06:44 07:59 10:24 12:24 ---- ---- 17:34 18:49 19:49
CHATBURN ROAD,Grammar School TC (by) ---- ---- ---- ---- 14:44 16:09 ---- ---- ----
CHATBURN,Post Office (by) 06:49 08:04 10:29 12:29 14:49 16:14 17:39 18:54 19:54
DOWNHAM,St Leonards Church (opp) 06:54 08:09 10:34 12:34 14:54 16:19 17:44 18:59 ----
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 07:03 08:18 10:43 12:43 15:03 16:28 17:53 19:08 ----
ROUGHLEE BOOTH,Bay Horse (o/s) 07:10 08:25 10:50 12:50 15:10 16:35 18:00 19:15 ----
BLACKO,Primary School (by) 07:14 08:29 10:54 12:54 15:14 16:39 18:04 19:19 ----
HIGHERFORD,Gisburn Road (by) 07:18 08:33 10:58 12:58 15:18 16:43 18:08 19:23 ----
BARROWFORD,NELSON and COLNE College (by) 07:22 08:38 11:02 13:02 15:22 16:47 18:12 19:27 ----
NELSON,Bus Station (Stand 9) 07:30 08:48 11:10 13:10 15:30 16:55 18:20 19:35 ----

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 08:07 10:07 12:07 14:07 16:07 18:22 19:22
WADDINGTON,Hospital (o/s) 08:15 10:15 12:15 14:15 16:15 18:30 19:30
WEST BRADFORD,Chapel Lane (opp) 08:19 10:19 12:19 14:19 16:19 18:34 19:34
GRINDLETON,Stone Hill Farm (by) 08:24 10:24 12:24 14:24 16:24 18:39 19:39
CHATBURN,Post Office (by) 08:29 10:29 12:29 14:29 16:29 18:44 19:44
DOWNHAM,St Leonards Church (opp) 08:34 10:34 12:34 14:34 16:34 18:49 ----
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 08:43 10:43 12:43 14:43 16:43 18:58 ----
ROUGHLEE BOOTH,Bay Horse (o/s) 08:50 10:50 12:50 14:50 16:50 19:05 ----
BLACKO,Primary School (by) 08:54 10:54 12:54 14:54 16:54 19:09 ----
HIGHERFORD,Gisburn Road (by) 08:58 10:58 12:58 14:58 16:58 19:13 ----
BARROWFORD,NELSON and COLNE College (by) 09:02 11:02 13:02 15:02 17:02 19:17 ----
NELSON,Bus Station (Stand 9) 09:10 11:10 13:10 15:10 17:10 19:25 ----

67 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham (inbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $
Variations
NELSON,Bus Station (Stand 9) 06:35 07:35 ---- 09:15 11:15 13:15 15:35 17:25
BARROWFORD,Nelson and Colne College (by) 06:42 07:42 ---- 09:22 11:22 13:22 15:42 17:34
HIGHERFORD,Crossroads (by) 06:46 07:46 ---- 09:26 11:26 13:26 15:46 17:38
BLACKO,Primary School (opp) 06:49 07:49 ---- 09:29 11:29 13:29 15:49 17:41
ROUGHLEE BOOTH,Bay Horse Inn (opp) 06:53 07:53 ---- 09:33 11:33 13:33 15:53 17:45
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (opp) 06:59 07:59 ---- 09:39 11:39 13:39 15:59 17:51
DOWNHAM,St Leonards Church (o/s) 07:09 08:09 ---- 09:49 11:49 13:49 16:09 18:01
CHATBURN,Post Office (opp) 07:14 08:14 09:09 09:54 11:54 13:54 16:14 18:06
GRINDLETON,Stone Hill Farm (by) 07:19 ---- 09:14 09:59 11:59 13:59 16:19 18:11
WEST BRADFORD,Chapel Lane (by) 07:24 ---- 09:19 10:04 12:04 14:04 16:24 18:16
CHATBURN ROAD,Grammar School TC (by) ---- 08:19 ---- ---- ---- ---- ---- ----
WADDINGTON,Waddington Arms (by) 07:28 ---- 09:23 10:08 12:08 14:08 16:28 18:20
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 07:35 08:25 09:30 10:15 12:15 14:15 16:35 18:27

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $
Variations
NELSON,Bus Station (Stand 9) 07:15 09:15 11:15 13:15 15:15 17:15
BARROWFORD,Nelson and Colne College (by) 07:22 09:22 11:22 13:22 15:22 17:22
HIGHERFORD,Crossroads (by) 07:26 09:26 11:26 13:26 15:26 17:26
BLACKO,Primary School (opp) 07:29 09:29 11:29 13:29 15:29 17:29
ROUGHLEE BOOTH,Bay Horse Inn (opp) 07:33 09:33 11:33 13:33 15:33 17:33
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (opp) 07:39 09:39 11:39 13:39 15:39 17:39
DOWNHAM,St Leonards Church (o/s) 07:49 09:49 11:49 13:49 15:49 17:49
CHATBURN,Post Office (opp) 07:54 09:54 11:54 13:54 15:54 17:54
GRINDLETON,Stone Hill Farm (by) 07:59 09:59 11:59 13:59 15:59 17:59
WEST BRADFORD,Chapel Lane (by) 08:04 10:04 12:04 14:04 16:04 18:04
WADDINGTON,Waddington Arms (by) 08:08 10:08 12:08 14:08 16:08 18:08
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 08:15 10:15 12:15 14:15 16:15 18:15

Key