66S CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (outbound)

Sunday

Operator PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 09:48 11:48 13:48 15:48 17:48
WADDINGTON,Hospital (o/s) 09:56 11:56 13:56 15:56 17:56
WEST BRADFORD,Chapel Lane (opp) 10:00 12:00 14:00 16:00 18:00
GRINDLETON,Stone Hill Farm (by) 10:05 12:05 14:05 16:05 18:05
CHATBURN,Post Office (by) 10:10 12:10 14:10 16:10 18:10
DOWNHAM,St Leonards Church (opp) 10:15 12:15 14:15 16:15 18:15
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 10:24 12:24 14:24 16:24 18:24
NEWCHURCH IN PENDLE,Witches Galore (opp) 10:27 12:27 14:27 16:27 18:27
WHEATLEY LANE,White Swan (by) 10:34 12:34 14:34 16:34 18:34
NELSON,Bus Station (Stand 9) 10:45 12:45 14:45 16:45 18:45

66S CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (inbound)

Sunday

Operator PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $
Variations
NELSON,Bus Station (Stand 9) 08:50 10:50 12:50 14:50 16:50
WHEATLEY LANE,White Swan (opp) 09:00 11:00 13:00 15:00 17:00
NEWCHURCH IN PENDLE,Witches Galore (o/s) 09:07 11:07 13:07 15:07 17:07
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (opp) 09:09 11:09 13:09 15:09 17:09
DOWNHAM,St Leonards Church (o/s) 09:18 11:18 13:18 15:18 17:18
CHATBURN,Post Office (opp) 09:23 11:23 13:23 15:23 17:23
GRINDLETON,Stone Hill Farm (by) 09:28 11:28 13:28 15:28 17:28
WEST BRADFORD,Chapel Lane (by) 09:33 11:33 13:33 15:33 17:33
WADDINGTON,Waddington Arms (by) 09:37 11:37 13:37 15:37 17:37
CLITHEROE TOWN CENTRE,Interchange (Stand 6) 09:44 11:44 13:44 15:44 17:44

Key