66 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $,SCHOL $,NSCHOL $,SCHOL $,SCHOL $,NSCHOL $,SCHOL
Variations W NW NW W
CLITHEROE TOWN CENTRE,Interchange (Stand 3) ---- 09:07 11:07 13:07 14:17 14:27 14:27 15:42 15:52 15:52
WADDINGTON,Hospital (o/s) ---- 09:15 11:15 13:15 14:25 14:35 14:35 15:50 16:00 16:00
WEST BRADFORD,Chapel Lane (opp) ---- 09:19 11:19 13:19 14:29 14:39 14:39 15:54 16:04 16:04
GRINDLETON,Stone Hill Farm (by) ---- 09:24 11:24 13:24 14:34 14:44 14:44 15:59 16:09 16:09
CHATBURN ROAD,Grammar School TC (by) ---- ---- ---- ---- 14:44 ---- ---- 16:09 ---- ----
CHATBURN,Post Office (by) ---- 09:29 11:29 13:29 14:49 14:49 14:49 16:14 16:14 16:14
DOWNHAM,St Leonards Church (opp) ---- 09:34 11:34 13:34 14:54 14:54 14:54 16:19 16:19 16:19
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) ---- 09:43 11:43 13:43 15:03 15:03 15:03 16:28 16:28 16:28
NEWCHURCH IN PENDLE,Witches Galore (opp) 07:06 09:46 11:46 13:46 15:06 15:06 15:06 16:31 16:31 16:31
WHEATLEY LANE,White Swan (by) 07:13 09:53 11:53 13:53 15:13 15:13 15:13 16:38 16:38 16:38
BARROWFORD,St Thomas Church (by) 07:17 09:57 11:57 13:57 15:17 15:17 15:17 16:42 16:42 16:42
BARROWFORD,NELSON and COLNE College (by) 07:22 10:02 12:02 14:02 15:22 15:22 15:22 16:48 16:48 16:48
NELSON,Bus Station (Stand 9) 07:30 10:10 12:10 14:10 15:30 15:30 15:30 16:57 16:57 16:57

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 07:07 09:07 11:07 13:07 15:07 17:07
WADDINGTON,Hospital (o/s) 07:15 09:15 11:15 13:15 15:15 17:15
WEST BRADFORD,Chapel Lane (opp) 07:19 09:19 11:19 13:19 15:19 17:19
GRINDLETON,Stone Hill Farm (by) 07:24 09:24 11:24 13:24 15:24 17:24
CHATBURN,Post Office (by) 07:29 09:29 11:29 13:29 15:29 17:29
DOWNHAM,St Leonards Church (opp) 07:34 09:34 11:34 13:34 15:34 17:34
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 07:43 09:43 11:43 13:43 15:43 17:43
NEWCHURCH IN PENDLE,Witches Galore (opp) 07:46 09:46 11:46 13:46 15:46 17:46
WHEATLEY LANE,White Swan (by) 07:53 09:53 11:53 13:53 15:53 17:53
BARROWFORD,St Thomas Church (by) 07:57 09:57 11:57 13:57 15:57 17:57
BARROWFORD,NELSON and COLNE College (by) 08:02 10:02 12:02 14:02 16:02 18:02
NELSON,Bus Station (Stand 9) 08:10 10:10 12:10 14:10 16:10 18:10

66 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (inbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $,SCHOL $,NSCHOL $ $ $ $ $
Variations
NELSON,Bus Station (Stand 9) 07:35 07:45 10:15 12:15 14:15 17:10 18:25
BARROWFORD,Nelson and Colne College (by) 07:42 07:52 10:22 12:22 14:22 17:20 18:32
BARROWFORD,St Thomas Church (opp) 07:46 07:56 10:26 12:26 14:26 17:25 18:36
WHEATLEY LANE,White Swan (opp) 07:50 08:00 10:30 12:30 14:30 17:30 18:40
NEWCHURCH IN PENDLE,Witches Galore (o/s) 07:57 08:07 10:37 12:37 14:37 17:37 18:47
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (opp) 07:59 08:09 10:39 12:39 14:39 17:39 18:49
DOWNHAM,St Leonards Church (o/s) 08:09 08:19 10:49 12:49 14:49 17:49 18:59
CHATBURN,Post Office (opp) 08:14 08:24 10:54 12:54 14:54 17:54 19:04
CHATBURN ROAD,Grammar School TC (by) 08:19 ---- ---- ---- ---- ---- ----
GRINDLETON,Stone Hill Farm (by) 08:29 08:29 10:59 12:59 14:59 17:59 19:09
WEST BRADFORD,Chapel Lane (by) 08:34 08:34 11:04 13:04 15:04 18:04 19:14
WADDINGTON,Waddington Arms (by) 08:38 08:38 11:08 13:08 15:08 18:08 19:18
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 08:45 08:45 11:15 13:15 15:15 18:15 19:25

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $
Variations
NELSON,Bus Station (Stand 9) 08:15 10:15 12:15 14:15 16:15 18:15
BARROWFORD,Nelson and Colne College (by) 08:22 10:22 12:22 14:22 16:22 18:22
BARROWFORD,St Thomas Church (opp) 08:26 10:26 12:26 14:26 16:26 18:26
WHEATLEY LANE,White Swan (opp) 08:30 10:30 12:30 14:30 16:30 18:30
NEWCHURCH IN PENDLE,Witches Galore (o/s) 08:37 10:37 12:37 14:37 16:37 18:37
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (opp) 08:39 10:39 12:39 14:39 16:39 18:39
DOWNHAM,St Leonards Church (o/s) 08:49 10:49 12:49 14:49 16:49 18:49
CHATBURN,Post Office (opp) 08:54 10:54 12:54 14:54 16:54 18:54
GRINDLETON,Stone Hill Farm (by) 08:59 10:59 12:59 14:59 16:59 18:59
WEST BRADFORD,Chapel Lane (by) 09:04 11:04 13:04 15:04 17:04 19:04
WADDINGTON,Waddington Arms (by) 09:08 11:08 13:08 15:08 17:08 19:08
CLITHEROE TOWN CENTRE,Interchange (Stand 3) 09:15 11:15 13:15 15:15 17:15 19:15

Key