65 BURNLEY - NELSON via Higham, Nelson & Colne College (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $
Variations
BURNLEY,Bus Station (Stand 9) 07:20 08:05 10:15 12:15 14:15 16:25 18:30
ROSE GROVE,Sycamore Close (opp) 07:30 08:16 10:25 12:25 14:25 16:37 18:40
PADIHAM,Oxford Close (opp) 07:37 08:24 10:32 12:32 14:32 16:44 18:47
PADIHAM,Town Hall (by) 07:42 08:30 10:37 12:37 14:37 16:50 18:52
PADIHAM,The Grove (by) 07:45 08:34 10:40 12:40 14:40 16:53 18:55
HIGHAM,Leet Road (opp) 07:50 08:39 10:45 12:45 14:45 16:58 19:00
WHEATLEY LANE,White Swan (by) 07:57 08:47 10:52 12:52 14:52 17:05 19:07
BARROWFORD,St Thomas Church (by) 08:02 08:52 10:57 12:57 14:57 17:10 19:12
BARROWFORD,NELSON and COLNE College (by) 08:07 08:58 11:02 13:02 15:02 17:15 19:17
NELSON,Bus Station (Stand 8) 08:17 09:08 11:10 13:10 15:10 17:25 19:25

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $
Variations
BURNLEY,Bus Station (Stand 9) 07:15 08:15 10:15 12:15 14:15 16:15 18:15
ROSE GROVE,Sycamore Close (opp) 07:25 08:25 10:25 12:25 14:25 16:25 18:25
PADIHAM,Oxford Close (opp) 07:32 08:32 10:32 12:32 14:32 16:32 18:32
PADIHAM,Town Hall (by) 07:37 08:37 10:37 12:37 14:37 16:37 18:37
PADIHAM,The Grove (by) 07:40 08:40 10:40 12:40 14:40 16:40 18:40
HIGHAM,Leet Road (opp) 07:45 08:45 10:45 12:45 14:45 16:45 18:45
WHEATLEY LANE,White Swan (by) 07:52 08:52 10:52 12:52 14:52 16:52 18:52
BARROWFORD,St Thomas Church (by) 07:57 08:57 10:57 12:57 14:57 16:57 18:57
BARROWFORD,NELSON and COLNE College (by) 08:02 09:02 11:02 13:02 15:02 17:02 19:02
NELSON,Bus Station (Stand 8) 08:10 09:10 11:10 13:10 15:10 17:10 19:10

65 BURNLEY - NELSON via Higham, Nelson & Colne College (inbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $
Variations
NELSON,Bus Station (Stand 8) 07:00 09:15 11:15 13:15 15:25 17:30 19:30
BARROWFORD,Nelson and Colne College (by) 07:07 09:22 11:22 13:22 15:32 17:39 19:37
BARROWFORD,St Thomas Church (opp) 07:11 09:26 11:26 13:26 15:36 17:43 19:41
WHEATLEY LANE,White Swan (opp) 07:16 09:31 11:31 13:31 15:41 17:48 19:46
HIGHAM,Leet Road (by) 07:24 09:39 11:39 13:39 15:49 17:56 19:52
PADIHAM,Post Office (by) 07:31 09:46 11:46 13:46 15:56 18:03 19:59
PADIHAM,Oxford Close (by) 07:36 09:51 11:51 13:51 16:01 18:08 20:04
ROSE GROVE,Tedder Avenue (by) 07:45 09:59 11:59 13:59 16:09 18:16 20:11
BURNLEY,Bus Station (Stand 0) 07:57 10:09 12:09 14:09 16:19 18:26 20:20

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $
Variations
NELSON,Bus Station (Stand 8) 07:15 09:15 11:15 13:15 15:15 17:15 19:15
BARROWFORD,Nelson and Colne College (by) 07:22 09:22 11:22 13:22 15:22 17:22 19:22
BARROWFORD,St Thomas Church (opp) 07:26 09:26 11:26 13:26 15:26 17:26 19:26
WHEATLEY LANE,White Swan (opp) 07:31 09:31 11:31 13:31 15:31 17:31 19:31
HIGHAM,Leet Road (by) 07:39 09:39 11:39 13:39 15:39 17:39 19:37
PADIHAM,Post Office (by) 07:46 09:46 11:46 13:46 15:46 17:46 19:44
PADIHAM,Oxford Close (by) 07:51 09:51 11:51 13:51 15:51 17:51 19:49
ROSE GROVE,Tedder Avenue (by) 07:59 09:59 11:59 13:59 15:59 17:59 19:56
BURNLEY,Bus Station (Stand 0) 08:09 10:09 12:09 14:09 16:09 18:09 20:05

Key