42 LANCASTER - BLACKPOOL via Galgate, Great Eccleston (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
WHITE LUND,Homfray Avenue (opp) 05:07 05:07 06:48 06:48 ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Skerton Bridge (opp) 05:15 05:15 06:56 06:56 ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 6) 05:16 05:16 06:57 06:57 08:30 08:30 09:20 09:20 10:20 10:20 11:20 11:20
LANCASTER CITY CENTRE,Bus Station (Stand 6) 05:18 05:18 07:00 07:00 ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 05:22 05:22 07:04 07:04 08:36 08:36 09:26 09:26 10:26 10:26 11:26 11:26
GREAVES,Belle Vue Terrace (by) 05:25 05:25 07:07 07:07 08:41 08:41 09:31 09:31 10:31 10:31 11:31 11:31
LANCASTER UNIVERSITY,Underpass (by) 05:33 05:33 07:15 07:15 08:54 08:54 09:44 09:44 10:44 10:44 11:44 11:44
LANCASTER UNIVERSITY,Cartmel College (by) 05:37 05:37 07:19 07:19 08:58 08:58 09:48 09:48 10:48 10:48 11:48 11:48
GALGATE,Crossroads (by) 05:41 05:41 07:23 07:23 09:02 09:02 09:52 09:52 10:52 10:52 11:52 11:52
CABUS,Station Lane (by) 05:48 05:48 07:31 07:31 09:10 09:10 10:00 10:00 11:00 11:00 12:00 12:00
GARSTANG,Wyre Lane (by) 05:54 05:54 07:37 07:37 09:16 09:16 10:06 10:06 11:06 11:06 12:06 12:06
GARSTANG,Bridge Street (by) ---- 05:56 ---- 07:40 ---- 09:19 ---- 10:09 ---- 11:09 ---- 12:09
GARSTANG,Bridge Street (by) ---- 05:57 ---- 07:42 ---- 09:21 ---- 10:11 ---- 11:11 ---- 12:11
GARSTANG,Sainsbury's (opp) 05:57 ---- 07:42 ---- 09:21 ---- 10:11 ---- 11:11 ---- 12:11 ----
CHURCHTOWN,Horns Inn (o/s) 06:05 06:05 07:54 07:54 09:33 09:33 10:23 10:23 11:23 11:23 12:23 12:23
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 06:09 06:09 07:58 07:58 09:37 09:37 10:27 10:27 11:27 11:27 12:27 12:27
GREAT ECCLESTON,Square (by) 06:14 06:14 08:04 08:04 09:43 09:43 10:33 10:33 11:33 11:33 12:33 12:33
LITTLE SINGLETON,Windy Harbour (opp) 06:19 06:19 08:09 08:09 09:48 09:48 10:38 10:38 11:38 11:38 12:38 12:38
POULTON-LE-FYLDE,St Chads Church (Stand 2) 06:28 06:28 08:20 08:20 09:59 09:59 10:49 10:49 11:49 11:49 12:49 12:49
LAYTON,Layton Square (by) 06:37 06:37 08:29 08:29 10:11 10:11 11:01 11:01 12:01 12:01 13:01 13:01
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 06:47 06:47 08:39 08:39 10:21 10:21 11:11 11:11 12:11 12:11 13:11 13:11
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SH,SCH SH,SCH SD,SCH SD,SCH
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
WHITE LUND,Homfray Avenue (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Skerton Bridge (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 6) 12:20 12:20 13:20 13:20 14:45 14:45 ---- ---- 16:05 16:05 17:05 17:05
LANCASTER CITY CENTRE,Bus Station (Stand 6) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 12:26 12:26 13:26 13:26 14:51 14:51 ---- ---- 16:11 16:11 17:11 17:11
GREAVES,Belle Vue Terrace (by) 12:31 12:31 13:31 13:31 14:56 14:56 ---- ---- 16:16 16:16 17:16 17:16
LANCASTER UNIVERSITY,Underpass (by) 12:44 12:44 13:44 13:44 15:09 15:09 ---- ---- 16:29 16:29 17:29 17:29
LANCASTER UNIVERSITY,Cartmel College (by) 12:48 12:48 13:48 13:48 15:13 15:13 ---- ---- 16:33 16:33 17:33 17:33
GALGATE,Crossroads (by) 12:52 12:52 13:52 13:52 15:17 15:17 ---- ---- 16:37 16:37 17:37 17:37
CABUS,Station Lane (by) 13:00 13:00 14:00 14:00 15:25 15:25 ---- ---- 16:45 16:45 17:45 17:45
GARSTANG,Wyre Lane (by) 13:06 13:06 14:06 14:06 15:31 15:31 ---- ---- 16:50 16:51 17:51 17:51
GARSTANG,Bridge Street (by) ---- 13:09 ---- 14:09 ---- 15:34 ---- 16:00 ---- 16:54 ---- 17:54
GARSTANG,Bridge Street (by) ---- 13:11 ---- 14:11 ---- 15:36 ---- ---- ---- 16:56 ---- 17:56
GARSTANG,Sainsbury's (opp) 13:11 ---- 14:11 ---- 15:36 ---- 16:00 ---- 16:56 ---- 17:56 ----
CHURCHTOWN,Horns Inn (o/s) 13:23 13:23 14:23 14:23 15:48 15:48 16:12 16:12 17:08 17:08 18:08 18:08
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 13:27 13:27 14:27 14:27 15:52 15:52 16:16 16:16 17:12 17:12 18:12 18:12
GREAT ECCLESTON,Square (by) 13:33 13:33 14:33 14:33 15:58 15:58 16:22 16:22 17:18 17:18 18:18 18:18
LITTLE SINGLETON,Windy Harbour (opp) 13:38 13:38 14:38 14:38 16:03 16:03 16:27 16:27 17:23 17:23 18:23 18:23
POULTON-LE-FYLDE,St Chads Church (Stand 2) 13:49 13:49 14:49 14:49 16:14 16:14 16:38 16:38 17:34 17:34 18:34 18:34
LAYTON,Layton Square (by) 14:01 14:01 15:01 15:01 16:26 16:26 16:50 16:50 17:46 17:46 18:46 18:46
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 14:11 14:11 15:11 15:11 16:36 16:36 17:00 17:00 17:56 17:56 18:56 18:56
 
Operator SCMB SCMB SCMB SCMB
Notes
Variations
WHITE LUND,Homfray Avenue (opp) ---- ---- ---- ----
LANCASTER CITY CENTRE,Skerton Bridge (opp) ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 6) 18:00 19:10 20:10 21:30
LANCASTER CITY CENTRE,Bus Station (Stand 6) ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 18:06 19:14 20:14 21:34
GREAVES,Belle Vue Terrace (by) 18:11 19:17 20:17 21:37
LANCASTER UNIVERSITY,Underpass (by) 18:24 19:28 20:28 21:47
LANCASTER UNIVERSITY,Cartmel College (by) 18:28 19:31 20:31 21:50
GALGATE,Crossroads (by) 18:32 19:35 20:35 21:54
CABUS,Station Lane (by) 18:38 19:41 20:41 22:00
GARSTANG,Wyre Lane (by) 18:42 19:45 20:45 22:04
GARSTANG,Bridge Street (by) 18:44 19:47 20:47 22:06
GARSTANG,Bridge Street (by) 18:45 19:48 20:48 22:07
GARSTANG,Sainsbury's (opp) ---- ---- ---- ----
CHURCHTOWN,Horns Inn (o/s) 18:53 19:56 20:56 22:15
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 18:57 20:00 21:00 22:19
GREAT ECCLESTON,Square (by) 19:02 20:05 21:05 22:24
LITTLE SINGLETON,Windy Harbour (opp) 19:07 20:10 21:10 22:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 19:16 20:19 21:19 22:38
LAYTON,Layton Square (by) 19:25 20:28 21:28 22:45
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 19:35 20:38 21:38 22:55

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 07:20 08:30 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:05 18:00
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 07:25 08:36 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:11 18:06
GREAVES,Belle Vue Terrace (by) 07:30 08:41 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:16 18:11
LANCASTER UNIVERSITY,Underpass (by) 07:43 08:54 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:29 18:24
LANCASTER UNIVERSITY,Cartmel College (by) 07:47 08:58 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:33 18:28
GALGATE,Crossroads (by) 07:51 09:02 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:37 18:32
CABUS,Station Lane (by) 07:59 09:10 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:45 18:38
GARSTANG,Wyre Lane (by) 08:05 09:16 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 17:51 18:42
GARSTANG,Bridge Street (by) 08:08 09:19 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 17:54 18:44
GARSTANG,Bridge Street (by) 08:10 09:22 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 17:56 18:45
CHURCHTOWN,Horns Inn (o/s) 08:22 09:34 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:08 18:53
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 08:26 09:38 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:12 18:57
GREAT ECCLESTON,Square (by) 08:32 09:44 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:18 19:02
LITTLE SINGLETON,Windy Harbour (opp) 08:37 09:49 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:23 19:07
POULTON-LE-FYLDE,St Chads Church (Stand 2) 08:48 10:00 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:34 19:16
LAYTON,Layton Square (by) 09:00 10:12 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:46 19:25
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 09:10 10:22 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 18:56 19:35
 
Operator SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 19:10 20:10 21:30
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 19:14 20:14 21:34
GREAVES,Belle Vue Terrace (by) 19:17 20:17 21:37
LANCASTER UNIVERSITY,Underpass (by) 19:28 20:28 21:47
LANCASTER UNIVERSITY,Cartmel College (by) 19:31 20:31 21:50
GALGATE,Crossroads (by) 19:35 20:35 21:54
CABUS,Station Lane (by) 19:41 20:41 22:00
GARSTANG,Wyre Lane (by) 19:45 20:45 22:04
GARSTANG,Bridge Street (by) 19:47 20:47 22:06
GARSTANG,Bridge Street (by) 19:48 20:48 22:07
CHURCHTOWN,Horns Inn (o/s) 19:56 20:56 22:15
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 20:00 21:00 22:19
GREAT ECCLESTON,Square (by) 20:05 21:05 22:24
LITTLE SINGLETON,Windy Harbour (opp) 20:10 21:10 22:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 20:19 21:19 22:38
LAYTON,Layton Square (by) 20:28 21:28 22:45
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 20:38 21:38 22:55

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
GREAVES,Belle Vue Terrace (by) 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
LANCASTER UNIVERSITY,Underpass (by) 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
LANCASTER UNIVERSITY,Cartmel College (by) 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
GALGATE,Crossroads (by) 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
CABUS,Station Lane (by) 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
GARSTANG,Wyre Lane (by) 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
GARSTANG,Bridge Street (by) 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:58 17:59 18:59
GARSTANG,Bridge Street (by) 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
CHURCHTOWN,Horns Inn (o/s) 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
GREAT ECCLESTON,Square (by) 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
LITTLE SINGLETON,Windy Harbour (opp) 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
LAYTON,Layton Square (by) 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 ----
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 ----

42 LANCASTER - BLACKPOOL via Galgate, Great Eccleston (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 06:55 09:44 10:44 11:44 12:44 13:44 14:44 15:54 17:07 18:09 19:09 19:47
LAYTON,Layton Square (by) 07:01 09:51 10:51 11:51 12:51 13:51 14:51 16:01 17:14 18:15 19:15 19:53
POULTON-LE-FYLDE,Booths (Stand 4) 07:14 10:04 11:04 12:04 13:04 14:04 15:04 16:14 17:27 18:25 19:25 20:03
LITTLE SINGLETON,Windy Harbour Crossroads (by) 07:24 10:14 11:14 12:14 13:14 14:14 15:14 16:24 17:37 18:33 19:33 20:11
GREAT ECCLESTON,White Bull (by) 07:30 10:20 11:20 12:20 13:20 14:20 15:20 16:30 17:43 18:39 19:39 20:17
ST MICHAELS ON WYRE,Grapes Hotel (opp) 07:35 10:25 11:25 12:25 13:25 14:25 15:25 16:35 17:48 18:44 19:44 20:22
CHURCHTOWN,Horns Inn (opp) 07:39 10:29 11:29 12:29 13:29 14:29 15:29 16:39 17:52 18:48 19:48 20:26
GARSTANG,Park Hill Road (adj) 07:53 10:43 11:43 12:43 13:43 14:43 15:43 16:53 18:06 18:58 19:58 20:36
GARSTANG,Park Hill Road (adj) 07:55 10:45 11:45 12:45 13:45 14:45 15:45 16:55 18:08 19:00 20:00 20:38
GARSTANG,Wyre Lane (opp) 07:57 10:47 11:47 12:47 13:47 14:47 15:47 16:57 18:10 19:02 20:02 20:40
CABUS,Station Lane (opp) 08:03 10:53 11:53 12:53 13:53 14:53 15:53 17:03 18:16 19:06 20:06 20:44
GALGATE,Crossroads (adj) 08:10 11:00 12:00 13:00 14:00 15:00 16:00 17:10 18:23 19:13 20:13 20:51
LANCASTER UNIVERSITY,Graduate College (by) 08:13 11:03 12:03 13:03 14:03 15:03 16:03 17:13 18:26 19:16 20:16 20:54
LANCASTER UNIVERSITY,Underpass (by) 08:19 11:09 12:09 13:09 14:09 15:09 16:09 17:19 18:32 19:21 20:21 20:59
LANCASTER CITY CENTRE,Queens Square (by) 08:30 11:20 12:20 13:20 14:20 15:20 16:20 17:30 18:43 19:31 20:31 21:09
LANCASTER CITY CENTRE,Bus Station (Stand 6) 08:37 11:27 12:27 13:27 14:27 15:27 16:27 17:37 18:50 ---- ---- 21:16
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ---- ---- ---- ---- ---- ---- ---- 19:40 20:40 ----
WHITE LUND,Homfray Avenue (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- 19:49 20:49 ----
 
Operator SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 20:47 21:47 23:02
LAYTON,Layton Square (by) 20:53 21:53 23:08
POULTON-LE-FYLDE,Booths (Stand 4) 21:03 22:03 23:18
LITTLE SINGLETON,Windy Harbour Crossroads (by) 21:11 22:11 23:26
GREAT ECCLESTON,White Bull (by) 21:17 22:17 23:32
ST MICHAELS ON WYRE,Grapes Hotel (opp) 21:22 22:22 23:37
CHURCHTOWN,Horns Inn (opp) 21:26 22:26 23:41
GARSTANG,Park Hill Road (adj) 21:36 22:36 23:51
GARSTANG,Park Hill Road (adj) 21:38 22:38 23:53
GARSTANG,Wyre Lane (opp) 21:40 22:40 23:55
CABUS,Station Lane (opp) 21:44 22:44 23:59
GALGATE,Crossroads (adj) 21:51 22:51 00:06
LANCASTER UNIVERSITY,Graduate College (by) 21:54 22:54 00:09
LANCASTER UNIVERSITY,Underpass (by) 21:59 22:59 00:14
LANCASTER CITY CENTRE,Queens Square (by) 22:09 23:09 00:24
LANCASTER CITY CENTRE,Bus Station (Stand 6) 22:16 23:16 00:31
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ----
WHITE LUND,Homfray Avenue (by) ---- ---- ----

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:32 19:07 19:47
LAYTON,Layton Square (by) 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:39 19:13 19:53
POULTON-LE-FYLDE,Booths (Stand 4) 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:52 19:23 20:03
LITTLE SINGLETON,Windy Harbour Crossroads (by) 10:14 11:14 12:14 13:14 14:14 15:14 16:04 17:14 18:14 19:02 19:31 20:11
GREAT ECCLESTON,White Bull (by) 10:20 11:20 12:20 13:20 14:20 15:20 16:10 17:20 18:20 19:08 19:37 20:17
ST MICHAELS ON WYRE,Grapes Hotel (opp) 10:25 11:25 12:25 13:25 14:25 15:25 16:15 17:25 18:25 19:13 19:42 20:22
CHURCHTOWN,Horns Inn (opp) 10:29 11:29 12:29 13:29 14:29 15:29 16:19 17:29 18:29 19:17 19:46 20:26
GARSTANG,Park Hill Road (adj) 10:43 11:43 12:43 13:43 14:43 15:43 16:33 17:43 18:43 19:31 19:56 20:36
GARSTANG,Park Hill Road (adj) 10:45 11:45 12:45 13:45 14:45 15:45 16:35 17:45 18:45 19:33 19:58 20:38
GARSTANG,Wyre Lane (opp) 10:47 11:47 12:47 13:47 14:47 15:47 16:37 17:47 18:47 19:35 20:00 20:40
CABUS,Station Lane (opp) 10:53 11:53 12:53 13:53 14:53 15:53 16:43 17:53 18:53 19:39 20:04 20:44
GALGATE,Crossroads (adj) 11:00 12:00 13:00 14:00 15:00 16:00 16:50 18:00 19:00 19:46 20:11 20:51
LANCASTER UNIVERSITY,Graduate College (by) 11:03 12:03 13:03 14:03 15:03 16:03 16:53 18:03 19:03 19:49 20:14 20:54
LANCASTER UNIVERSITY,Underpass (by) 11:09 12:09 13:09 14:09 15:09 16:09 16:59 18:09 19:09 19:54 20:19 20:59
LANCASTER CITY CENTRE,Queens Square (by) 11:20 12:20 13:20 14:20 15:20 16:20 17:10 18:20 19:20 20:04 20:29 21:09
LANCASTER CITY CENTRE,Bus Station (Stand 6) 11:27 12:27 13:27 14:27 15:27 16:27 17:17 18:27 ---- ---- ---- 21:16
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ---- ---- ---- ---- ---- ---- 19:30 20:15 20:40 ----
WHITE LUND,Homfray Avenue (by) ---- ---- ---- ---- ---- ---- ---- ---- 19:39 20:24 20:49 ----
 
Operator SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 20:47 21:47 23:02
LAYTON,Layton Square (by) 20:53 21:53 23:08
POULTON-LE-FYLDE,Booths (Stand 4) 21:03 22:03 23:18
LITTLE SINGLETON,Windy Harbour Crossroads (by) 21:11 22:11 23:26
GREAT ECCLESTON,White Bull (by) 21:17 22:17 23:32
ST MICHAELS ON WYRE,Grapes Hotel (opp) 21:22 22:22 23:37
CHURCHTOWN,Horns Inn (opp) 21:26 22:26 23:41
GARSTANG,Park Hill Road (adj) 21:36 22:36 23:51
GARSTANG,Park Hill Road (adj) 21:38 22:38 23:53
GARSTANG,Wyre Lane (opp) 21:40 22:40 23:55
CABUS,Station Lane (opp) 21:44 22:44 23:59
GALGATE,Crossroads (adj) 21:51 22:51 00:06
LANCASTER UNIVERSITY,Graduate College (by) 21:54 22:54 00:09
LANCASTER UNIVERSITY,Underpass (by) 21:59 22:59 00:14
LANCASTER CITY CENTRE,Queens Square (by) 22:09 23:09 00:24
LANCASTER CITY CENTRE,Bus Station (Stand 6) 22:16 23:16 00:31
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ----
WHITE LUND,Homfray Avenue (by) ---- ---- ----

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) ---- 10:28 11:28 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
LAYTON,Layton Square (by) ---- 10:35 11:35 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
POULTON-LE-FYLDE,Booths (Stand 4) 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
LITTLE SINGLETON,Windy Harbour Crossroads (by) 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
GREAT ECCLESTON,White Bull (by) 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
ST MICHAELS ON WYRE,Grapes Hotel (opp) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
CHURCHTOWN,Horns Inn (opp) 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
GARSTANG,Park Hill Road (adj) 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
GARSTANG,Park Hill Road (adj) 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
GARSTANG,Wyre Lane (opp) 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
CABUS,Station Lane (opp) 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
GALGATE,Crossroads (adj) 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
LANCASTER UNIVERSITY,Graduate College (by) 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43
LANCASTER UNIVERSITY,Underpass (by) 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
LANCASTER CITY CENTRE,Queens Square (by) 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
LANCASTER CITY CENTRE,Bus Station (Stand 6) 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07

Key