41 MORECAMBE - PRESTON via Galgate, Cabus, Bilsborrow, Broughton (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
MORECAMBE,Bus Station (Stand 3) ---- ---- 07:25 07:25 ---- ---- 09:36 09:36 10:36 10:36 11:36 11:36
WHITE LUND,Lancaster and Morecambe College (by) ---- ---- 07:38 07:38 ---- ---- 09:47 09:47 10:47 10:47 11:47 11:47
LANCASTER CITY CENTRE,Bus Station (Stand 5) 07:20 07:20 07:46 07:46 09:00 09:00 09:55 09:55 10:55 10:55 11:55 11:55
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- 07:51 07:51 ---- ---- 10:00 10:00 11:00 11:00 12:00 12:00
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 07:25 07:25 07:57 07:57 09:06 09:06 10:06 10:06 11:06 11:06 12:06 12:06
GREAVES,Belle Vue Terrace (by) 07:28 07:28 08:02 08:02 09:11 09:11 10:11 10:11 11:11 11:11 12:11 12:11
LANCASTER UNIVERSITY,Underpass (by) 07:36 07:36 08:15 08:15 09:24 09:24 10:24 10:24 11:24 11:24 12:24 12:24
LANCASTER UNIVERSITY,Cartmel College (by) 07:39 07:39 08:19 08:19 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28
GALGATE,Crossroads (by) 07:43 07:43 08:23 08:23 09:32 09:32 10:32 10:32 11:32 11:32 12:32 12:32
CABUS,Station Lane (by) 07:51 07:51 08:31 08:31 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40
GARSTANG,Croston Road Shops (opp) 07:59 07:59 08:39 08:39 09:48 09:48 10:48 10:48 11:48 11:48 12:48 12:48
GARSTANG,Sainsbury's (opp) 08:04 ---- 08:44 ---- 09:53 ---- 10:53 ---- 11:53 ---- 12:53 ----
GARSTANG,Bridge Street (by) ---- 08:04 ---- 08:44 ---- 09:53 ---- 10:53 ---- 11:53 ---- 12:53
CATTERALL,Stubbins Lane (adj) 08:12 08:12 08:52 08:52 10:01 10:01 11:01 11:01 12:01 12:01 13:01 13:01
BILSBORROW,Roebuck (by) 08:18 08:18 08:58 08:58 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07
BROUGHTON,Village Centre (by) 08:27 08:27 09:07 09:07 10:16 10:16 11:16 11:16 12:16 12:16 13:16 13:16
FULWOOD,Brookside Road (opp) 08:33 08:33 09:13 09:13 10:22 10:22 11:22 11:22 12:22 12:22 13:22 13:22
FULWOOD,Kings Drive (opp) 08:36 08:36 09:16 09:16 10:25 10:25 11:25 11:25 12:25 12:25 13:25 13:25
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 08:51 08:51 09:31 09:31 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations Th NTh Th NTh Th NTh Th NTh Th NTh
MORECAMBE,Bus Station (Stand 3) 12:36 12:36 13:36 13:36 14:36 14:36 ---- ---- ---- ---- ---- 18:15
WHITE LUND,Lancaster and Morecambe College (by) 12:47 12:47 13:47 13:47 14:47 14:47 ---- ---- ---- ---- ---- 18:25
LANCASTER CITY CENTRE,Bus Station (Stand 5) 12:55 12:55 13:55 13:55 14:55 14:55 16:00 16:00 17:00 17:00 17:40 18:35
LANCASTER CITY CENTRE,Bus Station (Stand 5) 13:00 13:00 14:00 14:00 15:00 15:00 ---- ---- ---- ---- ---- 18:40
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 17:06 17:06 17:46 18:46
GREAVES,Belle Vue Terrace (by) 13:11 13:11 14:11 14:11 15:11 15:11 16:11 16:11 17:11 17:11 17:51 18:50
LANCASTER UNIVERSITY,Underpass (by) 13:24 13:24 14:24 14:24 15:24 15:24 16:24 16:24 17:24 17:24 18:04 18:58
LANCASTER UNIVERSITY,Cartmel College (by) 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:08 19:02
GALGATE,Crossroads (by) 13:32 13:32 14:32 14:32 15:32 15:32 16:32 16:32 17:32 17:32 18:12 19:06
CABUS,Station Lane (by) 13:40 13:40 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:19 19:14
GARSTANG,Croston Road Shops (opp) 13:48 13:48 14:48 14:48 15:48 15:48 16:48 16:48 17:48 17:48 18:26 19:20
GARSTANG,Sainsbury's (opp) 13:53 ---- 14:53 ---- 15:53 ---- 16:53 ---- 17:53 ---- ---- ----
GARSTANG,Bridge Street (by) ---- 13:53 ---- 14:53 ---- 15:53 ---- 16:53 ---- 17:53 18:29 19:23
CATTERALL,Stubbins Lane (adj) 14:01 14:01 15:01 15:01 16:01 16:01 17:01 17:01 18:01 18:01 18:37 19:31
BILSBORROW,Roebuck (by) 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 18:43 19:37
BROUGHTON,Village Centre (by) 14:16 14:16 15:16 15:16 16:16 16:16 17:16 17:16 18:16 18:16 18:52 19:46
FULWOOD,Brookside Road (opp) 14:22 14:22 15:22 15:22 16:22 16:22 17:22 17:22 18:22 18:22 18:57 19:52
FULWOOD,Kings Drive (opp) 14:25 14:25 15:25 15:25 16:25 16:25 17:25 17:25 18:25 18:25 18:59 19:55
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:40 18:40 19:10 20:06
 
Operator SCMB SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 20:40 22:00 23:20
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 20:46 22:04 23:25
GREAVES,Belle Vue Terrace (by) 20:51 22:07 23:28
LANCASTER UNIVERSITY,Underpass (by) 21:04 22:15 23:36
LANCASTER UNIVERSITY,Cartmel College (by) 21:07 22:18 23:39
GALGATE,Crossroads (by) 21:11 22:22 23:43
CABUS,Station Lane (by) 21:18 22:29 23:50
GARSTANG,Croston Road Shops (opp) 21:23 22:34 23:55
GARSTANG,Sainsbury's (opp) ---- ---- ----
GARSTANG,Bridge Street (by) 21:26 22:37 23:58
CATTERALL,Stubbins Lane (adj) 21:31 22:42 00:03
BILSBORROW,Roebuck (by) 21:36 22:47 ----
BROUGHTON,Village Centre (by) 21:43 22:54 ----
FULWOOD,Brookside Road (opp) 21:47 22:58 ----
FULWOOD,Kings Drive (opp) 21:49 23:00 ----
PRESTON CITY CENTRE,Bus Station (Stand 39) 21:59 23:10 ----
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- ---- ----

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) 07:34 ---- 09:36 10:36 11:36 12:36 13:36 14:36 ---- ---- ---- 18:15
WHITE LUND,Lancaster and Morecambe College (by) 07:47 ---- 09:47 10:47 11:47 12:47 13:47 14:47 ---- ---- ---- 18:25
LANCASTER CITY CENTRE,Bus Station (Stand 5) 07:55 09:00 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:00 17:40 18:35
LANCASTER CITY CENTRE,Bus Station (Stand 5) 08:00 ---- 10:00 11:00 12:00 13:00 14:00 15:00 ---- ---- ---- 18:40
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 17:46 18:46
GREAVES,Belle Vue Terrace (by) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 17:51 18:50
LANCASTER UNIVERSITY,Underpass (by) 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:04 18:58
LANCASTER UNIVERSITY,Cartmel College (by) 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:08 19:02
GALGATE,Crossroads (by) 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:12 19:06
CABUS,Station Lane (by) 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:19 19:14
GARSTANG,Croston Road Shops (opp) 08:46 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:26 19:20
GARSTANG,Bridge Street (by) 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:29 19:23
CATTERALL,Stubbins Lane (adj) 09:00 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:37 19:31
BILSBORROW,Roebuck (by) 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 18:43 19:37
BROUGHTON,Village Centre (by) 09:15 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 18:52 19:46
FULWOOD,Kings Drive (opp) 09:23 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 18:59 19:55
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 09:36 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:10 20:06
 
Operator SCMB SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 20:40 22:00 23:20
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 20:46 22:04 23:25
GREAVES,Belle Vue Terrace (by) 20:51 22:07 23:28
LANCASTER UNIVERSITY,Underpass (by) 21:04 22:15 23:36
LANCASTER UNIVERSITY,Cartmel College (by) 21:07 22:18 23:36
GALGATE,Crossroads (by) 21:11 22:22 23:43
CABUS,Station Lane (by) 21:18 22:29 23:50
GARSTANG,Croston Road Shops (opp) 21:23 22:34 23:55
GARSTANG,Bridge Street (by) 21:26 22:37 23:58
CATTERALL,Stubbins Lane (adj) 21:31 22:42 00:03
BILSBORROW,Roebuck (by) 21:36 22:47 ----
BROUGHTON,Village Centre (by) 21:43 22:54 ----
FULWOOD,Kings Drive (opp) 21:49 23:00 ----
PRESTON CITY CENTRE,Bus Station (Stand 39) 21:59 23:10 ----
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- ---- ----

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:30
WHITE LUND,Lancaster and Morecambe College (by) 07:25 08:25 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:42
LANCASTER CITY CENTRE,Bus Station (Stand 5) 07:31 08:31 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:49
LANCASTER CITY CENTRE,Bus Station (Stand 5) 07:35 08:35 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:55
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 07:41 08:41 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 19:01
GREAVES,Belle Vue Terrace (by) 07:45 08:46 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 19:06
LANCASTER UNIVERSITY,Underpass (by) 07:57 08:59 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:19
LANCASTER UNIVERSITY,Cartmel College (by) 08:01 09:03 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:23
GALGATE,Crossroads (by) 08:05 09:07 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:27
CABUS,Station Lane (by) 08:13 09:15 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:35
GARSTANG,Croston Road Shops (opp) 08:19 09:21 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:41
GARSTANG,Bridge Street (by) 08:22 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:44
CATTERALL,Stubbins Lane (adj) 08:29 09:31 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:51
BILSBORROW,Roebuck (by) 08:35 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:57
BROUGHTON,Village Centre (by) 08:44 09:46 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 20:06
FULWOOD,Kings Drive (opp) 08:51 09:53 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 20:13
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 09:01 10:03 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:23
 
Operator SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) 20:00 22:45
WHITE LUND,Lancaster and Morecambe College (by) 20:12 22:55
LANCASTER CITY CENTRE,Bus Station (Stand 5) 20:19 23:03
LANCASTER CITY CENTRE,Bus Station (Stand 5) 20:25 23:05
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 20:31 23:10
GREAVES,Belle Vue Terrace (by) 20:36 23:13
LANCASTER UNIVERSITY,Underpass (by) 20:49 23:24
LANCASTER UNIVERSITY,Cartmel College (by) 20:53 23:28
GALGATE,Crossroads (by) 20:57 23:32
CABUS,Station Lane (by) 21:05 23:39
GARSTANG,Croston Road Shops (opp) 21:11 23:44
GARSTANG,Bridge Street (by) 21:14 23:47
CATTERALL,Stubbins Lane (adj) 21:21 ----
BILSBORROW,Roebuck (by) 21:27 ----
BROUGHTON,Village Centre (by) 21:36 ----
FULWOOD,Kings Drive (opp) 21:43 ----
PRESTON CITY CENTRE,Bus Station (Stand 39) 21:53 ----
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- ----

41 MORECAMBE - PRESTON via Galgate, Cabus, Bilsborrow, Broughton (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL NSCHOL
Variations
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- 07:30 08:45 09:45 10:45 11:45 12:45 13:45 14:45 14:45 15:45 16:45
FULWOOD,Black Bull Garstang Rd (o/s) ---- 07:40 09:00 10:00 11:00 12:00 13:00 14:00 15:00 15:00 16:00 17:00
BROUGHTON,Village Centre (adj) ---- 07:55 09:08 10:08 11:08 12:08 13:08 14:08 15:08 15:08 16:13 17:13
BILSBORROW,Roebuck (opp) ---- 08:02 09:15 10:15 11:15 12:15 13:15 14:15 15:15 15:15 16:20 17:20
CATTERALL,Stubbins Lane (opp) ---- 08:09 09:20 10:20 11:20 12:20 13:20 14:20 15:20 15:20 16:25 17:25
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ---- 15:28 ---- ---- ----
GARSTANG,Park Hill Road (adj) 06:25 08:19 09:30 10:30 11:30 12:30 13:30 14:30 15:36 15:30 16:35 17:35
GARSTANG,Croston Road Shops (by) 06:27 08:21 09:32 10:32 11:32 12:32 13:32 14:32 15:38 15:32 16:37 17:37
CABUS,Station Lane (opp) 06:32 08:27 09:38 10:38 11:38 12:38 13:38 14:38 15:44 15:38 16:43 17:43
GALGATE,Crossroads (adj) 06:38 08:34 09:45 10:45 11:45 12:45 13:45 14:45 15:51 15:45 16:50 17:50
LANCASTER UNIVERSITY,Graduate College (by) 06:41 08:37 09:48 10:48 11:48 12:48 13:48 14:48 15:54 15:48 16:53 17:53
LANCASTER UNIVERSITY,Underpass (by) 06:46 08:42 09:54 10:54 11:54 12:54 13:54 14:54 16:00 15:54 17:03 17:59
LANCASTER CITY CENTRE,Queens Square (by) 06:59 08:54 10:07 11:07 12:07 13:07 14:07 15:07 16:13 16:07 17:16 18:12
LANCASTER CITY CENTRE,Bus Station (Stand 12) 07:04 09:01 10:12 11:12 12:12 13:12 14:12 15:12 16:18 16:12 17:21 18:17
LANCASTER CITY CENTRE,Bus Station (Stand 12) 07:06 ---- 10:15 11:15 12:15 13:15 14:15 ---- ---- ---- 17:24 ----
WHITE LUND,Lancaster and Morecambe College (opp) 07:11 ---- 10:21 11:21 12:21 13:21 14:21 ---- ---- ---- 17:30 ----
MORECAMBE,Bus Station (Stand 3) 07:21 ---- 10:32 11:32 12:32 13:32 14:32 ---- ---- ---- 17:41 ----
 
Operator SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 2) 17:45
FULWOOD,Black Bull Garstang Rd (o/s) 18:00
BROUGHTON,Village Centre (adj) 18:13
BILSBORROW,Roebuck (opp) 18:20
CATTERALL,Stubbins Lane (opp) 18:25
BOWGREAVE,Garstang Academy Grounds (o/s) ----
GARSTANG,Park Hill Road (adj) 18:35
GARSTANG,Croston Road Shops (by) 18:37
CABUS,Station Lane (opp) 18:43
GALGATE,Crossroads (adj) 18:50
LANCASTER UNIVERSITY,Graduate College (by) 18:53
LANCASTER UNIVERSITY,Underpass (by) 18:59
LANCASTER CITY CENTRE,Queens Square (by) 19:12
LANCASTER CITY CENTRE,Bus Station (Stand 12) 19:17
LANCASTER CITY CENTRE,Bus Station (Stand 12) ----
WHITE LUND,Lancaster and Morecambe College (opp) ----
MORECAMBE,Bus Station (Stand 3) ----

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- 07:30 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
FULWOOD,Black Bull Garstang Rd (o/s) ---- 07:40 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
BROUGHTON,Village Centre (adj) ---- 07:55 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
BILSBORROW,Roebuck (opp) ---- 08:02 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
CATTERALL,Stubbins Lane (opp) 06:19 08:09 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
GARSTANG,Park Hill Road (adj) 06:25 08:19 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
GARSTANG,Croston Road Shops (by) 06:27 08:21 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
CABUS,Station Lane (opp) 06:32 08:27 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
GALGATE,Crossroads (adj) 06:38 08:34 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
LANCASTER UNIVERSITY,Graduate College (by) 06:41 08:37 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
LANCASTER UNIVERSITY,Underpass (by) 06:46 08:42 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
LANCASTER CITY CENTRE,Queens Square (by) 06:59 08:54 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
LANCASTER CITY CENTRE,Bus Station (Stand 12) 07:04 09:01 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
LANCASTER CITY CENTRE,Bus Station (Stand 12) 07:06 ---- 10:15 11:15 12:15 13:15 14:15 ---- ---- 17:15 ---- ----
WHITE LUND,Lancaster and Morecambe College (opp) 07:11 ---- 10:21 11:21 12:21 13:21 14:21 ---- ---- 17:21 ---- ----
MORECAMBE,Bus Station (Stand 3) 07:21 ---- 10:32 11:32 12:32 13:32 14:32 ---- ---- 17:32 ---- ----

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:30
FULWOOD,Black Bull Garstang Rd (o/s) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:40
BROUGHTON,Village Centre (adj) 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:35 19:35 20:46
BILSBORROW,Roebuck (opp) 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:53
CATTERALL,Stubbins Lane (opp) 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:58
GARSTANG,Park Hill Road (adj) 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:53 21:06
GARSTANG,Croston Road Shops (by) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:55 21:09
CABUS,Station Lane (opp) 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 19:59 21:14
GALGATE,Crossroads (adj) 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:05 21:21
LANCASTER UNIVERSITY,Graduate College (by) 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:08 21:24
LANCASTER UNIVERSITY,Underpass (by) 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:14 21:30
LANCASTER CITY CENTRE,Queens Square (by) 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:26 21:42
LANCASTER CITY CENTRE,Bus Station (Stand 12) 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:36 20:31 21:47
LANCASTER CITY CENTRE,Bus Station (Stand 12) 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:38 20:33 21:49
WHITE LUND,Lancaster and Morecambe College (opp) 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:43 20:38 21:54
MORECAMBE,Bus Station (Stand 3) 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:53 20:48 22:04
 
Operator SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) 22:00
PRESTON CITY CENTRE,Bus Station (Stand 2) ----
FULWOOD,Black Bull Garstang Rd (o/s) 22:10
BROUGHTON,Village Centre (adj) 22:16
BILSBORROW,Roebuck (opp) 22:23
CATTERALL,Stubbins Lane (opp) 22:28
GARSTANG,Park Hill Road (adj) 22:36
GARSTANG,Croston Road Shops (by) 22:39
CABUS,Station Lane (opp) 22:44
GALGATE,Crossroads (adj) 22:51
LANCASTER UNIVERSITY,Graduate College (by) 22:54
LANCASTER UNIVERSITY,Underpass (by) 23:00
LANCASTER CITY CENTRE,Queens Square (by) 23:12
LANCASTER CITY CENTRE,Bus Station (Stand 12) 23:17
LANCASTER CITY CENTRE,Bus Station (Stand 12) 23:19
WHITE LUND,Lancaster and Morecambe College (opp) 23:24
MORECAMBE,Bus Station (Stand 3) 23:34

Key