40 MORECAMBE - PRESTON via Galgate, Cabus, Bilsborrow, Broughton (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SD,SCHOL SD,SCHOL
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
MORECAMBE,Bus Station (Stand 3) 05:30 05:30 06:00 06:00 06:20 06:20 06:40 06:40 ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) 05:39 05:39 06:09 06:09 06:29 06:29 06:49 06:49 ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 05:46 05:46 06:16 06:16 06:36 06:36 06:56 06:56 07:50 07:50 08:40 08:40
LANCASTER CITY CENTRE,Bus Station (Stand 5) 05:48 05:48 06:18 06:18 06:38 06:38 06:58 06:58 ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 05:52 05:52 06:22 06:22 06:42 06:42 07:02 07:02 07:55 07:55 08:46 08:46
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
GREAVES,Belle Vue Terrace (by) 05:55 05:55 06:25 06:25 06:45 06:45 07:05 07:05 07:58 07:58 08:51 08:51
LANCASTER UNIVERSITY,University Gates (by) 06:02 06:02 06:32 06:32 06:52 06:52 07:12 07:12 08:04 08:04 08:59 08:59
GALGATE,Crossroads (by) 06:05 06:05 06:35 06:35 06:55 06:55 07:15 07:15 08:07 08:07 09:02 09:02
CABUS,Station Lane (by) 06:12 06:12 06:42 06:42 07:02 07:02 07:22 07:22 08:15 08:15 09:10 09:10
GARSTANG,Wyre Lane (by) 06:18 06:18 06:48 06:48 07:08 07:08 07:28 07:28 08:22 08:22 09:18 09:18
GARSTANG,Sainsbury's (opp) 06:21 ---- 06:51 ---- 07:11 ---- 07:31 ---- 08:27 ---- 09:23 ----
GARSTANG,Bridge Street (by) ---- 06:21 ---- 06:51 ---- 07:11 ---- 07:31 ---- 08:27 ---- 09:23
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ---- 08:33 08:33 ---- ----
CATTERALL,Stubbins Lane (adj) 06:27 06:27 06:57 06:57 07:17 07:17 07:37 07:37 ---- ---- 09:31 09:31
BILSBORROW,Roebuck (by) 06:33 06:33 07:03 07:03 07:23 07:23 07:43 07:43 ---- ---- 09:37 09:37
BROUGHTON,Village Centre (by) 06:40 06:40 07:10 07:10 07:30 07:30 07:50 07:50 ---- ---- 09:46 09:46
FULWOOD,Brookside Road (opp) 06:44 06:44 07:14 07:14 07:36 07:36 07:56 07:56 ---- ---- 09:52 09:52
FULWOOD,Kings Drive (opp) 06:46 06:46 07:16 07:16 07:40 07:40 08:00 08:00 ---- ---- 09:55 09:55
PRESTON CITY CENTRE,Bus Station (Stand 2) 06:55 06:55 07:25 07:25 07:55 07:55 08:15 08:15 ---- ---- 10:10 10:10
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
MORECAMBE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40 14:40 14:40
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 09:46 09:46 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
GREAVES,Belle Vue Terrace (by) 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51 13:51 13:51 14:51 14:51
LANCASTER UNIVERSITY,University Gates (by) 09:59 09:59 10:59 10:59 11:59 11:59 12:59 12:59 13:59 13:59 14:59 14:59
GALGATE,Crossroads (by) 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02 14:02 14:02 15:02 15:02
CABUS,Station Lane (by) 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10
GARSTANG,Wyre Lane (by) 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 15:18 15:18
GARSTANG,Sainsbury's (opp) 10:23 ---- 11:23 ---- 12:23 ---- 13:23 ---- 14:23 ---- 15:23 ----
GARSTANG,Bridge Street (by) ---- 10:23 ---- 11:23 ---- 12:23 ---- 13:23 ---- 14:23 ---- 15:23
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
CATTERALL,Stubbins Lane (adj) 10:31 10:31 11:31 11:31 12:31 12:31 13:31 13:31 14:31 14:31 15:31 15:31
BILSBORROW,Roebuck (by) 10:37 10:37 11:37 11:37 12:37 12:37 13:37 13:37 14:37 14:37 15:37 15:37
BROUGHTON,Village Centre (by) 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46
FULWOOD,Brookside Road (opp) 10:52 10:52 11:52 11:52 12:52 12:52 13:52 13:52 14:52 14:52 15:52 15:52
FULWOOD,Kings Drive (opp) 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 14:55 14:55 15:55 15:55
PRESTON CITY CENTRE,Bus Station (Stand 2) 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SD,SCHOL SD,SCHOL
Variations Th NTh Th NTh Th NTh
MORECAMBE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- 15:40 15:40 16:40 16:40 18:20 19:40
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) ---- ---- 15:46 15:46 16:46 16:46 18:25 19:45
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 15:20 15:20 ---- ---- ---- ---- ---- ----
GREAVES,Belle Vue Terrace (by) 15:23 15:23 15:51 15:51 16:51 16:51 18:30 19:49
LANCASTER UNIVERSITY,University Gates (by) 15:31 15:31 15:59 15:59 16:59 16:59 18:38 19:57
GALGATE,Crossroads (by) 15:34 15:34 16:02 16:02 17:02 17:02 18:41 20:00
CABUS,Station Lane (by) 15:42 15:42 16:10 16:10 17:10 17:10 18:49 20:07
GARSTANG,Wyre Lane (by) 15:50 15:50 16:18 16:18 17:18 17:18 18:57 20:14
GARSTANG,Sainsbury's (opp) 15:55 ---- 16:23 ---- 17:23 ---- ---- ----
GARSTANG,Bridge Street (by) ---- 15:55 ---- 16:23 ---- 17:23 19:00 20:17
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ----
CATTERALL,Stubbins Lane (adj) 16:03 16:03 16:31 16:31 17:31 17:31 19:08 20:24
BILSBORROW,Roebuck (by) ---- ---- 16:37 16:37 17:37 17:37 ---- 20:29
BROUGHTON,Village Centre (by) ---- ---- 16:46 16:46 17:46 17:46 ---- 20:37
FULWOOD,Brookside Road (opp) ---- ---- 16:52 16:52 17:52 17:52 ---- 20:42
FULWOOD,Kings Drive (opp) ---- ---- 16:55 16:55 17:55 17:55 ---- 20:45
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- ---- 17:10 17:10 18:10 18:10 ---- 20:57

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) 06:20 06:40 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (by) 06:29 06:49 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 06:36 06:56 07:30 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40
LANCASTER CITY CENTRE,Bus Station (Stand 5) 06:38 06:58 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 06:42 07:02 07:36 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
GREAVES,Belle Vue Terrace (by) 06:45 07:05 07:41 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
LANCASTER UNIVERSITY,University Gates (by) 06:52 07:12 07:49 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
GALGATE,Crossroads (by) 06:55 07:15 07:52 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02
CABUS,Station Lane (by) 07:02 07:22 08:00 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
GARSTANG,Wyre Lane (by) 07:08 07:28 08:08 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
GARSTANG,Bridge Street (by) 07:11 07:31 08:13 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
CATTERALL,Stubbins Lane (adj) 07:17 07:37 08:21 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
BILSBORROW,Roebuck (by) 07:23 07:43 08:27 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
BROUGHTON,Village Centre (by) 07:30 07:50 08:36 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
FULWOOD,Kings Drive (opp) 07:40 08:00 08:45 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
PRESTON CITY CENTRE,Bus Station (Stand 2) 07:55 08:15 09:00 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
 
Operator SCMB SCMB
Notes
Variations
MORECAMBE,Bus Station (Stand 3) ---- ----
WHITE LUND,Lancaster and Morecambe College (by) ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 5) 18:20 19:40
LANCASTER CITY CENTRE,Bus Station (Stand 5) ---- ----
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 18:25 19:45
GREAVES,Belle Vue Terrace (by) 18:30 19:49
LANCASTER UNIVERSITY,University Gates (by) 18:38 19:57
GALGATE,Crossroads (by) 18:41 20:00
CABUS,Station Lane (by) 18:49 20:07
GARSTANG,Wyre Lane (by) 18:57 20:14
GARSTANG,Bridge Street (by) 19:00 20:17
CATTERALL,Stubbins Lane (adj) 19:08 20:24
BILSBORROW,Roebuck (by) ---- 20:29
BROUGHTON,Village Centre (by) ---- 20:37
FULWOOD,Kings Drive (opp) ---- 20:45
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- 20:57

40 MORECAMBE - PRESTON via Galgate, Cabus, Bilsborrow, Broughton (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL SCHOL
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- ---- ---- 07:00 08:00 09:15 10:15 11:15 12:15 13:15 14:15 ----
FULWOOD,Black Bull Garstang Rd (o/s) ---- ---- ---- 07:10 08:15 09:30 10:30 11:30 12:30 13:30 14:30 ----
BROUGHTON,Village Centre (adj) ---- ---- ---- 07:18 08:23 09:38 10:38 11:38 12:38 13:38 14:38 ----
BILSBORROW,Roebuck (opp) ---- ---- ---- 07:25 08:30 09:45 10:45 11:45 12:45 13:45 14:45 ----
CATTERALL,Stubbins Lane (opp) 06:31 07:06 07:29 07:30 08:35 09:50 10:50 11:50 12:50 13:50 14:50 ----
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 15:10
GARSTANG,Park Hill Road (adj) 06:37 07:12 07:39 07:40 08:45 10:00 11:00 12:00 13:00 14:00 15:00 15:18
GARSTANG,Wyre Lane (opp) 06:40 07:15 07:42 07:43 08:48 10:03 11:03 12:03 13:03 14:03 15:03 15:20
CABUS,Station Lane (opp) 06:45 07:20 07:48 07:48 08:53 10:08 11:08 12:08 13:08 14:08 15:08 15:28
GALGATE,Crossroads (adj) 06:52 07:27 07:59 07:55 09:00 10:15 11:15 12:15 13:15 14:15 15:15 ----
LANCASTER UNIVERSITY,University Gates (opp) 06:55 07:30 08:02 07:58 09:03 10:18 11:18 12:18 13:18 14:18 15:18 ----
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) ---- ---- 08:17 ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Queens Square (by) 07:05 07:40 ---- 08:11 09:16 10:31 11:31 12:31 13:31 14:31 15:31 ----
LANCASTER CITY CENTRE,Bus Station (Stand 12) 07:11 07:46 ---- 08:18 09:23 10:38 11:38 12:38 13:38 14:38 15:38 ----
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
MORECAMBE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes NEWCOL NEWCOL
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 22:15 23:15
PRESTON CITY CENTRE,Bus Station (Stand 2) 15:15 16:15 17:00 17:15 17:30 18:15 18:45 19:15 20:15 21:15 ---- ----
FULWOOD,Black Bull Garstang Rd (o/s) 15:30 16:30 17:15 17:30 17:45 18:28 18:58 19:27 20:27 21:27 22:27 23:27
BROUGHTON,Village Centre (adj) 15:43 16:43 17:28 17:43 17:58 18:35 19:05 19:32 20:32 21:32 22:32 23:32
BILSBORROW,Roebuck (opp) 15:50 16:50 17:35 17:50 18:05 18:41 19:11 19:37 20:37 21:37 22:37 23:37
CATTERALL,Stubbins Lane (opp) 15:55 16:55 17:40 17:55 18:10 18:46 19:16 19:42 20:42 21:42 22:42 23:42
BOWGREAVE,Garstang Academy Grounds (o/s) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
GARSTANG,Park Hill Road (adj) 16:05 17:05 17:50 18:05 18:20 18:55 19:26 19:49 20:49 21:49 22:49 23:49
GARSTANG,Wyre Lane (opp) 16:08 17:08 ---- 18:08 ---- 18:58 19:28 19:51 20:51 21:51 22:51 23:51
CABUS,Station Lane (opp) 16:13 17:13 ---- 18:13 ---- 19:03 19:33 19:55 20:55 21:55 22:55 23:55
GALGATE,Crossroads (adj) 16:20 17:20 ---- 18:20 ---- 19:10 19:40 20:01 21:01 22:01 23:01 00:01
LANCASTER UNIVERSITY,University Gates (opp) 16:23 17:23 ---- 18:23 ---- 19:13 19:43 20:04 21:04 22:04 23:04 00:04
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Queens Square (by) 16:36 17:36 ---- 18:36 ---- 19:23 19:53 20:13 21:13 22:13 23:13 00:13
LANCASTER CITY CENTRE,Bus Station (Stand 12) 16:43 17:43 ---- 18:43 ---- 19:29 19:57 20:17 21:17 22:17 23:17 00:17
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- 17:48 ---- 18:48 ---- ---- ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (opp) ---- 17:54 ---- 18:54 ---- ---- ---- ---- ---- ---- ---- ----
MORECAMBE,Bus Station (Stand 3) ---- 18:06 ---- 19:06 ---- ---- ---- ---- ---- ---- ---- ----

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) ---- 08:00 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
FULWOOD,Black Bull Garstang Rd (o/s) ---- 08:15 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:28
BROUGHTON,Village Centre (adj) ---- 08:23 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:35
BILSBORROW,Roebuck (opp) ---- 08:30 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:41
CATTERALL,Stubbins Lane (opp) 07:30 08:35 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:46
GARSTANG,Park Hill Road (adj) 07:40 08:45 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:55
GARSTANG,Wyre Lane (opp) 07:43 08:48 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 18:58
CABUS,Station Lane (opp) 07:48 08:53 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:03
GALGATE,Crossroads (adj) 07:55 09:00 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:10
LANCASTER UNIVERSITY,University Gates (opp) 07:58 09:03 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:13
LANCASTER CITY CENTRE,Queens Square (by) 08:07 09:16 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:23
LANCASTER CITY CENTRE,Bus Station (Stand 12) 08:14 09:23 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:29
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ---- ---- ---- ---- ---- ---- ---- 17:43 18:43 ----
WHITE LUND,Lancaster and Morecambe College (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- 17:49 18:49 ----
MORECAMBE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ---- ---- ---- ---- 18:01 19:01 ----
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- 22:15 23:15
PRESTON CITY CENTRE,Bus Station (Stand 2) 18:45 19:15 20:15 21:15 ---- ----
FULWOOD,Black Bull Garstang Rd (o/s) 18:58 19:27 20:27 21:27 22:27 23:27
BROUGHTON,Village Centre (adj) 19:05 19:32 20:32 21:32 22:32 23:32
BILSBORROW,Roebuck (opp) 19:11 19:37 20:37 21:37 22:37 23:37
CATTERALL,Stubbins Lane (opp) 19:16 19:42 20:42 21:42 22:42 23:42
GARSTANG,Park Hill Road (adj) 19:25 19:49 20:49 21:49 22:49 23:49
GARSTANG,Wyre Lane (opp) 19:28 19:51 20:51 21:51 22:51 23:51
CABUS,Station Lane (opp) 19:33 19:55 20:55 21:55 22:55 23:55
GALGATE,Crossroads (adj) 19:40 20:01 21:01 22:01 23:01 00:01
LANCASTER UNIVERSITY,University Gates (opp) 19:43 20:04 21:04 22:04 23:04 00:04
LANCASTER CITY CENTRE,Queens Square (by) 19:53 20:13 21:13 22:13 23:13 00:13
LANCASTER CITY CENTRE,Bus Station (Stand 12) 19:57 20:17 21:17 22:17 23:17 00:17
LANCASTER CITY CENTRE,Bus Station (Stand 12) ---- ---- ---- ---- ---- ----
WHITE LUND,Lancaster and Morecambe College (opp) ---- ---- ---- ---- ---- ----
MORECAMBE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ----

Key