31 PRESTON - PRESTON via Lane Ends (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) ---- ---- 06:10 06:35 06:50 07:00 07:25 07:45 08:05 08:35 08:55 09:15
ASHTON-ON-RIBBLE,Balcarres Road (opp) ---- ---- 06:20 06:45 07:00 07:12 07:39 07:59 08:19 08:47 09:07 09:27
SAVICK,Turning Circle (by) ---- ---- 06:26 06:51 07:06 07:19 07:46 08:06 08:26 08:54 09:14 09:34
LEA,Dodney Drive (by) 05:41 06:11 06:36 07:01 07:16 07:30 07:57 08:17 08:37 09:05 09:25 09:45
SAVICK,Turning Circle (by) 05:46 06:16 06:41 07:06 07:21 07:35 08:02 08:22 08:42 09:10 09:30 09:50
ASHTON-ON-RIBBLE,Balcarres Road (by) 05:52 06:22 06:47 07:12 07:27 07:45 08:12 08:32 08:52 09:18 09:38 09:58
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 06:02 06:32 06:57 07:22 07:37 07:59 08:26 08:46 09:06 09:30 09:50 10:10
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15
ASHTON-ON-RIBBLE,Balcarres Road (opp) 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27
SAVICK,Turning Circle (by) 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34
LEA,Dodney Drive (by) 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45
SAVICK,Turning Circle (by) 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50
ASHTON-ON-RIBBLE,Balcarres Road (by) 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) 13:35 13:55 14:15 14:35 14:55 15:15 15:45 16:05 16:25 16:55 17:15 17:35
ASHTON-ON-RIBBLE,Balcarres Road (opp) 13:47 14:07 14:27 14:49 15:09 15:29 15:59 16:19 16:39 17:09 17:29 17:49
SAVICK,Turning Circle (by) 13:54 14:14 14:34 14:58 15:18 15:38 16:08 16:28 16:48 17:18 17:38 17:58
LEA,Dodney Drive (by) 14:05 14:25 14:45 15:09 15:29 15:49 16:19 16:39 16:59 17:29 17:49 18:09
SAVICK,Turning Circle (by) 14:10 14:30 14:50 15:14 15:34 15:54 16:24 16:44 17:04 17:34 17:54 18:14
ASHTON-ON-RIBBLE,Balcarres Road (by) 14:18 14:38 14:58 15:24 15:44 16:04 16:34 16:54 17:14 17:44 18:02 18:22
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 14:30 14:50 15:10 15:38 15:58 16:18 16:48 17:08 17:28 17:58 18:14 18:34
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $$ $$ $$ $$ $$
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- 22:05 23:05
PRESTON CITY CENTRE,Bus Station (Stand 9) 18:05 18:35 19:05 20:05 21:05 ---- ----
ASHTON-ON-RIBBLE,Balcarres Road (opp) 18:16 18:46 19:16 20:16 21:16 22:16 23:16
SAVICK,Turning Circle (by) 18:22 18:52 19:22 20:22 21:22 22:22 23:22
LEA,Dodney Drive (by) 18:32 19:02 19:32 20:32 21:32 22:32 23:32
SAVICK,Turning Circle (by) 18:37 19:07 19:37 20:37 21:37 22:37 23:37
ASHTON-ON-RIBBLE,Balcarres Road (by) 18:45 19:15 19:45 20:45 21:45 22:45 23:45
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 18:56 19:26 19:56 20:56 21:56 22:56 23:56

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) 07:15 07:45 08:15 08:45 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35
ASHTON-ON-RIBBLE,Balcarres Road (opp) 07:25 07:55 08:27 08:57 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47
SAVICK,Turning Circle (by) 07:31 08:01 08:34 09:04 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54
LEA,Dodney Drive (by) 07:41 08:11 08:45 09:15 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05
SAVICK,Turning Circle (by) 07:46 08:16 08:50 09:20 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10
ASHTON-ON-RIBBLE,Balcarres Road (by) 07:52 08:22 08:58 09:28 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 08:02 08:32 09:10 09:40 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35
ASHTON-ON-RIBBLE,Balcarres Road (opp) 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47
SAVICK,Turning Circle (by) 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54
LEA,Dodney Drive (by) 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05
SAVICK,Turning Circle (by) 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10
ASHTON-ON-RIBBLE,Balcarres Road (by) 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $$ $$ $$
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 9) 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:45 19:05 20:05 21:05
ASHTON-ON-RIBBLE,Balcarres Road (opp) 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:25 18:55 19:15 20:15 21:15
SAVICK,Turning Circle (by) 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:31 19:01 19:21 20:21 21:21
LEA,Dodney Drive (by) 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:41 19:11 19:31 20:31 21:31
SAVICK,Turning Circle (by) 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:46 19:16 19:36 20:36 21:36
ASHTON-ON-RIBBLE,Balcarres Road (by) 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:52 19:22 19:42 20:42 21:42
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:02 19:32 19:52 20:52 21:52
 
Operator PBLT PBLT
Notes $$ $$
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 22:05 23:05
PRESTON CITY CENTRE,Bus Station (Stand 9) ---- ----
ASHTON-ON-RIBBLE,Balcarres Road (opp) 22:15 23:15
SAVICK,Turning Circle (by) 22:21 23:21
LEA,Dodney Drive (by) 22:31 23:31
SAVICK,Turning Circle (by) 22:36 23:36
ASHTON-ON-RIBBLE,Balcarres Road (by) 22:42 23:42
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 22:52 23:52

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 9) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
ASHTON-ON-RIBBLE,Balcarres Road (opp) 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
SAVICK,Turning Circle (by) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
LEA,Dodney Drive (by) 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
SAVICK,Turning Circle (by) 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
ASHTON-ON-RIBBLE,Balcarres Road (by) 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00

Key