7 TODMORDEN - RAWTENSTALL via Sharneyford, Pennine Rd, New Line, Booth Rd, Waterfoot (outbound)

Monday to Friday

Operator ROST ROST ROST ROST ROST ROST
Notes $ $ $ $,SCHOL $,NSCHOL $
Variations
LYDGATE,Todmorden High School () ---- ---- ---- 15:10 ---- ----
TODMORDEN,Bus Station (Stand B) 08:35 10:35 12:35 15:15 15:15 17:40
CLOUGH FOOT,Bacup Rd Sourhall Road (stop) 08:42 10:42 12:42 15:22 15:22 17:47
BACUP,St James Gardens (Stop C) 08:51 10:51 12:51 15:31 15:31 17:56
BACUP,St James Gardens (Stop C) 08:53 10:53 12:53 15:34 15:34 17:58
BACUP,Sandfield Road Bottom (opp) 08:56 10:56 12:56 15:38 15:38 18:01
NEWLINE,Rochdale Road (by) 09:01 11:01 13:01 15:44 15:44 18:06
STACKSTEADS,Rook Hill Road (by) 09:07 11:07 13:07 15:50 15:50 18:12
WATERFOOT,Turning Circle (by) 09:12 11:12 13:12 15:55 15:55 18:17
STAGHILLS,Staghills Road (by) 09:18 11:18 13:18 16:01 16:01 18:23
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 09:27 11:27 13:27 16:10 16:10 18:32

Saturday

Operator ROST ROST ROST ROST ROST
Notes $ $ $ $ $
Variations
TODMORDEN,Bus Station (Stand B) 08:35 10:35 12:35 15:15 17:40
CLOUGH FOOT,Bacup Rd Sourhall Road (stop) 08:42 10:42 12:42 15:22 17:47
BACUP,St James Gardens (Stop C) 08:51 10:51 12:51 15:31 17:56
BACUP,St James Gardens (Stop C) 08:53 10:53 12:53 15:34 17:58
BACUP,Sandfield Road Bottom (opp) 08:56 10:56 12:56 15:38 18:01
NEWLINE,Rochdale Road (by) 09:01 11:01 13:01 15:44 18:06
STACKSTEADS,Rook Hill Road (by) 09:07 11:07 13:07 15:50 18:12
WATERFOOT,Turning Circle (by) 09:12 11:12 13:12 15:55 18:17
STAGHILLS,Staghills Road (by) 09:18 11:18 13:18 16:01 18:23
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 09:27 11:27 13:27 16:10 18:32

7 TODMORDEN - RAWTENSTALL via Sharneyford, Pennine Rd, New Line, Booth Rd, Waterfoot (inbound)

Monday to Friday

Operator ROST ROST ROST ROST ROST ROST ROST
Notes $,NSCHOL $,SCHOL $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:15 07:15 09:35 11:35 13:35 16:35 18:40
STAGHILLS,Staghills Road (opp) 07:23 07:23 09:42 11:42 13:42 16:42 18:47
WATERFOOT,Turning Circle (by) 07:29 07:29 09:48 11:48 13:48 16:48 18:53
STACKSTEADS,Rook Hill Road (opp) 07:34 07:34 09:53 11:53 13:53 16:53 18:58
BRITANNIA,New Line top (by) 07:40 07:40 09:59 11:59 13:59 16:59 19:04
BACUP,Sandfield Road Bottom (by) 07:45 07:45 10:04 12:04 14:04 17:04 19:09
BACUP,Market Street (Stop B) 07:52 07:52 10:10 12:10 14:10 17:10 19:15
BACUP,Market Street (Stop B) 07:53 07:53 10:11 12:11 14:11 17:11 ----
CLOUGH FOOT,Bacup Rd Sourhall Road () 08:01 08:01 10:19 12:19 14:19 17:19 ----
TODMORDEN,Bus Station (Stand E) 08:11 08:11 10:29 12:29 14:29 17:29 ----
LYDGATE,Todmorden High School (NW bound) ---- 08:15 ---- ---- ---- ---- ----

Saturday

Operator ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:35 09:35 11:35 13:35 16:35 18:40
STAGHILLS,Staghills Road (opp) 07:42 09:42 11:42 13:42 16:42 18:47
WATERFOOT,Turning Circle (by) 07:48 09:48 11:48 13:48 16:48 18:53
STACKSTEADS,Rook Hill Road (opp) 07:53 09:53 11:53 13:53 16:53 18:58
BRITANNIA,New Line top (by) 07:59 09:59 11:59 13:59 16:59 19:04
BACUP,Sandfield Road Bottom (by) 08:04 10:04 12:04 14:04 17:04 19:09
BACUP,Market Street (Stop B) 08:10 10:10 12:10 14:10 17:10 19:15
BACUP,Market Street (Stop B) 08:11 10:11 12:11 14:11 17:11 ----
CLOUGH FOOT,Bacup Rd Sourhall Road () 08:19 10:19 12:19 14:19 17:19 ----
TODMORDEN,Bus Station (Stand E) 08:29 10:29 12:29 14:29 17:29 ----

Key