M3 TRAWDEN - BURNLEY via Brierfield (outbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
TRAWDEN,Lane House Terminus (by) 06:26 06:56 07:26 08:03 08:47 09:50 10:50 11:50 12:50 13:50 14:50 15:52
COLNE,Bus Station (Stand 1) 06:36 07:06 07:37 08:15 08:57 10:00 11:00 12:00 13:00 14:00 15:00 16:02
COLNE,Bus Station (Stand 1) 06:37 07:10 07:40 08:18 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:04
NELSON,Bus Station (Stand 3) 06:49 07:23 07:58 08:36 09:15 10:15 11:15 12:15 13:15 14:15 15:19 16:21
NELSON,Bus Station (Stand 3) 06:51 07:25 08:00 08:38 09:17 10:17 11:17 12:17 13:17 14:17 15:21 16:23
QUEENSGATE,The Prairie (opp) 07:02 07:37 08:12 08:50 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:36
BURNLEY,Bus Station (Stand 0) 07:13 07:48 08:23 09:01 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:47
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
TRAWDEN,Lane House Terminus (by) 16:52 17:28 18:01 18:56 19:56 21:01 22:41
COLNE,Bus Station (Stand 1) 17:02 17:38 18:10 19:05 20:05 21:10 22:50
COLNE,Bus Station (Stand 1) 17:04 17:40 18:12 19:07 20:07 21:12 ----
NELSON,Bus Station (Stand 3) 17:21 17:57 18:25 19:18 20:18 21:23 ----
NELSON,Bus Station (Stand 3) 17:23 17:59 18:27 19:20 20:20 21:25 ----
QUEENSGATE,The Prairie (opp) 17:36 18:11 18:37 19:28 20:28 21:33 ----
BURNLEY,Bus Station (Stand 0) 17:47 18:20 18:46 19:37 20:37 21:42 ----

Saturday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
TRAWDEN,Lane House Terminus (by) 06:45 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
COLNE,Bus Station (Stand 1) 06:55 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59
COLNE,Bus Station (Stand 1) 06:57 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
NELSON,Bus Station (Stand 3) 07:08 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:13
NELSON,Bus Station (Stand 3) 07:10 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:15
QUEENSGATE,The Prairie (opp) 07:18 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:25
BURNLEY,Bus Station (Stand 0) 07:25 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:34
 
Operator BPTR BPTR BPTR BPTR
Notes
Variations
TRAWDEN,Lane House Terminus (by) 18:56 19:56 21:01 22:41
COLNE,Bus Station (Stand 1) 19:05 20:05 21:10 22:50
COLNE,Bus Station (Stand 1) 19:07 20:07 21:12 ----
NELSON,Bus Station (Stand 3) 19:18 20:18 21:23 ----
NELSON,Bus Station (Stand 3) 19:20 20:20 21:25 ----
QUEENSGATE,The Prairie (opp) 19:28 20:28 21:33 ----
BURNLEY,Bus Station (Stand 0) 19:37 20:37 21:42 ----

Sunday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
TRAWDEN,Lane House Terminus (by) 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 19:41
COLNE,Bus Station (Stand 1) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:50
COLNE,Bus Station (Stand 1) 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 19:52
NELSON,Bus Station (Stand 3) 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 20:03
NELSON,Bus Station (Stand 3) 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 20:05
QUEENSGATE,The Prairie (opp) 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 20:13
BURNLEY,Bus Station (Stand 0) 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:22

M3 TRAWDEN - BURNLEY via Brierfield (inbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 2) 05:45 06:43 07:13 07:45 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:47
QUEENSGATE,Queensgate Depot (by) 05:51 06:50 07:21 07:54 08:59 09:59 10:59 11:59 12:59 13:59 15:00 15:57
NELSON,Bus Station (Stand 7) 06:00 06:59 07:32 08:07 09:11 10:11 11:11 12:11 13:11 14:11 15:14 16:11
NELSON,Bus Station (Stand 7) 06:01 07:00 07:35 08:09 09:13 10:13 11:13 12:13 13:13 14:13 15:16 16:13
COLNE,Market Street (Stand 4) 06:13 07:14 07:49 08:26 09:28 10:28 11:28 12:28 13:28 14:28 15:34 16:31
COLNE,Market Street (Stand 4) 06:14 ---- 07:50 08:27 09:29 10:29 11:29 12:29 13:29 14:29 15:36 16:33
TRAWDEN,Lane House Terminus (by) 06:23 07:23 07:59 08:36 09:38 10:38 11:38 12:38 13:38 14:38 15:45 16:42
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 2) 16:25 17:00 17:45 18:45 20:15 22:00
QUEENSGATE,Queensgate Depot (by) 16:35 17:10 17:55 18:54 20:22 22:07
NELSON,Bus Station (Stand 7) 16:49 17:24 18:07 19:03 20:31 22:16
NELSON,Bus Station (Stand 7) 16:51 17:26 18:09 19:05 20:33 22:18
COLNE,Market Street (Stand 4) 17:09 17:44 18:24 19:19 20:45 22:30
COLNE,Market Street (Stand 4) 17:11 17:46 18:26 19:20 20:46 22:31
TRAWDEN,Lane House Terminus (by) 17:20 17:55 18:35 19:29 20:55 22:40

Saturday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 2) 06:00 07:00 ---- 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
QUEENSGATE,Queensgate Depot (by) 06:06 07:06 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
NELSON,Bus Station (Stand 7) 06:15 07:15 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
NELSON,Bus Station (Stand 7) 06:16 07:16 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
COLNE,Market Street (Stand 4) 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
COLNE,Market Street (Stand 4) 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
TRAWDEN,Lane House Terminus (by) 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
 
Operator BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 2) 17:45 18:45 20:15 22:00
QUEENSGATE,Queensgate Depot (by) 17:54 18:54 20:22 22:07
NELSON,Bus Station (Stand 7) 18:03 19:03 20:31 22:16
NELSON,Bus Station (Stand 7) 18:05 19:05 20:33 22:18
COLNE,Market Street (Stand 4) 18:19 19:19 20:45 22:30
COLNE,Market Street (Stand 4) 18:20 19:20 20:46 22:31
TRAWDEN,Lane House Terminus (by) 18:29 19:29 20:55 22:40

Sunday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 2) 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 18:45
QUEENSGATE,Queensgate Depot (by) 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:52
NELSON,Bus Station (Stand 7) 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 19:01
NELSON,Bus Station (Stand 7) 09:03 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 19:03
COLNE,Market Street (Stand 4) 09:15 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 19:15
COLNE,Market Street (Stand 4) 09:16 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 19:16
TRAWDEN,Lane House Terminus (by) 09:25 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 19:25

Key