C3 CLITHEROE - SAWLEY CIRCULAR via Pimlico, Chatburn, Pimlico (outbound)

Monday to Saturday

Operator NWBT NWBT NWBT NWBT NWBT
Notes $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 08:40 10:40 12:40 14:40 16:40
CLITHEROE TOWN CENTRE,Market Place (Stand A) 08:41 10:41 12:41 14:41 16:41
PIMLICO,Black Horse (opp) 08:45 10:45 12:45 14:45 16:45
CHATBURN,Post Office (by) 08:50 10:50 12:50 14:50 16:50
SAWLEY,Spread Eagle (by) 08:57 10:57 12:57 14:57 16:57
CHATBURN,Mount Pleasant (opp) 09:04 11:04 13:04 15:04 17:04
PIMLICO,Black Horse (by) 09:08 11:08 13:08 15:08 17:08
CLITHEROE TOWN CENTRE,Interchange (Stand 9) 09:15 11:15 13:15 15:15 17:15

Key