Bus Timetables
100 FARRINGDON PARK - LARCHES via New Hall Lane, Park and Ride Portway, Riversway (outbound)
Monday to Friday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
FARRINGDON PARK,Tudor Avenue (by) | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:06 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:11 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIVERSWAY,Portway Park and Ride (o/s) | ---- | ---- | ---- | ---- | 07:02 | 07:18 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 |
RIVERSWAY,The Pavilions (opp) | 05:42 | 06:02 | 06:22 | 06:42 | 07:04 | 07:20 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 |
LARCHES,Larches Lane Store (by) | 05:51 | 06:11 | 06:31 | 06:51 | 07:14 | 07:30 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
FARRINGDON PARK,Tudor Avenue (by) | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIVERSWAY,Portway Park and Ride (o/s) | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 |
RIVERSWAY,The Pavilions (opp) | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 |
LARCHES,Larches Lane Store (by) | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
FARRINGDON PARK,Tudor Avenue (by) | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIVERSWAY,Portway Park and Ride (o/s) | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 |
RIVERSWAY,The Pavilions (opp) | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 |
LARCHES,Larches Lane Store (by) | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
FARRINGDON PARK,Tudor Avenue (by) | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIVERSWAY,Portway Park and Ride (o/s) | 15:05 | 15:20 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 |
RIVERSWAY,The Pavilions (opp) | 15:07 | 15:22 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 |
LARCHES,Larches Lane Store (by) | 15:18 | 15:33 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
FARRINGDON PARK,Tudor Avenue (by) | 17:42 | 17:57 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 17:53 | 18:08 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22:26 | 22:56 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 17:58 | 18:13 | 18:31 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22:29 | 22:59 |
RIVERSWAY,Portway Park and Ride (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIVERSWAY,The Pavilions (opp) | 18:05 | 18:20 | 18:38 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
LARCHES,Larches Lane Store (by) | 18:14 | 18:29 | 18:47 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).