Skip to main content

Bus timetables

61 PRESTON - BLACKPOOL via Lea, Wesham, Peel Corner, Marton (inbound)

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) ---- ---- 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56
OXFORD SQUARE,Oxford Square (adj) ---- ---- 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06
MARTON,Mythop Road (by) ---- ---- 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12
PEEL HILL,Whitehill Road (opp) ---- ---- 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15
WREA GREEN,Grapes Hotel (o/s) ---- 07:18 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23
KIRKHAM,Rail Station (by) 06:27 07:27 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32
CLIFTON,Stanagate (adj) 06:36 07:36 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
LEA,Tudor Ave (by) 06:40 07:40 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46
PRESTON CITY CENTRE,Bus Station (Stand 5) 06:55 07:55 08:34 09:04 09:34 10:04 10:34 11:01 11:31 12:01 12:31 13:01
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56
OXFORD SQUARE,Oxford Square (adj) 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06
MARTON,Mythop Road (by) 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
PEEL HILL,Whitehill Road (opp) 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
WREA GREEN,Grapes Hotel (o/s) 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23
KIRKHAM,Rail Station (by) 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32
CLIFTON,Stanagate (adj) 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41
LEA,Tudor Ave (by) 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
PRESTON CITY CENTRE,Bus Station (Stand 5) 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 18:30 19:30 20:25 21:25 22:25 23:15
OXFORD SQUARE,Oxford Square (adj) 18:40 19:40 20:33 21:33 22:33 23:23
MARTON,Mythop Road (by) 18:45 19:45 20:37 21:37 22:37 23:27
PEEL HILL,Whitehill Road (opp) 18:48 19:48 20:40 21:40 22:40 23:30
WREA GREEN,Grapes Hotel (o/s) 18:56 19:56 20:48 21:48 22:48 23:38
KIRKHAM,Rail Station (by) 19:06 20:06 20:56 21:56 22:56 23:46
CLIFTON,Stanagate (adj) 19:15 20:15 21:05 22:05 23:05 23:55
LEA,Tudor Ave (by) 19:20 20:20 21:10 22:10 23:10 00:00
PRESTON CITY CENTRE,Bus Station (Stand 5) 19:35 20:35 21:25 22:25 23:25 00:15

Key

  • $$37 - Operated in partnership with Lancashire County Council. Stand 37
  • $$ - Operated in partnership with Lancashire County Council