Skip to main content

Bus timetables

6 PENWORTHAM KINGSFOLD - LONGRIDGE via Deepdale, Fulwood Barracks (inbound)

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 06:09 06:29 06:49 07:09 07:29 07:49 08:09 08:21 08:33 08:45 08:57 09:09
RED SCAR,Industrial Park (by) 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:36 08:48 09:00 09:12 09:24
DEEPDALE,Football Ground (o/s) 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:45 08:57 09:09 09:21 09:33
PRESTON CITY CENTRE,Bus Station (Stand 20) 06:39 06:59 07:19 07:39 07:59 08:19 08:39 08:51 09:03 09:15 09:27 09:39
PRESTON CITY CENTRE,Bus Station (Stand 20) 06:44 07:04 07:24 07:44 08:04 08:24 08:44 08:56 09:08 09:20 09:32 09:44
MIDDLEFORTH GREEN,Middleforth Garage (opp) 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:07 09:19 09:31 09:43 09:55
KINGSFOLD,Shops (o/s) 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:12 09:24 09:36 09:48 10:00
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 09:21 09:33 09:45 09:57 10:09 10:21 10:33 10:45 10:57 11:09 11:21 11:33
RED SCAR,Industrial Park (by) 09:36 09:48 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48
DEEPDALE,Football Ground (o/s) 09:45 09:57 10:09 10:21 10:33 10:45 10:57 11:09 11:21 11:33 11:45 11:57
PRESTON CITY CENTRE,Bus Station (Stand 20) 09:51 10:03 10:15 10:27 10:39 10:51 11:03 11:15 11:27 11:39 11:51 12:03
PRESTON CITY CENTRE,Bus Station (Stand 20) 09:56 10:08 10:20 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56 12:08
MIDDLEFORTH GREEN,Middleforth Garage (opp) 10:07 10:19 10:31 10:43 10:55 11:07 11:19 11:31 11:43 11:55 12:07 12:19
KINGSFOLD,Shops (o/s) 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48 12:00 12:12 12:24
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 11:45 11:57 12:09 12:21 12:33 12:45 12:57 13:09 13:21 13:33 13:45 13:57
RED SCAR,Industrial Park (by) 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12
DEEPDALE,Football Ground (o/s) 12:09 12:21 12:33 12:45 12:57 13:09 13:21 13:33 13:45 13:57 14:09 14:21
PRESTON CITY CENTRE,Bus Station (Stand 20) 12:15 12:27 12:39 12:51 13:03 13:15 13:27 13:39 13:51 14:03 14:15 14:27
PRESTON CITY CENTRE,Bus Station (Stand 20) 12:20 12:32 12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08 14:20 14:32
MIDDLEFORTH GREEN,Middleforth Garage (opp) 12:31 12:43 12:55 13:07 13:19 13:31 13:43 13:55 14:07 14:19 14:31 14:43
KINGSFOLD,Shops (o/s) 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12 14:24 14:36 14:48
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 14:09 14:21 14:33 14:45 14:57 15:09 15:21 15:33 15:45 15:57 16:09 16:21
RED SCAR,Industrial Park (by) 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36
DEEPDALE,Football Ground (o/s) 14:33 14:45 14:57 15:09 15:21 15:33 15:45 15:57 16:09 16:21 16:33 16:45
PRESTON CITY CENTRE,Bus Station (Stand 20) 14:39 14:51 15:03 15:15 15:27 15:39 15:51 16:03 16:15 16:27 16:39 16:51
PRESTON CITY CENTRE,Bus Station (Stand 20) 14:44 14:56 15:08 15:20 15:32 15:44 15:56 16:08 16:20 16:32 16:44 16:56
MIDDLEFORTH GREEN,Middleforth Garage (opp) 14:55 15:07 15:19 15:31 15:43 15:55 16:07 16:19 16:31 16:43 16:55 17:07
KINGSFOLD,Shops (o/s) 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:12
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 16:33 16:45 16:57 17:10 17:20 17:35 17:50 18:10 18:20 18:50 19:20 19:50
RED SCAR,Industrial Park (by) 16:48 17:00 17:12 17:25 17:35 17:50 18:05 18:25 18:35 19:05 19:35 20:05
DEEPDALE,Football Ground (o/s) 16:57 17:09 17:21 17:34 17:44 17:59 18:14 18:34 18:44 19:14 19:44 20:14
PRESTON CITY CENTRE,Bus Station (Stand 20) 17:03 17:15 17:27 17:40 17:50 18:05 18:20 18:40 18:50 19:20 19:50 20:20
PRESTON CITY CENTRE,Bus Station (Stand 20) 17:08 17:20 17:32 17:45 17:55 18:10 18:25 18:45 18:55 19:25 19:55 20:25
MIDDLEFORTH GREEN,Middleforth Garage (opp) 17:19 17:31 17:43 17:56 18:06 18:21 18:36 18:56 19:06 19:36 20:06 20:36
KINGSFOLD,Shops (o/s) 17:24 17:36 17:48 18:01 18:11 18:26 18:41 19:01 19:11 19:41 20:11 20:41
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
LONGRIDGE,Post Office (opp) 20:20 20:50 21:25 21:55 22:25 22:55 23:55
RED SCAR,Industrial Park (by) 20:35 21:05 21:40 22:10 22:40 23:10 00:10
DEEPDALE,Football Ground (o/s) 20:44 21:14 21:49 22:19 22:49 23:19 00:19
PRESTON CITY CENTRE,Bus Station (Stand 20) 20:50 21:20 21:55 22:25 22:55 23:25 00:25
PRESTON CITY CENTRE,Bus Station (Stand 20) 20:55 21:25 22:00 22:30 23:00 23:30 ----
MIDDLEFORTH GREEN,Middleforth Garage (opp) 21:06 21:36 22:11 22:41 23:11 23:41 ----
KINGSFOLD,Shops (o/s) 21:11 21:41 22:16 22:46 23:16 23:46 ----

Key