Bus Timetables

68 PRESTON - BLACKPOOL via Lea, Freckleton, Warton (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes NNEWCOL NEWCOL NEWCOL NSCHOL
BLACKPOOL TOWN CENTRE,Market Street (Stop MA5) ---- ---- 06:30 06:45 07:00 07:00 07:10 07:20 07:35 08:05 08:30 09:00
SQUIRES GATE,Squires Gate Station (o/s) ---- ---- 06:42 06:57 07:14 07:14 07:24 07:34 07:49 08:25 08:45 09:15
ST ANNES,Square (Stop 1) 06:15 06:45 06:52 07:07 07:27 07:27 07:37 07:47 08:02 08:40 08:58 09:28
ST ANNES,Square (Stop 1) ---- ---- 06:55 07:10 07:30 07:31 07:41 07:50 08:05 08:41 09:03 09:33
LYTHAM,Square (Stand 1) 06:27 06:57 07:10 07:25 07:45 07:47 07:56 08:05 08:20 08:58 09:18 09:48
WARTON,Church Road (by) 06:36 07:06 07:21 07:38 07:56 07:58 08:07 08:16 08:33 09:11 09:29 09:59
FRECKLETON,War Memorial (opp) 06:41 07:11 07:26 07:46 08:01 08:05 08:14 08:21 08:41 09:16 09:34 10:04
LEA,Tudor Ave (by) 06:47 07:17 07:33 07:53 08:08 08:14 08:23 08:28 08:48 09:23 09:41 10:11
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) 06:56 07:26 07:42 08:02 08:18 08:24 08:33 08:38 08:59 09:34 09:52 10:22
PRESTON CITY CENTRE,Bus Station (Stand 4) 07:07 07:37 07:53 08:13 08:33 08:38 08:47 08:47 09:12 09:47 10:05 10:35
FRENCHWOOD,Cardinal Newman College (N1) ---- ---- ---- ---- ---- 08:41 08:50 ---- ---- ---- ---- ----
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
BLACKPOOL TOWN CENTRE,Market Street (Stop MA5) 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10
SQUIRES GATE,Squires Gate Station (o/s) 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25
ST ANNES,Square (Stop 1) 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38
ST ANNES,Square (Stop 1) 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43
LYTHAM,Square (Stand 1) 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58
WARTON,Church Road (by) 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09
FRECKLETON,War Memorial (opp) 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14
LEA,Tudor Ave (by) 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32
PRESTON CITY CENTRE,Bus Station (Stand 4) 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:44
FRENCHWOOD,Cardinal Newman College (N1) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
BLACKPOOL TOWN CENTRE,Market Street (Stop MA5) 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:15 16:35 16:55 17:20
SQUIRES GATE,Squires Gate Station (o/s) 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:30 16:50 17:10 17:35
ST ANNES,Square (Stop 1) 13:58 14:18 14:40 15:00 15:20 15:40 16:00 16:20 16:45 17:05 17:25 17:50
ST ANNES,Square (Stop 1) 14:03 14:23 14:45 15:05 15:25 15:45 16:05 16:25 16:50 17:10 17:30 17:55
LYTHAM,Square (Stand 1) 14:18 14:38 15:00 15:23 15:43 16:03 16:23 16:43 17:08 17:15 17:48 18:10
WARTON,Church Road (by) 14:29 14:49 15:12 15:35 15:56 16:16 16:36 16:55 17:20 17:28 17:59 18:21
FRECKLETON,War Memorial (opp) 14:34 14:54 15:18 15:42 16:04 16:24 16:44 17:03 17:26 17:44 18:04 18:26
LEA,Tudor Ave (by) 14:41 15:01 15:27 15:51 16:13 16:33 16:53 17:10 17:33 17:51 18:10 18:32
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) 14:52 15:12 15:39 16:04 16:26 16:46 17:06 17:20 17:43 18:00 18:19 18:41
PRESTON CITY CENTRE,Bus Station (Stand 4) 15:04 15:24 15:52 16:17 16:40 17:00 17:20 17:33 17:55 18:10 18:29 18:49
FRENCHWOOD,Cardinal Newman College (N1) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
BLACKPOOL TOWN CENTRE,Market Street (Stop MA5) 17:35 17:50 18:10 18:30 19:00 19:30 20:00 21:00 22:00 23:00
SQUIRES GATE,Squires Gate Station (o/s) 17:50 18:04 18:24 18:44 19:14 19:44 20:14 21:14 22:14 23:14
ST ANNES,Square (Stop 1) 18:05 18:15 18:35 18:55 19:25 19:55 20:25 21:25 22:25 23:25
ST ANNES,Square (Stop 1) 18:10 18:20 18:40 18:57 19:27 19:57 20:27 21:27 22:27 23:27
LYTHAM,Square (Stand 1) 18:25 18:35 18:55 19:09 19:39 20:09 20:39 21:39 22:39 23:39
WARTON,Church Road (by) 18:36 18:46 19:04 19:18 19:48 20:18 20:48 21:48 22:48 23:48
FRECKLETON,War Memorial (opp) 18:41 18:51 19:09 19:23 19:53 20:23 20:53 21:53 22:53 23:53
LEA,Tudor Ave (by) 18:47 18:57 19:15 19:29 19:59 20:29 20:59 21:59 22:59 23:59
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) 18:55 19:05 19:23 19:37 20:07 20:37 21:07 22:07 23:07 00:07
PRESTON CITY CENTRE,Bus Station (Stand 4) 19:04 19:13 19:31 19:45 20:15 20:45 21:15 22:15 23:15 00:15
FRENCHWOOD,Cardinal Newman College (N1) ---- ---- ---- ---- ---- ---- ---- ---- ---- ----

Key

  • NEWCOL - Newman College only
  • NNEWCOL - Not Newman College
  • NSCHOL - Not Preston College
  • CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).

Route