Bus timetables
727 WALTON LE DALE - CHORLEY ST MICHAELS CEHS (inbound)
Monday to Friday
| Operator | VISB | VISB |
| Notes | $S,SCHOL | $S,SCHOL |
| Variations | F | NF |
| CROSSE STREET,St Michaels CEHS (by) | 14:45 | 15:33 |
| CLAYTON BROOK,Meadow Lane (by) | 15:00 | 15:48 |
| BAMBER BRIDGE,Hospital Inn Level Crossing (by) | 15:06 | 15:54 |
| GREGSON LANE,Conway Court (opp) | 15:11 | 15:59 |
| HIGHER WALTON,Mill Tavern (opp) | 15:15 | 16:03 |
| WALTON-LE-DALE,Sir Robert Peel (by) | 15:20 | 16:08 |
Key
- $S - Operated on behalf of Lancashire County Council - School children only
- SCHOL - Chorley St Michaels School only