Bus Timetables
581 KIRKBY LONSDALE - SETTLE via Cown Bridge, Newby, Giggleswick (inbound)
Monday to Saturday
| Operator | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO |
| Notes | |||||||||
| Variations | NS | S | NS | S | |||||
| SETTLE,Market Place (E-bound) | 09:30 | 11:30 | 13:30 | 15:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
| SETTLE,School (W-bound) | ---- | ---- | ---- | 15:35 | ---- | ---- | ---- | ---- | ---- |
| GIGGLESWICK,Station Road (W-bound) | 09:36 | 11:36 | 13:36 | ---- | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
| AUSTWICK,Church Of The Epiphany (Adj) | 09:44 | 11:44 | 13:44 | 15:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
| CLAPHAM,Station Road (NW-bound) | 09:49 | 11:49 | 13:49 | 15:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 |
| NEWBY,Lane End (W-bound) | 09:52 | 11:52 | 13:52 | 15:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
| INGLETON,Community Centre (adj) | 09:58 | 11:58 | 13:58 | 15:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 |
| COWAN BRIDGE,Post Office (opp) | 10:08 | 12:08 | 14:08 | 16:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) | 10:13 | 12:13 | 14:13 | 16:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).