Bus Timetables
581 KIRKBY LONSDALE - SETTLE via Cown Bridge, Newby, Giggleswick (outbound)
Monday to Saturday
| Operator | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO | KLCO |
| Notes | |||||||||
| Variations | NS | S | S | NS | |||||
| KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) | 07:10 | 07:45 | 08:00 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:00 |
| COWAN BRIDGE,Post Office (by) | 07:14 | 07:49 | 08:04 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 17:04 |
| INGLETON,Community Centre (adj) | 07:25 | 08:00 | 08:15 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:15 |
| NEWBY,Lane End (E-bound) | 07:31 | 08:06 | 08:21 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 17:21 |
| CLAPHAM,New Inn (SE-bound) | 07:34 | 08:09 | 08:24 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 17:24 |
| AUSTWICK,Church Of The Epiphany (opp) | 07:37 | 08:12 | 08:27 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 17:27 |
| GIGGLESWICK,Giggleswick Station Road (E-bound) | 07:44 | ---- | 08:34 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 17:34 |
| SETTLE,School (E-bound) | ---- | 08:25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| SETTLE,Market Place (S-bound) | 07:50 | 08:27 | 08:40 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 17:40 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).