Inquest openings
| Opening date | Name | Age | Residence |
|---|---|---|---|
| 21/08/2026 | ANDREWS, Derek Graham Eddie | 80 | Colne |
| 21/08/2026 | GAWNE, Jain | 61 | Fleetwood |
| 21/08/2026 | JORDAN, Pauline | 73 | Lostock Hall |
| 21/08/2026 | KIMBERLEY, David | 85 | Morecambe |
| 21/08/2026 | KIRBY, Paul Stephen | 49 | Fleetwood |
| 21/08/2026 | MASSAM, Barbara Helen Louise | 73 | Leyland |
| 21/08/2026 | RAWLINSON, Simon James Oliver | 52 | Poulton-le-Fylde |
| 21/08/2026 | SHAW, Jonathan Lee | 53 | Ormskirk |
| 21/08/2026 | WARD, Kevin David | 39 | Hambleton |
| 21/08/2026 | WILKIN, Jonathan Peter | 49 | Blackburn |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Inquests can be changed at the last minute, please check before attending.