Inquest openings
| Opening date | Name | Age | Residence |
|---|---|---|---|
| 11/09/2026 | ALI, Mohammed | 77 | Darwen |
| 11/09/2026 | ANWAR, Hamza | 1 | Blackburn |
| 11/09/2026 | DINNEGAN, Patrick Martin | 59 | Preston |
| 11/09/2026 | FLETCHER, Kirsty Louise | 44 | Eccleston |
| 11/09/2026 | MONKS, Declan Lee | 32 | Burnley |
| 11/09/2026 | PULLEN, Daniel Lee | 37 | Longridge |
| 11/09/2026 | ROONEY, Florence Doreen | 77 | Preston |
| 11/09/2026 | SMITH-PROBERT, Michelle Rose | 48 | Nelson |
| 11/09/2026 | TIBBS, Jason Stuart | 37 | Burnley |
| 11/09/2026 | WILKINSON, Koby Bleu | 2 | Burnley |
| 15/09/2026 | DIN, Abdul | 56 | Preston |
| 15/09/2026 | HARRIS, Leslie Herbert | 84 | Forton |
| 15/09/2026 | KENYON, Barbara Jane | 82 | Lostock Hall |
| 15/09/2026 | MASSEY, Leslie Raymond | 81 | Rossendale |
| 15/09/2026 | NEWBOLD, Mark Howard | 62 | Burnley |
| 15/09/2026 | STIRZAKER, Timothy Scott | 38 | Preston |
| 15/09/2026 | TAYLOR, Paul | 48 | Barnoldswick |
| 15/09/2026 | WHALLEY, Colin Ian | 58 | Blackburn |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Inquests can be changed at the last minute, please check before attending.