advertisement
Installation of electric vehicle charge points
The county council is looking to work in partnership with a BP Chargemaster to provide several locations where drivers of electric vehicles can charge when they are in the Lancashire area. As part of the partnership the county council is providing an initial 150 parking bays, either at the side of the road or in our own car parks, where charging facilities can be provided.
The county council is installing two different types of charge units. These will include 50 kWh rapid charge points which will allow most vehicles to take a full charge in less than an hour and 7 kWh charge points that are more suited to dwell times of 2 hours or longer. The mix of these units will depend on location, power supply and demand.
The installation program is underway with site surveys and electrical connection requests in progress. A list of sites, progress and availability will be kept up to date on this web page. This information and how to use the machines is also available on the BP Chargemaster site which includes the wider availability of their network for those travelling further afield.
District | Location | Progress |
---|---|---|
Burnley | Kingsway, Burnley | 4x F7 (7kWh) Complete |
Ribble Street, Padiham | 1x Rapid (50kWh) Complete | |
Chorley | Market Street, Chorley | 1x F7 (7kWh) & 1x Rapid (50kWh) Complete |
Fylde | Inner Promanade, Lytham St Annes | 3x F7 (7kWh) Complete |
Hyndburn | St James' Street, Accrington | 1x Rapid (50kWh) Complete |
Town Hall Street, Great Harwood | 2x F7 (7kWh) Complete | |
Hartley Street, Oswaldtwistle | 2x F7 (7kWh) Complete | |
Lancaster | Park and Ride, Lancaster | Superhub of 6x F7 (7kWh) & 6x Rapid (50kWk) Complete |
Marine Road Central, Morecambe | 4x F7 (7kWh) Complete | |
Market Street, Carnforth | 1x Rapid (50kWh) Complete | |
New Street, Carnforth | 2x F7 (7kWh) Complete | |
Preston Street, Carnforth | 1x F7 (7kWh) Complete | |
Pendle | Manchester Road, Nelson | 1x Rapid (50kWh) Complete |
Church Street, Colne | 3x F7 (7kWh) Complete | |
Ellis Street, Barnoldswick | 2x F7 (7kWh) Complete | |
Albert Street, Earby | 2x F7 (7kWh) Complete | |
Preston | Bus Station, Preston | 3x F7 (7kWh) Complete |
Winckley Square, Preston | 4x F7 (7kWh) Complete | |
Walton-le-dale Park and Ride | 4x F7 (7kWh) Complete | |
Lawson Street, Preston | 1x Rapid (50kWh) Complete | |
Hartington Road, Preston | Site under investigation | |
Ribble Valley | York Street, Clitheroe | 4x F7 (7kWh) Complete |
King Street, Whalley | 1x Rapid (50kWh) Complete | |
George Street, Whalley | 1x F7 (7kWh) Complete | |
Rossendale | Bury Road, Haslingden | 2x F7 (7kWh) Complete |
King Street, Bacup | 2x F7 (7kWh) Complete | |
Kay Street, Rawtenstall | 2x F7 (7kWh) & 1x Rapid (50kWh) Complete | |
South Ribble | Adjacent to Library, Leyland | 2x F7 (7kWh) Complete |
Station Road, Bamber Bridge | Site abandoned as unsuitable - new sites under investigation | |
West Lancs | Sandy Lane, Skelmersdale | 2x Rapid (50kWh) Complete |
Ruff Lane, Ormskirk | 3x F7 (7kWh) Complete | |
Wyre | Blackpool Old Road, Poulton-le-Fylde | 2x F7 (7kWh) Complete |
North Albert Street, Fleetwood | 4x F7 (7kWh) Complete | |
Victoria Road West, Cleveleys | 2x F7 (7kWh) Complete |
Any questions regarding Lancashire County Councils' provision of electric vehicle charging points should be sent by e-mail to EVCP@lancashire.gov.uk