LPS CAS - Street Lighting Maintenance Works - LCC47012
| Negotiation Number * | LCC47012 |
| Contract Reference * | ML/CAS/LCC/26/1960 |
| Contract Title * | Street Lighting Maintenance Works |
| Tender Process Closing Date and Time * | 12 Noon 23/03/2026 |
| Expressions of Interest invited before: (if applicable) | 12 Noon 23/03/2026 |
| Further Information/Documentation to be requested from (web location) * | Oracle Fusion Supplier Portal |
| Contract Start Date * | 18/05/2026 |
| Contract End Date * | 17/05/2030 |
| Is this notice linked to another notice? * | No |
| Is this a sub-contract? * (Please select) | No |
| Annual Contract Value * | £800,000.00 |
| Total Contract Value * | £3,200,000.00 |
| Is this suitable for SME (Small and Medium Enterprises)? * | Yes |
| Is this suitable for VCSE (Voluntary Community and Social Enterprise)? * | No |
| Please specify the Contract Type to be used * | Works |
| What Procedure Type will be used for this Procurement? * | Other (Please add details into the Other Information field below) |
| Main site or location of works, main place of delivery or main place of performance * | North West |
| CPV Code(s) * | 45233139, 50232100 |
| NUTS Code(s) | UKD4 - Lancashire |
| Description * | Lancashire County Council is seeking tenders for the provision of Street Lighting Maintenance Works. The Framework is divided into 3 individual Lots and suppliers can bid for one or more Lots. Call-off contracts will be awarded to suppliers in rank order of their appointment in each Lot. The Lots are: Lot 1 - Dayworks Lot 2 - Maintenance Lot 3 - Civils |
| Contact Name * | CAS Procurement |
| Contact Email Address * | casprocurement@lancashire.gov.uk |
| Contact Address * | Lancashire County Council Po Box 110 County Hall |
| Contact Town/City * | Preston |
| Contact Postcode * | PR1 0LD |
| Contact Telephone Number * |
01772 534966 - System Support 01772 531247 - Contract Manager |
| Awarding Authority * | Lancashire County Council |
| Tender Documents are available until: * | 12 Noon on 03/10/2025 |
| Estimated Number of submission: * | Not known |
| Other information: (Please add any additional information): | Below Threshold Open Tender |