Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 17/02/2026 | 17/02/2026 | FOSTER, Joan | Accident |
| 17/02/2026 | 17/02/2026 | GELDEARD, Norma Sheila | Norma GELDEARD died on the 24th March 2025 at Preston Hospital from urosepsis. She had recently undergone a right hemiarthroplasty on the 16th February 2025 following a fall she sustained at home three days prior, during a period of delirium associated with urinary tract infection. Following surgery, her hip wound became infected and she underwent further debridement and washout to manage this. Despite treatment, Mrs GELDEARD deteriorated on the 20th March 2025 and on the 21st March 2025 her care was orientated to comfort. Mrs GELDEARD also suffered with chronic kidney disease, heart failure and frailty which likely contributed to her death. |
| 17/02/2026 | 17/02/2026 | LAWSON, Sean Frederick | Suicide |
| 18/02/2026 | 18/02/2026 | MEULEMEESTER , Pascal | Suicide |
| 18/02/2026 | 18/02/2026 | SANDERS, Robert Joseph | Mr ROBERT SANDERS died on the 7th September 2025 in Lancaster Infirmary from an unsurvivable traumatic head injury he sustained following a sudden collapse, the cause of which is unknown. |
| 19/02/2026 | 19/02/2026 | CURRY, Mark Anthony | Suicide |
| 19/02/2026 | 19/02/2026 | DAVIES, Antony James | Drug related |
| 19/02/2026 | 19/02/2026 | DENIAL, Anthony | Misadventure |
| 23/02/2026 | 23/02/2026 | NEWMAN, Matthew Ian | Suicide |
| 24/02/2026 | 24/02/2026 | SCRIVENS, Angela Francis Cecilia | Drug related |
| 25/02/2026 | 25/02/2026 | BUDZISZ, Rafal Tadeusz | Suicide |
| 25/02/2026 | 25/02/2026 | HOUGH, Natasha Louise | Drug related |
| 25/02/2026 | 25/02/2026 | MATTHEWS, Jacqueline Isabel | Misadventure |
| 25/02/2026 | 25/02/2026 | MURPHY, Derek John | Accident |
| 26/02/2026 | 26/02/2026 | PROCTER, Nichola Jayne | Drug related death |
| 26/02/2026 | 26/02/2026 | WRIGHT, John Alan | Suicide |
| 27/02/2026 | 27/02/2026 | SUTTON, Noel Martin | Noel Martin SUTTON died on the 26th of October 2025 on the M6 motorway near Charnock Richard Chorley from injuries sustained when he was in a collision with a vehicle as he travelled in the outside lane of the motorway against the flow of traffic. He was not wearing a seatbelt and was under the influence of drugs which was likely to have impaired his behaviour and decision making. |
| 02/03/2026 | 02/03/2026 | DUXBURY, Alan | Alan DUXBURY died on the 23rd November 2025 at the Royal Blackburn Hospital as a consequence of aspiration pneumonia caused by bleeding within his brain. Mr DUXBURY's mobility had been declining in the year prior to his death and he suffered bleeding in his brain as a result of a fall down a full flight of stairs at his home address in October of 2025. MR DUXBURY appeared to recover with conservative management but on the 20th November 2025 it became clear that his health had deteriorated and tests revealed that the bleeding in his brain and resumed and significantly worsened. Advice was sought from neurosurgeons but not surgical treatments were available and his care was re-orientated to palliative care prior to his death. |
| 04/03/2026 | 04/03/2026 | PIMBLEY, Jayne Philippa | Suicide |
| 05/03/2026 | 05/03/2026 | ADAMSON, Richard Lee | Suicide |
| 05/03/2026 | 05/03/2026 | HARRISON, Thomas | Accidental death |
| 05/03/2026 | 05/03/2026 | MCNEILL, Henry | Industrial disease |
| 05/03/2026 | 05/03/2026 | MURPHY, Valerie | Died from a known complication of necessary surgery |
| 05/03/2026 | 05/03/2026 | QUEEN, Richard Stewart William | Natural causes |
| 06/03/2026 | 06/03/2026 | EALAND, Anthony Frank | Mr Anthony EALAND did on the 15th October 2025 at Preston Hospital from multi-organ failure caused by severe kidney injury and severe heart failure. He was admitted to hospital from his home on the 13th October 2025 where he had been found following a fall with a long lie. Mr EALAND was also suffering from a urine infection, fractures sustained in the fall, and frailty of old which likely contributed to his death. |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.