11 LYTHAM - ST.ANNES - BLACKPOOL (outbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 06:08 06:38 07:00 07:10 07:10 07:30 08:00 08:24 08:44 09:04 09:24 09:44
ANSDELL,Lytham St Annes HTC (by) 06:14 06:44 07:06 07:16 07:16 07:36 08:07 08:31 08:51 09:11 09:31 09:51
ST ANNES,Square (Stop 4) 06:22 06:52 07:18 07:28 07:28 07:48 08:19 08:43 09:03 09:23 09:43 10:03
FARMERS ARMS,Farmers Arms (o/s) 06:30 07:00 07:30 07:40 07:40 08:00 08:31 08:55 09:15 09:35 09:55 10:15
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 06:40 07:10 07:50 07:57 07:57 08:18 08:51 09:15 09:35 09:55 10:15 10:35
CARLETON,Blackpool Sixth Form College (opp) ---- ---- ---- 08:20 ---- ---- ---- ---- ---- ---- ---- ----
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44
ANSDELL,Lytham St Annes HTC (by) 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51
ST ANNES,Square (Stop 4) 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03
FARMERS ARMS,Farmers Arms (o/s) 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35
CARLETON,Blackpool Sixth Form College (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:09 17:29 17:49
ANSDELL,Lytham St Annes HTC (by) 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:16 17:36 17:56
ST ANNES,Square (Stop 4) 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:28 17:48 18:08
FARMERS ARMS,Farmers Arms (o/s) 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:40 18:00 18:20
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 14:55 15:15 15:35 16:00 16:20 16:40 17:00 17:20 17:40 18:05 18:20 18:40
CARLETON,Blackpool Sixth Form College (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 18:09 18:29 18:43 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
ANSDELL,Lytham St Annes HTC (by) 18:16 18:35 18:49 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06
ST ANNES,Square (Stop 4) 18:28 18:44 18:58 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
FARMERS ARMS,Farmers Arms (o/s) 18:40 18:53 19:07 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 19:00 19:09 19:23 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
CARLETON,Blackpool Sixth Form College (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 23:45
ANSDELL,Lytham St Annes HTC (by) 23:51
ST ANNES,Square (Stop 4) 00:00
FARMERS ARMS,Farmers Arms (o/s) 00:09
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 00:25
CARLETON,Blackpool Sixth Form College (opp) ----

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 06:08 06:38 07:00 07:30 08:00 08:24 08:44 09:04 09:24 09:44 10:04 10:24
ANSDELL,Lytham St Annes HTC (by) 06:14 06:44 07:06 07:36 08:07 08:31 08:51 09:11 09:31 09:51 10:11 10:31
ST ANNES,Square (Stop 4) 06:22 06:52 07:18 07:48 08:19 08:43 09:03 09:23 09:43 10:03 10:23 10:43
FARMERS ARMS,Farmers Arms (o/s) 06:30 07:00 07:30 08:00 08:31 08:55 09:15 09:35 09:55 10:15 10:35 10:55
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 06:40 07:10 07:50 08:18 08:51 09:15 09:35 09:55 10:15 10:35 10:55 11:15
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24
ANSDELL,Lytham St Annes HTC (by) 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31
ST ANNES,Square (Stop 4) 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43
FARMERS ARMS,Farmers Arms (o/s) 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:09 17:29 17:49 18:09 18:29
ANSDELL,Lytham St Annes HTC (by) 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:16 17:36 17:56 18:16 18:35
ST ANNES,Square (Stop 4) 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:28 17:48 18:08 18:28 18:44
FARMERS ARMS,Farmers Arms (o/s) 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:40 18:00 18:20 18:40 18:53
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 15:35 16:00 16:20 16:40 17:00 17:20 17:40 18:05 18:20 18:40 19:00 19:09
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 18:43 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:45
ANSDELL,Lytham St Annes HTC (by) 18:49 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:51
ST ANNES,Square (Stop 4) 18:58 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 00:00
FARMERS ARMS,Farmers Arms (o/s) 19:07 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 00:09
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 19:23 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:25

Sunday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 07:20 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14
ANSDELL,Lytham St Annes HTC (by) 07:26 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21
ST ANNES,Square (Stop 4) 07:34 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33
FARMERS ARMS,Farmers Arms (o/s) 07:42 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 08:02 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:00
ANSDELL,Lytham St Annes HTC (by) 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:06
ST ANNES,Square (Stop 4) 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:15
FARMERS ARMS,Farmers Arms (o/s) 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:24
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 19:40
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
LYTHAM,Square (Stand 2) 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:45
ANSDELL,Lytham St Annes HTC (by) 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:51
ST ANNES,Square (Stop 4) 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 00:00
FARMERS ARMS,Farmers Arms (o/s) 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 00:09
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:25

11 LYTHAM - ST.ANNES - BLACKPOOL (inbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CARLETON,Blackpool Sixth Form College (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 05:25 05:55 06:15 06:30 06:45 07:00 07:20 07:40 08:00 08:20 08:40 09:00
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FARMERS ARMS,Farmers Arms (o/s) 05:35 06:05 06:25 06:40 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15
ST ANNES,Square (Stop 1) 05:46 06:16 06:36 06:51 07:06 07:31 07:51 08:11 08:31 08:51 09:11 09:31
LYTHAM,Square (Stand 1) 05:58 06:28 06:48 07:03 07:18 07:47 08:07 08:27 08:47 09:07 09:27 09:47
LYTHAM,Lytham Hospital (by) 06:01 06:31 06:51 07:06 07:21 07:51 08:11 08:31 08:51 09:11 09:31 09:51
LYTHAM,Square (Stand 2) 06:03 06:33 06:53 07:08 07:23 07:54 08:14 08:34 08:54 09:14 09:34 09:54
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CARLETON,Blackpool Sixth Form College (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FARMERS ARMS,Farmers Arms (o/s) 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15
ST ANNES,Square (Stop 1) 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31
LYTHAM,Square (Stand 1) 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47
LYTHAM,Lytham Hospital (by) 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51
LYTHAM,Square (Stand 2) 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations TW NTNW
CARLETON,Blackpool Sixth Form College (by) ---- ---- ---- ---- ---- ---- 15:00 ---- ---- ---- ---- 16:15
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 13:20 13:40 14:00 14:20 14:40 15:00 15:14 15:20 15:40 16:05 16:25 16:29
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) ---- ---- ---- ---- ---- ---- 15:15 ---- ---- ---- ---- 16:30
FARMERS ARMS,Farmers Arms (o/s) 13:35 13:55 14:15 14:35 14:55 15:15 15:28 15:35 15:55 16:20 16:40 16:43
ST ANNES,Square (Stop 1) 13:51 14:11 14:31 14:51 15:11 15:31 15:46 15:51 16:11 16:36 16:56 17:01
LYTHAM,Square (Stand 1) 14:07 14:27 14:47 15:07 15:27 15:47 16:03 16:07 16:27 16:52 17:12 17:18
LYTHAM,Lytham Hospital (by) 14:11 14:31 14:51 15:11 15:31 15:51 16:06 16:11 16:31 16:56 17:16 17:21
LYTHAM,Square (Stand 2) 14:14 14:34 14:54 15:14 15:34 15:54 16:09 16:14 16:34 16:59 17:19 17:24
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CARLETON,Blackpool Sixth Form College (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 16:45 17:05 17:25 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FARMERS ARMS,Farmers Arms (o/s) 17:00 17:20 17:40 18:00 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57
ST ANNES,Square (Stop 1) 17:16 17:36 17:56 18:16 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07
LYTHAM,Square (Stand 1) 17:32 17:52 18:12 18:32 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20
LYTHAM,Lytham Hospital (by) 17:36 17:56 18:16 18:36 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23
LYTHAM,Square (Stand 2) 17:39 17:59 18:19 18:39 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26
 
Operator BLAC BLAC
Notes
Variations
CARLETON,Blackpool Sixth Form College (by) ---- ----
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 22:15 23:00
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) ---- ----
FARMERS ARMS,Farmers Arms (o/s) 22:27 23:12
ST ANNES,Square (Stop 1) 22:37 23:22
LYTHAM,Square (Stand 1) 22:50 23:35
LYTHAM,Lytham Hospital (by) 22:53 23:38
LYTHAM,Square (Stand 2) 22:56 23:41

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 05:25 05:55 06:15 06:45 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20
FARMERS ARMS,Farmers Arms (o/s) 05:35 06:05 06:25 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35
ST ANNES,Square (Stop 1) 05:46 06:16 06:36 07:06 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51
LYTHAM,Square (Stand 1) 05:58 06:28 06:48 07:18 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07
LYTHAM,Lytham Hospital (by) 06:01 06:31 06:51 07:21 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11
LYTHAM,Square (Stand 2) 06:03 06:33 06:53 07:23 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20
FARMERS ARMS,Farmers Arms (o/s) 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35
ST ANNES,Square (Stop 1) 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51
LYTHAM,Square (Stand 1) 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07
LYTHAM,Lytham Hospital (by) 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11
LYTHAM,Square (Stand 2) 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:05 16:25 16:45 17:05 17:25
FARMERS ARMS,Farmers Arms (o/s) 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:20 16:40 17:00 17:20 17:40
ST ANNES,Square (Stop 1) 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:36 16:56 17:16 17:36 17:56
LYTHAM,Square (Stand 1) 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:52 17:12 17:32 17:52 18:12
LYTHAM,Lytham Hospital (by) 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:56 17:16 17:36 17:56 18:16
LYTHAM,Square (Stand 2) 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:59 17:19 17:39 17:59 18:19
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 23:00
FARMERS ARMS,Farmers Arms (o/s) 18:00 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 23:12
ST ANNES,Square (Stop 1) 18:16 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:22
LYTHAM,Square (Stand 1) 18:32 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:35
LYTHAM,Lytham Hospital (by) 18:36 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:38
LYTHAM,Square (Stand 2) 18:39 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:41

Sunday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10
FARMERS ARMS,Farmers Arms (o/s) 06:51 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
ST ANNES,Square (Stop 1) 07:01 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
LYTHAM,Square (Stand 1) 07:13 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57
LYTHAM,Lytham Hospital (by) 07:16 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01
LYTHAM,Square (Stand 2) 07:18 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:15
FARMERS ARMS,Farmers Arms (o/s) 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:27
ST ANNES,Square (Stop 1) 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:37
LYTHAM,Square (Stand 1) 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:50
LYTHAM,Lytham Hospital (by) 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 18:53
LYTHAM,Square (Stand 2) 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 18:56
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Market Street (Stop MA4) 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 23:00
FARMERS ARMS,Farmers Arms (o/s) 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 23:12
ST ANNES,Square (Stop 1) 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:22
LYTHAM,Square (Stand 1) 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:35
LYTHAM,Lytham Hospital (by) 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:38
LYTHAM,Square (Stand 2) 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:41

Key