55A Circular via Shadsworth, Greenbank, Glenfield Park, Lt Harwood, 4 Lane Ends, Mill Hill, Ewood, Shadsworth Ind Est (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $
Variations
ROYAL BLACKBURN HOSPITAL,Royal Blackburn Hospital (Stand A) 06:15 07:30 08:45 13:45 15:00 16:15 17:30 18:45
SHADSWORTH,The Foresters (by) 06:20 07:35 08:50 13:50 15:05 16:20 17:35 18:50
BLACKBURN,Tesco's (by) 06:27 07:42 08:57 13:57 15:12 16:27 17:42 18:57
LITTLE HARWOOD,Blakewater Road (by) 06:33 07:48 09:03 14:03 15:18 16:33 17:48 19:03
BROOKHOUSE,Toll Bar (by) 06:40 07:55 09:10 14:10 15:25 16:40 17:55 19:10
BLACKBURN,St Marys College (opp) 06:45 08:00 09:15 14:15 15:30 16:45 18:00 19:15
REVIDGE,Lammack Road (by) 06:46 08:01 09:16 14:16 15:31 16:46 18:01 19:16
WENSLEY FOLD,Gorse Road (o/s) 06:50 08:05 09:20 14:20 15:35 16:50 18:05 19:20
MILL HILL,Railway Station (o/s) 07:01 08:16 09:31 14:31 15:46 17:01 18:16 19:31
WATERLOO,St Bedes RCHS (o/s) 07:05 08:20 09:35 14:35 15:50 17:05 18:20 19:35
EWOOD,Ewood Hub (adj) 07:08 08:23 09:38 14:38 15:53 17:08 18:23 19:38
BLACKBURN,Southworth Street (by) 07:11 08:26 09:41 14:41 15:56 17:11 18:26 19:41
BLACKAMOOR,Fishmoor Drive (opp) 07:16 08:31 09:46 14:46 16:01 17:16 18:31 19:46
GUIDE,Guide Beehive (by) 07:21 08:36 09:51 14:51 16:06 17:21 18:36 19:51
ROYAL BLACKBURN HOSPITAL,Royal Blackburn Hospital (Stand A) 07:25 08:40 09:55 14:55 16:10 17:25 18:40 19:55

Key