12 BLACKPOOL - POULTON via Victoria Hospital, Norcross- Carleton (outbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes $$,NSCHOL $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
Variations
BLACKPOOL TOWN CENTRE,Corporation Street C4 (Stop CO 4) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:05 16:30 17:10
STANLEY PARK,Health Centre (by) 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:13 16:38 17:18
VICTORIA HOSPITAL,Victoria Hospital (To Poulton) (o/s) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:24 16:49 17:29
VICTORIA HOSPITAL,Victoria Hospital (To Poulton) (o/s) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:25 16:50 17:30
BISPHAM,Bispham Village (by) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:39 17:04 17:44
NORCROSS,Norcross Lane (by) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:48 17:13 17:53
POULTON-LE-FYLDE,St Chads Church (Stand 1) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:58 17:23 18:03

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
Variations
BLACKPOOL TOWN CENTRE,Corporation Street C4 (Stop CO 4) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
STANLEY PARK,Health Centre (by) 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
VICTORIA HOSPITAL,Victoria Hospital (To Poulton) (o/s) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
VICTORIA HOSPITAL,Victoria Hospital (To Poulton) (o/s) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
BISPHAM,Bispham Village (by) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
NORCROSS,Norcross Lane (by) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
POULTON-LE-FYLDE,St Chads Church (Stand 1) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53

12 BLACKPOOL - POULTON via Victoria Hospital, Norcross- Carleton (inbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$,NSCHOL $$ $$
Variations
POULTON-LE-FYLDE,St Chads Church (Stand 1) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:10 17:30
NORCROSS,Offices (by) 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:19 17:39
BISPHAM,Bispham Village (by) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:29 17:49
VICTORIA HOSPITAL,Victoria Hospital (To Blackpool) (o/s) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:41 18:01
BLACKPOOL ZOO,Zoo South West Gate (o/s) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:54 18:14
STANLEY PARK,Health Centre (by) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:59 18:19
BLACKPOOL TOWN CENTRE,Corporation Street C4 (Stop CO 4) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 17:04 18:24

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
Variations
POULTON-LE-FYLDE,St Chads Church (Stand 1) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
NORCROSS,Offices (by) 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
BISPHAM,Bispham Village (by) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
VICTORIA HOSPITAL,Victoria Hospital (To Blackpool) (o/s) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
STANLEY PARK,Health Centre (by) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
BLACKPOOL TOWN CENTRE,Corporation Street C4 (Stop CO 4) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54

Key