11 HASLINGDEN - RAWTENSTALL via Helmshore, Haslingden, Oakley (outbound)

Monday to Friday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $ $
Variations
HASLINGDEN,Dale Street (by) 08:13 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:58
HELMSHORE,Museum (opp) 08:19 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:54 18:04
GREGORY FOLD,Post Office (o/s) 08:24 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:59 18:09
HASLINGDEN,Deardengate (by) 08:31 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:05 18:15
RAWTENSTALL,Ski Rossendale (adj) 08:35 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:09 18:19
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 08:45 10:07 11:07 12:07 13:07 14:07 15:07 16:12 17:17 18:27

Saturday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $ $
Variations
HASLINGDEN,Dale Street (by) 08:13 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:58
HELMSHORE,Museum (opp) 08:19 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:54 18:04
GREGORY FOLD,Post Office (o/s) 08:24 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:59 18:09
HASLINGDEN,Deardengate (by) 08:30 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:05 18:15
RAWTENSTALL,Ski Rossendale (adj) 08:34 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:09 18:19
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 08:42 10:07 11:07 12:07 13:07 14:07 15:07 16:12 17:17 18:27

11 HASLINGDEN - RAWTENSTALL via Helmshore, Haslingden, Oakley (inbound)

Monday to Friday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:45
OAKLEY,Ski Rossendale (opp) 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:42 17:52
HASLINGDEN,Dale Street (by) 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:58

Saturday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:45
OAKLEY,Ski Rossendale (opp) 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:42 17:52
HASLINGDEN,Dale Street (by) 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:58

Key