567 KENDAL - KIRKBY LONSDALE - INGLETON (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes NSCHOL SCHOL
Variations
KENDAL,Blackhall Road (Stand E) 06:05 08:30 10:25 12:25 14:30 14:30 17:10
KENDAL,College drop off (near) 06:10 08:35 10:30 12:30 14:36 14:36 17:19
KENDAL,Westmorland General Hospital (near) 06:14 08:39 10:34 12:34 14:40 14:40 17:23
ENDMOOR,Community Centre (opp) 06:23 08:48 10:43 12:43 14:49 14:49 17:33
KIRKBY LONSDALE,Market Place (at) 06:42 09:07 11:02 13:02 15:08 15:08 17:52
KIRKBY LONSDALE,Market Place (at) 06:43 09:08 11:03 13:03 15:09 ---- 17:53
BURTON IN LONSDALE,The Post Office (opp) ---- ---- ---- ---- ---- ---- 18:08
HIGH BENTHAM,Robin Lane Bottom (N-bound) ---- ---- ---- ---- ---- ---- 18:19
INGLETON,Community Centre (adj) 06:58 09:23 11:18 13:18 15:24 ---- 18:34

Saturday

Operator SCMB SCMB SCMB SCMB SCMB
Notes
Variations
KENDAL,Blackhall Road (Stand E) 08:00 10:00 12:00 14:00 16:00
KENDAL,College drop off (near) 08:05 10:05 12:05 14:05 16:05
KENDAL,Westmorland General Hospital (near) 08:09 10:09 12:09 14:09 16:09
ENDMOOR,Community Centre (opp) 08:18 10:18 12:18 14:18 16:18
KIRKBY LONSDALE,Market Place (at) 08:37 10:37 12:37 14:37 16:37
KIRKBY LONSDALE,Market Place (at) 08:38 10:38 12:38 14:38 16:38
INGLETON,Community Centre (adj) 08:53 10:53 12:53 14:53 16:53

567 KENDAL - KIRKBY LONSDALE - INGLETON (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL
Variations
INGLETON,Community Centre (adj) 07:00 ---- 09:25 11:25 13:25 15:25 18:35
HIGH BENTHAM,Robin Lane Bottom (S-bound) 07:15 ---- ---- ---- ---- ---- ----
BURTON IN LONSDALE,The Post Office (adj) 07:26 ---- ---- ---- ---- ---- ----
KIRKBY LONSDALE,New Road (on) 07:41 08:35 09:40 11:40 13:40 15:40 18:50
KIRKBY LONSDALE,New Road (on) 07:43 ---- 09:42 11:42 13:42 15:42 ----
ENDMOOR,Community Centre (at) 07:59 08:50 09:57 11:57 13:57 15:57 19:05
KENDAL,Westmorland General Hospital (o/s) 08:09 09:00 10:07 12:07 14:07 16:07 19:15
KENDAL,College (o/s) 08:13 09:04 10:11 12:11 14:11 16:11 19:19
KENDAL,Bus Station (Ken) (Stand A) 08:19 09:10 10:17 12:17 14:17 16:17 19:25

Saturday

Operator SCMB SCMB SCMB SCMB SCMB
Notes
Variations
INGLETON,Community Centre (adj) 09:00 11:00 13:00 15:00 17:00
KIRKBY LONSDALE,New Road (on) 09:15 11:15 13:15 15:15 17:15
KIRKBY LONSDALE,New Road (on) 09:17 11:17 13:17 15:17 17:17
ENDMOOR,Community Centre (at) 09:32 11:32 13:32 15:32 17:32
KENDAL,Westmorland General Hospital (o/s) 09:42 11:42 13:42 15:42 17:42
KENDAL,College (o/s) 09:46 11:46 13:46 15:46 17:46
KENDAL,Bus Station (Ken) (Stand A) 09:52 11:52 13:52 15:52 17:52

Key