Operator | TASL | TASL | TASL |
Notes | |||
Variations | |||
DARWEN,Town Centre (Stand 2) | 11:00 | 13:30 | 15:30 |
ECCLESHILL,Ambleside Drive (by) | 11:09 | 13:39 | 15:39 |
BLACKBURN,Eccleshill Gardens (by) | 11:12 | 13:42 | 15:42 |
HODDLESDEN,Ranken Arms (o/s) | 11:17 | 13:47 | 15:47 |
SPRING VALE,Pole Lane Playing Fields (by) | 11:19 | 13:49 | 15:49 |
DARWEN,Priory Drive (by) | 11:21 | 13:51 | 15:51 |
DARWEN,Health Centre (by) | 11:24 | 13:54 | 15:54 |
DARWEN,Bus Station Set Down (by) | 11:25 | 13:55 | 15:55 |
Operator | TASL |
Notes | |
Variations | |
DARWEN,Town Centre (Stand 2) | 09:30 |
ECCLESHILL,Ambleside Drive (by) | 09:39 |
BLACKBURN,Eccleshill Gardens (by) | 09:42 |
HODDLESDEN,Ranken Arms (o/s) | 09:47 |
SPRING VALE,Pole Lane Playing Fields (by) | 09:49 |
DARWEN,Priory Drive (by) | 09:51 |
DARWEN,Town Centre (Stand 4) | 09:55 |