| Operator | ARCT |
| Notes | BFCOL |
| Variations | |
| LYTHAM,Square (Stand 1) | 07:10 |
| FRECKLETON,War Memorial (opp) | 07:15 |
| WARTON,St Pauls Church (opp) | 07:20 |
| WREA GREEN,Grapes Hotel (o/s) | 07:30 |
| KIRKHAM,Market Square (opp) | 07:40 |
| KIRKHAM,Railway Station (opp) | 07:45 |
| GREENHALGH-WITH-THISTLETON,Greenhalgh Lane (by) | 07:50 |
| THISTLETON,Town Head Farm (opp) | 08:00 |
| ELSWICK,Ship Inn (opp) | 08:05 |
| GREAT ECCLESTON,White Bull (by) | 08:10 |
| CARLETON,Blackpool Sixth Form College (opp) | 08:30 |
| WHITEHOLME,Blackpool and Fylde College (opp) | 08:40 |
| Operator | ARCT |
| Notes | BFCOL |
| Variations | |
| WHITEHOLME,Blackpool and Fylde College (o/s) | 16:00 |
| CARLETON,Blackpool Sixth Form College (by) | 16:15 |
| GREAT ECCLESTON,Square (by) | 16:30 |
| ELSWICK,Ship Hotel (o/s) | 16:35 |
| GREENHALGH-WITH-THISTLETON,Greenhalgh Lane (opp) | 16:45 |
| KIRKHAM,Rail Station (by) | 16:50 |
| KIRKHAM,Market Square (by) | 16:55 |
| WREA GREEN,Grapes Hotel (opp) | 17:00 |
| WARTON,Church Road (by) | 17:05 |
| FRECKLETON,War Memorial (by) | 17:10 |
| LYTHAM,Square (Stand 3) | 17:15 |