| Operator | NWBT | NWBT |
| Notes | $,SCHOL | $,SCHOL |
| Variations | ||
| CHURCH,Barnes Street (opp) | 08:03 | ---- |
| OSWALDTWISTLE,Moscow Mill Street (opp) | 08:08 | ---- |
| SPRING HILL,Pendleton Avenue (by) | 08:13 | ---- |
| FERN GORE,Shops (by) | 08:17 | 08:35 |
| BAXENDEN,Hollins School (o/s) | 08:25 | ---- |
| GREEN HAWORTH,Primary School (opp) | ---- | 08:40 |
| Operator | NWBT |
| Notes | $,SCHOL |
| Variations | |
| BAXENDEN,Hollins School (o/s) | 15:05 |
| FERN GORE,Shops (by) | 15:15 |
| GREEN HAWORTH,Primary School (opp) | 15:20 |
| FERN GORE,Shops (opp) | 15:25 |
| SPRING HILL,Slaidburn Drive (o/s) | 15:30 |
| OSWALDTWISTLE,Moscow Mill Street (by) | 15:35 |
| CHURCH,Barnes Street (by) | 15:40 |