Operator | ROST | ROST |
Notes | SCHOL | SCHOL |
Variations | W | NW |
BROADWAY,Haslingden High School (by) | 14:18 | 14:58 |
RAWTENSTALL,Bus station (Stand 8) | 14:26 | 15:08 |
RAWTENSTALL,Bus station (Stand 8) | 14:28 | 15:09 |
WATERFOOT,Royal Hotel (opp) | 14:36 | 15:17 |
BACUP,St James Gardens (Stop D) | 14:48 | 15:31 |
BRITANNIA,New Line Top (by) | 14:54 | 15:36 |
Operator | ROST |
Notes | SCHOL |
Variations | |
BRITANNIA,New Line top (by) | 07:35 |
BACUP,Market Street (Stop A) | 07:45 |
WATERFOOT,Late Shop (by) | 08:00 |
RAWTENSTALL,Bus station (Stand 8) | 08:07 |
RAWTENSTALL,Bus station (Stand 8) | 08:10 |
BROADWAY,Haslingden High School (by) | 08:19 |