| Operator | BPTR | BPTR |
| Notes | SCHOL | SCHOL |
| Variations | W | NW |
| BROADWAY,Haslingden High School (by) | 14:18 | 14:58 |
| RAWTENSTALL,Bus station (Stand 8) | 14:29 | 15:09 |
| RAWTENSTALL,Bus station (Stand 8) | 14:31 | 15:11 |
| WATERFOOT,Royal Hotel (opp) | 14:39 | 15:19 |
| BACUP,St James Gardens (Stop D) | 14:51 | 15:33 |
| BRITANNIA,New Line Top (by) | 14:57 | 15:39 |
| Operator | BPTR |
| Notes | SCHOL |
| Variations | |
| BRITANNIA,New Line top (by) | 07:33 |
| BACUP,Market Street (Stop A) | 07:43 |
| WATERFOOT,Late Shop (by) | 07:58 |
| RAWTENSTALL,Bus station (Stand 8) | 08:06 |
| RAWTENSTALL,Bus station (Stand 8) | 08:10 |
| BROADWAY,Haslingden High School (by) | 08:22 |