| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| BRINDLE,Windmill Lane (opp) | 07:40 |
| BRINDLE,St James Church (by) | 07:42 |
| CLAYTON BROOK,Village Centre (adj) | 07:49 |
| WHITTLE-LE-WOODS,St Johns Church (opp) | 07:56 |
| WHITTLE-LE-WOODS,Sea View (by) | 07:58 |
| BUCKSHAW VILLAGE,Village Park (opp) | 08:06 |
| BENT BRIDGE,Heald House Rd (by) | 08:22 |
| LEYLAND CROSS,Sports & Social Club (o/s) | 08:25 |
| LEYLAND CROSS,Royal Avenue (by) | 08:29 |
| LEYLAND TOWN CENTRE,Gables Hotel (opp) | 08:33 |
| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| WADE HALL,St Marys School (by) | 15:07 |
| LEYLAND TOWN CENTRE,Gables Hotel (opp) | 15:20 |
| BENT BRIDGE,Balshaws CEHS (opp) | 15:25 |
| BUCKSHAW VILLAGE,Village Park (by) | 15:30 |
| WHITTLE-LE-WOODS,Sea View (opp) | 15:38 |
| WHITTLE-LE-WOODS,St Johns Church (by) | 15:40 |
| CLAYTON BROOK,Village Centre (by) | 15:45 |
| BRINDLE,St James Church (opp) | 15:50 |
| BRINDLE,Hill House Lane (by) | 15:55 |