| Operator | KLCO |
| Notes | $$,SCHOL |
| Variations | |
| DENNY BECK,Denny Bank (opp) | 07:39 |
| CATON,Station Hotel (o/s) | 07:44 |
| BROOKHOUSE,Black Bull (opp) | 07:48 |
| WRAY,Police House (o/s) | 07:58 |
| WENNINGTON,Wennington Station (opp) | 08:03 |
| MELLING,Gillison Close (opp) | 08:09 |
| TUNSTALL,Lunesdale Arms (by) | 08:14 |
| NETHER BURROW,The Highwayman (opp) | 08:17 |
| KIRKBY LONSDALE,Queen Elizabeth School (o/s) | 08:25 |
| KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) | 08:28 |
| Operator | KLCO |
| Notes | $$,SCHOL |
| Variations | |
| KIRKBY LONSDALE,Queen Elizabeth School (o/s) | 15:22 |
| KIRKBY LONSDALE,Kirkby Lonsdale Booth's (o/s) | 15:30 |
| NETHER BURROW,The Highwayman (by) | 15:39 |
| TUNSTALL,Lunesdale Arms (opp) | 15:42 |
| MELLING,Gillison Close (by) | 15:47 |
| WENNINGTON,Wennington Station (by) | 15:52 |
| WRAY,Proctors Farm (opp) | 15:56 |
| BROOKHOUSE,Black Bull (by) | 16:06 |
| DENNY BECK,Denny Bank (by) | 16:15 |