25A MELLOR BROOK - BLACKBURN via Lammack, St.Marys College (outbound)

Monday to Saturday

Operator VISB VISB VISB VISB
Notes $ $ $ $
Variations
MELLOR BROOK,Feilden Arms (o/s) 08:53 10:53 12:53 14:53
MELLOR,Millstone (opp) 09:01 11:01 13:01 15:01
LAMMACK,Hare and Hounds (adj) 09:08 11:08 13:08 15:08
BLACKBURN,St Marys College (adj) 09:11 11:11 13:11 15:11
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 09:19 11:19 13:19 15:19

Sunday

Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
MELLOR BROOK,Feilden Arms (o/s) 09:50 11:50 13:50 15:50 17:50
MELLOR,Millstone (opp) 09:58 11:58 13:58 15:58 17:58
LAMMACK,Hare and Hounds (adj) 10:04 12:04 14:04 16:04 18:04
BLACKBURN,St Marys College (adj) 10:07 12:07 14:07 16:07 18:07
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 10:15 12:15 14:15 16:15 18:15

25A MELLOR BROOK - BLACKBURN via Lammack, St.Marys College (inbound)

Monday to Saturday

Operator VISB VISB VISB VISB
Notes $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 1) 08:25 10:25 12:25 14:25
BLACKBURN,St Marys College (opp) 08:33 10:33 12:33 14:33
LAMMACK,Hare and Hounds (opp) 08:36 10:36 12:36 14:36
MELLOR,Millstone (opp) 08:46 10:46 12:46 14:46
MELLOR BROOK,Feilden Arms (o/s) 08:51 10:51 12:51 14:51

Sunday

Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 1) 09:20 11:20 13:20 15:20 17:20 19:20
BLACKBURN,St Marys College (opp) 09:27 11:27 13:27 15:27 17:27 19:27
LAMMACK,Hare and Hounds (opp) 09:30 11:30 13:30 15:30 17:30 19:30
MELLOR,Millstone (opp) 09:39 11:39 13:39 15:39 17:39 19:39
MELLOR BROOK,Feilden Arms (o/s) 09:44 11:44 13:44 15:44 17:44 19:44

Key