12 RAWTENSTALL - RAWTENSTALL via Hall Carr, New Hall Hey (inbound)

Monday to Friday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:35 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:20 18:30
HALL CARR,Fallbarn Crescent (by) 07:38 08:58 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:23 18:33
BALLADEN,Lavender Hill (by) 07:41 09:01 10:11 11:11 12:11 13:11 14:11 15:11 16:16 17:26 18:36
RAWTENSTALL,Business Village (by) 07:45 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:30 18:40
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 07:50 09:10 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:35 18:45

Saturday

Operator ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST ROST
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:35 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:20 18:30
HALL CARR,Fallbarn Crescent (by) 07:38 08:58 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:23 18:33
BALLADEN,Lavender Hill (by) 07:41 09:01 10:11 11:11 12:11 13:11 14:11 15:11 16:16 17:26 18:36
RAWTENSTALL,Business Village (by) 07:45 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:30 18:40
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 07:50 09:10 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:35 18:45

Key