Labour Force Survey
Unemployment Number and Rate Estimates
Backdated Annual Series as at Spring Each Year (March to May) 1971 to 2005
For All Persons, Males and Females Economically Active Aged 16 and Over
Seasonally Adjusted
| Year(1) | Males Unemployed |
Females Unemployed |
All Persons Unemployed |
|||
| Number (thousands) | % | Number (thousands) | % | Number (thousands) | % | |
| 2005 | 841 | 5.2 | 584 | 4.2 | 1,425 | 4.7 |
| 2004 | 829 | 5.1 | 598 | 4.4 | 1,426 | 4.8 |
| 2003 | 903 | 5.6 | 573 | 4.3 | 1,476 | 5.0 |
| 2002 | 919 | 5.8 | 614 | 4.6 | 1,533 | 5.2 |
| 2001 | 847 | 5.3 | 583 | 4.4 | 1,431 | 4.9 |
| 2000 | 974 | 6.1 | 663 | 5.0 | 1,638 | 5.6 |
| 1999 | 1,070 | 6.8 | 689 | 5.3 | 1,759 | 6.1 |
| 1998 | 1,076 | 6.9 | 707 | 5.5 | 1,783 | 6.3 |
| 1997 | 1,283 | 8.2 | 762 | 6.0 | 2,045 | 7.2 |
| 1996 | 1,524 | 9.7 | 820 | 6.5 | 2,344 | 8.3 |
| 1995 | 1,591 | 10.1 | 879 | 7.0 | 2,470 | 8.8 |
| 1994 | 1,806 | 11.5 | 944 | 7.6 | 2,750 | 9.8 |
| 1993 | 1,970 | 12.5 | 983 | 7.9 | 2,953 | 10.5 |
| 1992 | 1,855 | 11.6 | 940 | 7.6 | 2,796 | 9.8 |
| 1991 | 1,515 | 9.3 | 942 | 7.6 | 2,457 | 8.6 |
| 1990 | 1,168 | 7.2 | 848 | 6.8 | 2,016 | 7.0 |
| 1989 | 1,219 | 7.5 | 900 | 7.3 | 2,119 | 7.4 |
| 1988 | 1,482 | 9.1 | 1,059 | 8.8 | 2,541 | 9.0 |
| 1987 | 1,823 | 11.4 | 1,257 | 10.6 | 3,080 | 11.0 |
| 1986 | 1,886 | 11.8 | 1,287 | 11.0 | 3,173 | 11.5 |
| 1985 | 1,892 | 11.8 | 1,283 | 11.2 | 3,175 | 11.5 |
| 1984 | 1,938 | 12.1 | 1,360 | 12.0 | 3,298 | 12.1 |
| 1983 | 1,930 | 12.2 | 1,093 | 10.1 | 3,023 | 11.3 |
| 1982 | 1,804 | 11.3 | 1,020 | 9.4 | 2,824 | 10.5 |
| 1981 | 1,604 | 9.9 | 940 | 8.6 | 2,544 | 9.4 |
| 1980 | 923 | 5.7 | 726 | 6.7 | 1,648 | 6.1 |
| 1979 | 759 | 4.7 | 646 | 6.1 | 1,405 | 5.3 |
| 1978 | 822 | 5.1 | 644 | 6.2 | 1,466 | 5.6 |
| 1977 | 823 | 5.1 | 618 | 6.1 | 1,441 | 5.5 |
| 1976 | 821 | 5.1 | 583 | 5.8 | 1,405 | 5.4 |
| 1975 | 590 | 3.7 | 499 | 5.0 | 1,089 | 4.2 |
| 1974 | 466 | 2.9 | 468 | 4.7 | 933 | 3.6 |
| 1973 | 498 | 3.1 | 478 | 4.9 | 977 | 3.8 |
| 1972 | 658 | 4.1 | 497 | 5.2 | 1,155 | 4.5 |
| 1971 | 549 | 3.4 | 474 | 5.0 | 1,023 | 4.0 |
| Source Office for National Statistics - Labour Market Theme | ||||||
Notes:
(1) The Annual Data Presented is as at the SPRING Quarter of each year, for March to May, 1971 to 2005 (i.e. the April Data Month).
The Summer Quarter = June to August ( i.e. July Data Month).
The Autumn Quarter = September to November ( i.e. October Data Month)
The Winter Quarter = December to February ( i.e. January Data Month)
Data updated by the Office for National Statisitics on 7th April 2006
For further details, please contact:
Paul Ayre
Corporate Research and Intelligence Team
Policy Unit
Christchurch Precinct
PO Box 78
County Hall
Preston
PR1 8XJ
Tel 01772 534158
Email Paul.Ayre@lancashire.gov.uk