Labour Force Survey
Unemployment Number and Rate Estimates
Backdated Quarterly Series - Q1 1971 to Q4 2005
For All Persons, Males and Females Economically Active Aged 16 and Over
Seasonally Adjusted
| Data Quarter(1) | Males Unemployed |
Females Unemployed |
All Persons Unemployed |
|||
| Number (thousands) | % | Number (thousands) | % | Number (thousands) | % | |
| 2005 Q4 | 910 | 5.5 | 632 | 4.6 | 1,541 | 5.1 |
| 2005 Q3 | 849 | 5.2 | 584 | 4.2 | 1,434 | 4.7 |
| 2005 Q2 | 834 | 5.1 | 600 | 4.3 | 1,435 | 4.8 |
| 2005 Q1 | 830 | 5.1 | 579 | 4.2 | 1,409 | 4.7 |
| 2004 Q4 | 834 | 5.1 | 584 | 4.3 | 1,418 | 4.7 |
| 2004 Q3 | 815 | 5.0 | 577 | 4.2 | 1,392 | 4.7 |
| 2004 Q2 | 841 | 5.2 | 592 | 4.3 | 1,434 | 4.8 |
| 2004 Q1 | 841 | 5.2 | 591 | 4.3 | 1,432 | 4.8 |
| 2003 Q4 | 879 | 5.4 | 579 | 4.3 | 1,458 | 4.9 |
| 2003 Q3 | 896 | 5.5 | 603 | 4.5 | 1,499 | 5.0 |
| 2003 Q2 | 886 | 5.5 | 578 | 4.3 | 1,463 | 4.9 |
| 2003 Q1 | 926 | 5.8 | 598 | 4.4 | 1,524 | 5.1 |
| 2002 Q4 | 891 | 5.5 | 623 | 4.6 | 1,514 | 5.1 |
| 2002 Q3 | 945 | 5.9 | 615 | 4.6 | 1,561 | 5.3 |
| 2002 Q2 | 910 | 5.7 | 606 | 4.5 | 1,515 | 5.2 |
| 2002 Q1 | 919 | 5.8 | 593 | 4.4 | 1,511 | 5.2 |
| 2001 Q4 | 914 | 5.7 | 609 | 4.6 | 1,523 | 5.2 |
| 2001 Q3 | 897 | 5.6 | 586 | 4.4 | 1,483 | 5.1 |
| 2001 Q2 | 882 | 5.6 | 591 | 4.4 | 1,472 | 5.0 |
| 2001 Q1 | 885 | 5.6 | 586 | 4.4 | 1,472 | 5.1 |
| 2000 Q4 | 912 | 5.8 | 609 | 4.6 | 1,521 | 5.2 |
| 2000 Q3 | 910 | 5.8 | 635 | 4.8 | 1,545 | 5.3 |
| 2000 Q2 | 957 | 6.0 | 642 | 4.9 | 1,599 | 5.5 |
| 2000 Q1 | 984 | 6.2 | 691 | 5.2 | 1,675 | 5.8 |
| 1999 Q4 | 1,002 | 6.3 | 682 | 5.2 | 1,684 | 5.8 |
| 1999 Q3 | 1,026 | 6.5 | 676 | 5.2 | 1,702 | 5.9 |
| 1999 Q2 | 1,059 | 6.7 | 684 | 5.2 | 1,743 | 6.0 |
| 1999 Q1 | 1,080 | 6.8 | 695 | 5.3 | 1,775 | 6.2 |
| 1998 Q4 | 1,079 | 6.9 | 684 | 5.3 | 1,763 | 6.1 |
| 1998 Q3 | 1,092 | 7.0 | 692 | 5.4 | 1,783 | 6.2 |
| 1998 Q2 | 1,074 | 6.9 | 715 | 5.6 | 1,788 | 6.3 |
| 1998 Q1 | 1,101 | 7.0 | 709 | 5.5 | 1,810 | 6.4 |
| 1997 Q4 | 1,141 | 7.3 | 719 | 5.6 | 1,860 | 6.5 |
| 1997 Q3 | 1,197 | 7.6 | 750 | 5.8 | 1,947 | 6.8 |
| 1997 Q2 | 1,265 | 8.1 | 783 | 6.1 | 2,048 | 7.2 |
| 1997 Q1 | 1,297 | 8.3 | 785 | 6.1 | 2,082 | 7.3 |
| 1996 Q4 | 1,400 | 8.9 | 827 | 6.5 | 2,227 | 7.8 |
| 1996 Q3 | 1,471 | 9.4 | 809 | 6.4 | 2,280 | 8.0 |
| 1996 Q2 | 1,517 | 9.7 | 820 | 6.5 | 2,336 | 8.2 |
| 1996 Q1 | 1,539 | 9.8 | 790 | 6.3 | 2,329 | 8.2 |
| 1995 Q4 | 1,512 | 9.6 | 840 | 6.6 | 2,352 | 8.3 |
| 1995 Q3 | 1,575 | 10.0 | 869 | 6.9 | 2,444 | 8.6 |
| 1995 Q2 | 1,581 | 10.1 | 861 | 6.9 | 2,441 | 8.7 |
| 1995 Q1 | 1,617 | 10.3 | 877 | 7.0 | 2,495 | 8.9 |
| 1994 Q4 | 1,650 | 10.5 | 870 | 7.0 | 2,520 | 9.0 |
| 1994 Q3 | 1,730 | 11.0 | 909 | 7.3 | 2,639 | 9.4 |
| 1994 Q2 | 1,805 | 11.5 | 931 | 7.5 | 2,737 | 9.7 |
| 1994 Q1 | 1,830 | 11.6 | 974 | 7.8 | 2,804 | 9.9 |
| 1993 Q4 | 1,899 | 12.1 | 989 | 7.9 | 2,889 | 10.2 |
| 1993 Q3 | 1,919 | 12.2 | 974 | 7.8 | 2,892 | 10.3 |
| 1993 Q2 | 1,935 | 12.3 | 999 | 8.0 | 2,934 | 10.4 |
| 1993 Q1 | 2,012 | 12.7 | 991 | 8.0 | 3,003 | 10.6 |
| 1992 Q4 | 1,959 | 12.4 | 974 | 7.8 | 2,932 | 10.4 |
| 1992 Q3 | 1,874 | 11.8 | 943 | 7.6 | 2,817 | 9.9 |
| 1992 Q2 | 1,838 | 11.5 | 942 | 7.6 | 2,780 | 9.8 |
| 1992 Q1 | 1,817 | 11.3 | 945 | 7.6 | 2,762 | 9.7 |
| 1991 Q4 | 1,746 | 10.9 | 950 | 7.6 | 2,697 | 9.5 |
| 1991 Q3 | 1,670 | 10.3 | 954 | 7.6 | 2,624 | 9.2 |
| 1991 Q2 | 1,550 | 9.6 | 942 | 7.5 | 2,492 | 8.7 |
| 1991 Q1 | 1,404 | 8.6 | 902 | 7.2 | 2,306 | 8.0 |
| 1990 Q4 | 1,290 | 7.9 | 868 | 6.9 | 2,158 | 7.5 |
| 1990 Q3 | 1,203 | 7.4 | 846 | 6.7 | 2,049 | 7.1 |
| 1990 Q2 | 1,161 | 7.1 | 841 | 6.7 | 2,002 | 6.9 |
| 1990 Q1 | 1,160 | 7.1 | 844 | 6.7 | 2,004 | 6.9 |
| 1989 Q4 | 1,167 | 7.1 | 854 | 6.8 | 2,021 | 7.0 |
| 1989 Q3 | 1,179 | 7.2 | 866 | 6.9 | 2,045 | 7.1 |
| 1989 Q2 | 1,201 | 7.3 | 882 | 7.1 | 2,083 | 7.2 |
| 1989 Q1 | 1,255 | 7.7 | 924 | 7.4 | 2,179 | 7.6 |
| 1988 Q4 | 1,329 | 8.2 | 964 | 7.8 | 2,293 | 8.0 |
| 1988 Q3 | 1,386 | 8.5 | 999 | 8.1 | 2,385 | 8.4 |
| 1988 Q2 | 1,453 | 8.9 | 1,037 | 8.5 | 2,490 | 8.7 |
| 1988 Q1 | 1,530 | 9.4 | 1,083 | 8.9 | 2,613 | 9.2 |
| 1987 Q4 | 1,617 | 10.0 | 1,124 | 9.3 | 2,741 | 9.7 |
| 1987 Q3 | 1,707 | 10.6 | 1,178 | 9.8 | 2,885 | 10.2 |
| 1987 Q2 | 1,790 | 11.1 | 1,231 | 10.2 | 3,021 | 10.7 |
| 1987 Q1 | 1,844 | 11.5 | 1,269 | 10.6 | 3,113 | 11.1 |
| 1986 Q4 | 1,865 | 11.6 | 1,291 | 10.8 | 3,156 | 11.3 |
| 1986 Q3 | 1,879 | 11.7 | 1,297 | 10.9 | 3,177 | 11.4 |
| 1986 Q2 | 1,876 | 11.7 | 1,283 | 10.9 | 3,159 | 11.3 |
| 1986 Q1 | 1,875 | 11.7 | 1,274 | 10.9 | 3,150 | 11.3 |
| 1985 Q4 | 1,864 | 11.6 | 1,270 | 10.8 | 3,135 | 11.3 |
| 1985 Q3 | 1,866 | 11.6 | 1,271 | 10.9 | 3,137 | 11.3 |
| 1985 Q2 | 1,879 | 11.7 | 1,273 | 11.0 | 3,152 | 11.4 |
| 1985 Q1 | 1,894 | 11.7 | 1,286 | 11.1 | 3,180 | 11.5 |
| 1984 Q4 | 1,907 | 11.8 | 1,311 | 11.4 | 3,217 | 11.6 |
| 1984 Q3 | 1,910 | 11.9 | 1,328 | 11.6 | 3,238 | 11.7 |
| 1984 Q2 | 1,919 | 11.9 | 1,346 | 11.8 | 3,265 | 11.9 |
| 1984 Q1 | 1,928 | 12.0 | 1,315 | 11.6 | 3,243 | 11.8 |
| 1983 Q4 | 1,923 | 12.1 | 1,243 | 11.1 | 3,167 | 11.7 |
| 1983 Q3 | 1,934 | 12.2 | 1,175 | 10.7 | 3,109 | 11.5 |
| 1983 Q2 | 1,936 | 12.2 | 1,113 | 10.3 | 3,049 | 11.4 |
| 1983 Q1 | 1,920 | 12.1 | 1,079 | 10.0 | 2,998 | 11.3 |
| 1982 Q4 | 1,899 | 11.9 | 1,060 | 9.8 | 2,960 | 11.1 |
| 1982 Q3 | 1,857 | 11.6 | 1,039 | 9.6 | 2,897 | 10.8 |
| 1982 Q2 | 1,816 | 11.4 | 1,024 | 9.4 | 2,841 | 10.6 |
| 1982 Q1 | 1,791 | 11.2 | 1,012 | 9.3 | 2,803 | 10.4 |
| 1981 Q4 | 1,759 | 10.9 | 1,002 | 9.2 | 2,761 | 10.2 |
| 1981 Q3 | 1,707 | 10.6 | 978 | 9.0 | 2,684 | 9.9 |
| 1981 Q2 | 1,637 | 10.1 | 951 | 8.7 | 2,588 | 9.6 |
| 1981 Q1 | 1,493 | 9.2 | 910 | 8.3 | 2,403 | 8.9 |
| 1980 Q4 | 1,316 | 8.2 | 853 | 7.8 | 2,169 | 8.0 |
| 1980 Q3 | 1,115 | 6.9 | 790 | 7.3 | 1,905 | 7.1 |
| 1980 Q2 | 961 | 6.0 | 739 | 6.8 | 1,700 | 6.3 |
| 1980 Q1 | 857 | 5.3 | 701 | 6.5 | 1,558 | 5.8 |
| 1979 Q4 | 798 | 5.0 | 673 | 6.3 | 1,471 | 5.5 |
| 1979 Q3 | 769 | 4.8 | 660 | 6.2 | 1,430 | 5.4 |
| 1979 Q2 | 757 | 4.7 | 649 | 6.1 | 1,405 | 5.3 |
| 1979 Q1 | 776 | 4.8 | 644 | 6.1 | 1,420 | 5.4 |
| 1978 Q4 | 777 | 4.9 | 644 | 6.1 | 1,421 | 5.4 |
| 1978 Q3 | 806 | 5.0 | 650 | 6.2 | 1,455 | 5.5 |
| 1978 Q2 | 817 | 5.1 | 646 | 6.2 | 1,463 | 5.6 |
| 1978 Q1 | 832 | 5.2 | 643 | 6.2 | 1,474 | 5.6 |
| 1977 Q4 | 852 | 5.3 | 646 | 6.3 | 1,499 | 5.7 |
| 1977 Q3 | 854 | 5.3 | 640 | 6.2 | 1,493 | 5.7 |
| 1977 Q2 | 831 | 5.2 | 622 | 6.1 | 1,452 | 5.5 |
| 1977 Q1 | 821 | 5.1 | 615 | 6.0 | 1,436 | 5.5 |
| 1976 Q4 | 824 | 5.1 | 608 | 6.0 | 1,432 | 5.5 |
| 1976 Q3 | 830 | 5.2 | 600 | 5.9 | 1,430 | 5.5 |
| 1976 Q2 | 826 | 5.1 | 587 | 5.8 | 1,413 | 5.4 |
| 1976 Q1 | 806 | 5.0 | 573 | 5.7 | 1,379 | 5.3 |
| 1975 Q4 | 766 | 4.8 | 553 | 5.5 | 1,319 | 5.0 |
| 1975 Q3 | 695 | 4.3 | 526 | 5.2 | 1,221 | 4.7 |
| 1975 Q2 | 619 | 3.9 | 507 | 5.0 | 1,126 | 4.3 |
| 1975 Q1 | 544 | 3.4 | 485 | 4.8 | 1,029 | 4.0 |
| 1974 Q4 | 504 | 3.1 | 472 | 4.7 | 976 | 3.7 |
| 1974 Q3 | 487 | 3.0 | 471 | 4.7 | 958 | 3.7 |
| 1974 Q2 | 468 | 2.9 | 470 | 4.7 | 937 | 3.6 |
| 1974 Q1 | 459 | 2.9 | 465 | 4.7 | 923 | 3.6 |
| 1973 Q4 | 428 | 2.7 | 460 | 4.7 | 888 | 3.4 |
| 1973 Q3 | 459 | 2.9 | 468 | 4.8 | 927 | 3.6 |
| 1973 Q2 | 491 | 3.0 | 477 | 4.9 | 968 | 3.7 |
| 1973 Q1 | 521 | 3.2 | 481 | 4.9 | 1,002 | 3.9 |
| 1972 Q4 | 580 | 3.6 | 489 | 5.1 | 1,070 | 4.2 |
| 1972 Q3 | 610 | 3.8 | 490 | 5.1 | 1,100 | 4.3 |
| 1972 Q2 | 644 | 4.0 | 496 | 5.2 | 1,140 | 4.4 |
| 1972 Q1 | 661 | 4.1 | 494 | 5.2 | 1,155 | 4.5 |
| 1971 Q4 | 641 | 4.0 | 491 | 5.2 | 1,133 | 4.4 |
| 1971 Q3 | 596 | 3.7 | 480 | 5.1 | 1,076 | 4.2 |
| 1971 Q2 | 568 | 3.5 | 476 | 5.0 | 1,045 | 4.1 |
| 1971 Q1 | 512 | 3.2 | 468 | 4.9 | 980 | 3.8 |
| Source Office for National Statistics - Labour Market Theme | ||||||
Notes:
(1) Quarter 1 = Three Months Ending in March (i.e. February Data Month)
Quarter 2 = Three Months Ending in June (i.e. May Data Month)
Quarter 3 = Three Months Ending in September (i.e. August Data Month)
Quarter 4 = Three Months Ending in December (i.e. November Data Month)
Data updated by the Office for National Statisitics on 7th April 2006
For further details, please contact:
Paul Ayre
Corporate Research and Intelligence Team
Policy Unit
Christchurch Precinct
PO Box 78
County Hall
Preston
PR1 8XJ
Tel 01772 534158
Email Paul.Ayre@lancashire.gov.uk